The market rates are disseminated for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgement, wisdom and risks. AGBRO and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the prices disseminated.

All prices quoted in Pakistani Rupees.

* DOC – Day-Old Chick
Farm Rates and Mandi open and closing rates are per kilogram live weight
Live Broiler Farm Rate and Mandi on

12-Nov

2024

Rawalpindi
310 (-)

Open – Close

325 – 340

Lahore
310 (-15)

Open – Close

320 – 328

Faisalabad
315 (+5)

Open – Close

319 – 327

Karachi
356 (-)

Open – Close

Multan
320 (-5)

Open – Close

January 2024
Rawalpindi Lahore Faisalabad Karachi Multan Punjab Egg Rate
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate Per 30 Dozen
1-Jan-24 Monday 86.5 340 355 86.5 345 345 335 86.5 345 352 340 88 360 87.5 350 11,100
2-Jan-24 Tuesday 90.5 337.5 355 90.5 338 350 343 90.5 338 350 340 92 354 91.5 350 11,160
3-Jan-24 Wednesday 93.5 345 365 93.5 346 350 340 93.5 354 367 355 95 376 94.5 355 11,220
4-Jan-24 Thursday 100.5 357.5 380 100.5 350 375 385 100.5 360 371 360 103 396 101.5 355 11,280
5-Jan-24 Friday 105.5 375 400 105.5 377 395 390 105.5 390 402 390 110 422 106.5 375 11,340
6-Jan-24 Saturday 106.5 370 390 106.5 375 390 380 106.5 385 395 390 111 410 107.5 375 11,400
7-Jan-24 Sunday 365 385 370 380 380 385 390 385 400 380 11,460
8-Jan-24 Monday 108.5 360 385 108.5 370 370 360 108.5 380 391 378 112 396 109.5 380 11,520
9-Jan-24 Tuesday 109.5 350 375 109.5 365 365 355 109.5 372 384 372 113 386 110.5 365 11,580
10-Jan-24 Wednesday 110.5 360 390 110.5 370 390 400 110.5 385 399 387 115 402 111.5 365 11,640
11-Jan-24 Thursday 115.5 365 395 115.5 385 400 390 115.5 395 409 395 120 406 116.5 385 11,700
12-Jan-24 Friday 118.5 380 405 118.5 380 398 390 118.5 395 410 398 123 406 119.5 390 11,760
13-Jan-24 Saturday 120.5 380 390 120.5 385 400 390 120.5 395 410 397 124 406 121.5 390 11,820
14-Jan-24 Sunday 375 410 392 400 410 405 419 406 406 390 11,880
15-Jan-24 Monday 125.5 410 425 125.5 408 420 425 125.5 417 430 417 129 426 126.5 400 11,940
16-Jan-24 Tuesday 128.5 420 435 128.5 420 432 425 128.5 427 440 424 130 446 129.5 420 12,000
17-Jan-24 Wednesday 129.5 400 430 129.5 410 405 390 129.5 420 434 420 131 446 130.5 420 12,060
18-Jan-24 Thursday 130.5 380 405 130.5 390 395 400 130.5 395 407 394 132 436 131.5 400 12,120
19-Jan-24 Friday 130.5 385 412.5 130.5 398 400 408 130.5 405 416 404 132 410 131.5 395 12,120
20-Jan-24 Saturday 130.5 395 430 130.5 407 412 415 130.5 410 424 412 132 424 131.5 400 12,180
21-Jan-24 Sunday 400 435 407 415 410 407 421 407 424 400 12,180
22-Jan-24 Monday 130.5 395 420 130.5 395 395 385 130.5 400 413 400 132 412 131.5 390 12,180
23-Jan-24 Tuesday 133.5 390 425 133.5 390 410 420 133.5 405 418 405 134 412 134.5 385 12,240
24-Jan-24 Wednesday 135.5 400 435 135.5 405 412 414 135.5 420 432 418 137 416 136.5 395 12,300
25-Jan-24 Thursday 140.5 420 430 140.5 415 425 420 140.5 420 431 419 141 416 141.5 405 12,360
26-Jan-24 Friday 140.5 410 425 140.5 415 425 422 140.5 417 431 420 141 440 141.5 410 12,360
27-Jan-24 Saturday 140.5 405 435 140.5 412 420 415 140.5 412 426 414 142 460 141.5 410 12,360
28-Jan-24 Sunday 410 435 410 420 410 413 426 414 440 410 12,360
29-Jan-24 Monday 145.5 405 435 425 145.5 405 415 420 145.5 415 428 415 146 440 146.5 410 12,360
30-Jan-24 Tuesday 145.5 415 440 445 145.5 412 425 420 145.5 415 430 418 146 432 146.5 410 11,490
31-Jan-24 Wednesday 145.5 420 445 450 145.5 412 415 405 145.5 420 433 420 146 432 146.5 410 10,980
February 2024
Rawalpindi Lahore Faisalabad Karachi Multan Punjab Egg Rate
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate Per 30 Dozen
1-Feb-24 Thursday 145.5 410 415 410 145.5 425 450 430 145.5 415 429 417 146 132 146.5 403 10,980
2-Feb-24 Friday 145.5 405 430 427.5 145.5 405 415 415 145.5 410 421 408 146 432 146.5 400 10,980
3-Feb-24 Saturday 145.5 405 437.5 427.5 145.5 408 418 415 145.5 415 419 407 146 432 146.5 395 9,990
4-Feb-24 Sunday 410 435 422.5 405 420 425 410 423 410 416 405 9,990
5-Feb-24 Monday 145.5 405 440 432.5 145.5 415 422 415 145.5 415 429 417 146 432 146.5 405 9,990
6-Feb-24 Tuesday 145.5 410 420 410 145.5 408 415 410 145.5 408 421 408 146 432 146.5 405 9,990
7-Feb-24 Wednesday 145.5 395 430 427.5 145.5 402 405 390 145.5 400 409 397 146 426 146.5 400 8,970
8-Feb-24 Thursday 145.5 405 435 145.5 395 400 390 145.5 400 412 400 146 432 146.5 395 8,970
9-Feb-24 Friday 125.5 405 125.5 395 420 430 125.5 395 412 395 127 444 126.5 395 8,970
10-Feb-24 Saturday 125.5 410 430 425 125.5 400 405 395 125.5 402 412 400 128 444 126.5 400 7,620
11-Feb-24 Sunday 395 430 410 390 395 395 392 401 388 444 400 7,620
12-Feb-24 Monday 125.5 390 412.5 397.5 125.5 385 380 370 125.5 385 393 380 128 454 126.5 385 7,680
13-Feb-24 Tuesday 127.5 380 410 407.5 127.5 375 390 382 127.5 385 397 384 130 434 128.5 380 7,740
14-Feb-24 Wednesday 130.5 390 415 410 130.5 385 395 385 130.5 390 402 390 133 424 131.5 380 7,800
15-Feb-24 Thursday 140.5 390 430 422.5 140.5 390 408 403 140.5 393 404 390 141 410 141.5 385 7,830
16-Feb-24 Friday 150.5 410 440 430 150.5 390 400 390 150.5 400 407 395 152 426 151.5 390 7,830
17-Feb-24 Saturday 155.5 410 420 405 155.5 390 395 400 155.5 395 403 390 157 426 156.5 385 6,990
18-Feb-24 Sunday 400 420 405 395 405 395 385 392 380 426 385 6,990
19-Feb-24 Monday 160.5 400 412.5 402.5 160.5 390 398 390 160.5 395 407 395 161 416 161.5 380 7,050
20-Feb-24 Tuesday 161.5 390 425 415 161.5 397 400 390 161.5 400 407 393 162 416 162.5 380 7,050
21-Feb-24 Wednesday 163.5 390 415 410 163.5 395 408 408 163.5 395 407 395 164 408 164.5 385 7,050
22-Feb-24 Thursday 168.5 395 430 430 168.5 405 415 410 168.5 405 418 406 169 422 169.5 390 7,050
23-Feb-24 Friday 170.5 405 410 410 170.5 410 422 418 170.5 410 421 409 171 424 171.5 395 7,050
24-Feb-24 Saturday 172.5 395 440 435 172.5 405 410 400 172.5 410 420 408 173 416 173.5 395 7,050
25-Feb-24 Sunday 400 445 430 405 408 410 395 407 394 416 395 7,050
26-Feb-24 Monday 173.5 405 425 415 173.5 400 400 390 173.5 410 422 410 173 416 174.5 400 7,050
27-Feb-24 Tuesday 174.5 400 425 422.5 174.5 395 405 400 174.5 408 418 405 175 416 175.5 400 7,050
28-Feb-24 Wednesday 175.5 400 425 405 175.5 395 395 388 175.5 405 418 405 176 415 176.5 400 7,110
29-Feb-24 Thursday 175.5 390 420 412.5 175.5 385 395 388 175.5 400 413 400 176 412 176.5 400 7,170
March 2024
Rawalpindi Lahore Faisalabad Karachi Multan Punjab Egg Rate
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate Per 30 Dozen
1-Mar-24 Friday 175.5 395 425 415 175.5 385 395 385 175.5 397 412 400 176 404 176.5 390 7,230
2-Mar-24 Saturday 175.5 385 410 400 175.5 375 380 385 175.5 397 399 387 176 404 176.5 380 7,290
3-Mar-24 Sunday 385 390 365 372 385 382 382 395 383 404 370 7,320
4-Mar-24 Monday 160.5 365 400 400 160.5 372 375 368 160.5 374 386 373 161 396 161.5 370 7,320
5-Mar-24 Tuesday 150.5 370 395 390 150.5 368 375 365 150.5 375 388 376 150 386 151.5 370 7,350
6-Mar-24 Wednesday 132.5 370 395 385 132.5 370 375 368 132.5 380 391 378 131 376 133.5 370 7,350
7-Mar-24 Thursday 137.5 370 387.5 380 137.5 365 375 380 137.5 365 374 362 136 376 138.5 365 7,440
8-Mar-24 Friday 139.5 365 400 392.5 139.5 360 365 370 139.5 370 382 370 139 380 140.5 370 7,530
9-Mar-24 Saturday 140.5 370 380 370 140.5 360 368 372 140.5 370 382 370 139 384 141.5 370 7,620
10-Mar-24 Sunday 355 405 400 365 380 385 370 382 369 384 370 7,710
11-Mar-24 Monday 149.5 380 435 149.5 375 390 400 149.5 382 395 385 148 388 150.5 370 7,710
12-Mar-24 Tuesday 150.5 395 420 410 150.5 380 385 375 150.5 390 403 390 149 392 151.5 375 7,770
13-Mar-24 Wednesday 150.5 390 410 400 150.5 373 378 370 150.5 380 393 380 149 396 151.5 375 7,830
14-Mar-24 Thursday 150.5 375 400 385 150.5 365 375 355 150.5 380 393 380 149 386 151.5 375 7,890
15-Mar-24 Friday 150.5 370 390 380 150.5 365 375 365 150.5 375 387 375 149 386 151.5 370 7,950
16-Mar-24 Saturday 150.5 360 385 385 150.5 362 370 375 150.5 370 382 370 149 370 151.5 375 7,950
17-Mar-24 Sunday 380 400 400 372 385 375 385 398 385 370 380 7,950
18-Mar-24 Monday 150.5 360 405 405 150.5 360 380 385 150.5 385 374 380 149 370 151.5 390 7,950
19-Mar-24 Tuesday 165.5 360 400 400 165.5 360 385 390 165.5 382 393 380 166 374 166.5 390 7,950
20-Mar-24 Wednesday 165.5 385 405 385 165.5 360 385 375 165.5 387 395 382 166 380 166.5 380 7,950
21-Mar-24 Thursday 170.5 380 400 397.5 170.5 368 375 368 170.5 380 384 374 171 384 171.5 380 7,950
22-Mar-24 Friday 170.5 380 410 410 170.5 372 385 395 170.5 392 386 390 171 384 171.5 380 8,010
23-Mar-24 Saturday 170.5 395 425 170.5 385 410 400 170.5 395 386 392 171 374 171.5 385 8,070
24-Mar-24 Sunday 405 415 415 390 405 400 405 416 405 386 390 8,070
25-Mar-24 Monday 180.5 405 420 410 180.5 390 390 380 180.5 405 413 398 181 400 181.5 390 8,070
26-Mar-24 Tuesday 180.5 390 415 415 180.5 392 400 404 180.5 402 404 390 181 406 181.5 390 8,070
27-Mar-24 Wednesday 180.5 395 415 410 180.5 395 405 410 180.5 405 411 400 181 396 181.5 400 8,070
28-Mar-24 Thursday 200.5 395 420 420 200.5 405 420 410 200.5 410 421 407 200 396 201.5 400 8,130
29-Mar-24 Friday 200.5 415 430 420 200.5 405 425 420 200.5 418 421 425 200 416 201.5 405 8,190
30-Mar-24 Saturday 200.5 415 430 430 200.5 410 430 425 200.5 418 421 405 200 434 201.5 410 8,250
31-Mar-24 Sunday 415 430 430 410 425 430 418 421 405 444 415 8,250
April 2024
Rawalpindi Lahore Faisalabad Karachi Multan Punjab Egg Rate
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate Per 30 Dozen
1-Apr-24 Monday 200.5 415 430 420 200.5 410 435 425 200.5 425 421 405 200 444 201.5 418 8,250
2-Apr-24 Tuesday 200.5 415 430 417.5 200.5 415 430 425 200.5 424 421 405 200 444 201.5 418 8,250
3-Apr-24 Wednesday 200.5 400 425 412.5 200.5 415 430 420 200.5 420 421 403 200 430 201.5 415 8,250
4-Apr-24 Thursday 200.5 400 420 415 200.5 415 420 410 200.5 420 421 405 200 450 201.5 410 7,350
5-Apr-24 Friday 200.5 395 425 420 200.5 402 415 420 200.5 405 416 404 200 450 201.5 405 7,380
6-Apr-24 Saturday 200.5 410 435 425 200.5 405 435 445 200.5 415 418 402 200 450 201.5 410 7,380
7-Apr-24 Sunday 415 445 445 426 460 450 430 428 433 456 435 7,380
8-Apr-24 Monday 200.5 445 487.5 200.5 435 455 440 200.5 442 428 435 200 460 201.5 435 7,380
9-Apr-24 Tuesday 200.5 455 480 480 200.5 435 455 460 200.5 455 432 445 200 470 201.5 435 7,380
Eid-ul-Fitr – 10-12 April
10-Apr-24 Wednesday 200.5 200.5 200.5 200 201.5
11-Apr-24 Thursday 200.5 470 200.5 450 200.5 460 200 470 201.5 450 7,380
12-Apr-24 Friday 200.5 470 200.5 460 200.5 468 200 476 201.5 460 7,380
13-Apr-24 Saturday 200.5 470 495 495 200.5 460 495 505 200.5 480 485 500 200 496 201.5 460 7,440
14-Apr-24 Sunday 475 510 510 475 500 485 500 510 528 506 480 7,500
15-Apr-24 Monday 220.5 485 510 500 220.5 480 475 460 220.5 500 480 525 221 510 221.5 480 7,500
16-Apr-24 Tuesday 220.5 485 505 500 220.5 470 470 480 220.5 480 442 500 221 510 221.5 475 7,500
17-Apr-24 Wednesday 220.5 220.5 220.5 221 486 221.5 475 7,500
18-Apr-24 Thursday 220.5 470 500 500 220.5 455 470 475 220.5 480 475 500 221 486 221.5 475 7,500
19-Apr-24 Friday 220.5 475 495 495 220.5 460 470 475 220.5 470 470 488 221 470 221.5 470 7,500
20-Apr-24 Saturday 220.5 475 500 490 220.5 460 475 460 220.5 475 480 495 221 470 221.5 470 7,500
21-Apr-24 Sunday 465 485 460 448 450 440 460 466 455 470 460 7,500
22-Apr-24 Monday 220.5 450 460 422.5 220.5 438 435 420 220.5 445 452 435 221 460 221.5 445 7,500
23-Apr-24 Tuesday 200.5 405 420 382.5 200.5 415 420 405 200.5 420 432 415 200 466 201.5 425 7,500
24-Apr-24 Wednesday 200.5 385 410 410 200.5 402 400 380 200.5 402 411 395 200 456 201.5 400 7,500
25-Apr-24 Thursday 200.5 385 415 415 200.5 390 390 380 200.5 395 406 390 200 440 201.5 395 6,990
26-Apr-24 Friday 200.5 400 420 420 200.5 390 390 380 200.5 400 406 392 200 424 201.5 400 6,990
27-Apr-24 Saturday 220.5 395 420 420 220.5 385 390 380 220.5 395 400 385 221 410 221.5 400 6,990
28-Apr-24 Sunday 395 410 410 385 380 370 395 395 380 410 395 7,020
29-Apr-24 Monday 220.5 370 385 360 220.5 370 365 355 220.5 370 376 358 221 410 221.5 380 7,050
30-Apr-24 Tuesday 220.5 360 375 370 220.5 360 355 340 220.5 360 365 345 221 390 221.5 365 7,080
May 2024
Rawalpindi Lahore Faisalabad Karachi Multan Punjab Egg Rate
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate Per 30 Dozen
1-May-24 Wednesday 220.5 350 375 350 220.5 350 345 355 220.5 355 364 350 221 392 221.5 360 7,110
2-May-24 Thursday 220.5 345 375 385 220.5 360 375 385 220.5 360 370 355 221 406 221.5 360 7,140
3-May-24 Friday 200.5 370 385 365 200.5 370 380 365 200.5 365 374 360 200 422 201.5 370 7,260
4-May-24 Saturday 200.5 360 380 370 200.5 370 360 350 200.5 360 369 355 201 422 201.5 360 7,380
5-May-24 Sunday 345 370 355 360 350 350 350 356 340 422 350 7,440
6-May-24 Monday 175.5 335 340 320 175.5 350 335 325 175.5 340 338 323 171 400 176.5 350 7,500
7-May-24 Tuesday 120.5 310 325 295 120.5 320 290 280 120.5 299 303 290 121 386 121.5 320 7,500
8-May-24 Wednesday 80.5 290 300 270 80.5 280 290 300 80.5 255 267 255 81 386 81.5 290 7,500
9-May-24 Thursday 100.5 275 300 290 100.5 280 300 310 100.5 260 267 257 101 360 101.5 280 7,500
10-May-24 Friday 100.5 280 305 295 100.5 300 310 315 100.5 300 310 300 101 360 101.5 290 7,530
11-May-24 Saturday 100.5 295 305 300 100.5 305 305 295 100.5 300 304 290 101 340 101.5 290 7,560
12-May-24 Sunday 285 295 290 290 285 285 285 283 275 346 280 7,590
13-May-24 Monday 100.5 275 280 260 100.5 265 255 265 100.5 260 257 245 101 336 101.5 260 7,620
14-May-24 Tuesday 80.5 250 272.5 267.5 80.5 255 290 300 80.5 260 270 260 81 300 81.5 260 7,650
15-May-24 Wednesday 85.5 280 285 285 85.5 270 290 300 85.5 285 291 280 86 296 86.5 285 7,650
16-May-24 Thursday 100.5 290 315 310 100.5 290 320 300 100.5 300 310 300 101 320 101.5 290 7,680
17-May-24 Friday 100.5 305 315 305 100.5 292 290 280 100.5 292 304 300 101 330 101.5 290 7,710
18-May-24 Saturday 100.5 290 315 310 100.5 280 285 275 100.5 290 293 280 86 330 101.5 275 7,740
19-May-24 Sunday 275 295 280 275 275 290 275 265 250 316 270 7,740
20-May-24 Monday 90.5 300 290 290 90.5 295 298 290 90.5 305 293 275 86 320 91.5 290 7,740
21-May-24 Tuesday 90.5 300 305 305 90.5 305 295 285 90.5 302 312 300 90 320 91.5 300 7,740
22-May-24 Wednesday 90.5 305 305 285 90.5 310 280 260 90.5 310 287 275 90 324 91.5 300 7,740
23-May-24 Thursday 85.5 275 285 265 85.5 300 265 250 85.5 265 271 255 80 324 86.5 270 7,410
24-May-24 Friday 70.5 255 280 265 70.5 250 250 245 70.5 250 247 235 60 306 71.5 255 7,410
25-May-24 Saturday 55.5 255 260 257.5 55.5 240 250 260 55.5 240 234 225 50 290 56.5 255 7,410
26-May-24 Sunday 250 265 265 240 280 300 255 265 255 290 265 6,990
27-May-24 Monday 65.5 285 295 295 65.5 270 285 275 65.5 280 291 275 60 316 66.5 270 6,990
28-May-24 Tuesday 70.5 290 300 285 70.5 270 280 288 70.5 280 291 275 65 322 71.5 275 6,990
29-May-24 Wednesday 70.5 290 300 300 70.5 275 275 260 70.5 285 291 275 65 326 71.5 280 6,990
30-May-24 Thursday 70.5 280 285 260 70.5 265 260 270 70.5 270 275 262 65 326 71.5 265 6,990
31-May-24 Friday 70.5 265 285 255 70.5 265 265 270 70.5 268 271 260 67 320 71.5 260 6,990
June 2024
Rawalpindi Lahore Faisalabad Karachi Multan Punjab Egg Rate
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate Per 30 Dozen
1-June-24 Saturday 70.5 270 285 285 70.5 265 270 260 70.5 265 268 255 67 320 71.5 250 6,990
2-June-24 Sunday 285 305 305 265 270 280 260 264 254 324 250 6,990
3-June-24 Monday 70.5 290 320 300 70.5 275 280 265 70.5 280 291 277 67 328 71.5 270 6,990
4-June-24 Tuesday 70.5 290 305 300 70.5 270 275 265 70.5 270 275 260 67 330 71.5 275 6,990
5-June-24 Wednesday 70.5 285 287.5 262.5 70.5 270 270 280 70.5 270 272 268 67 334 71.5 275 6,990
6-June-24 Thursday 70.5 275 287.5 287.5 70.5 277 285 270 70.5 265 265 255 70 336 71.5 275 6,990
7-June-24 Friday 70.5 280 300 295 70.5 272 275 270 70.5 272 268 268 70 336 71.5 275 6,990
8-June-24 Saturday 70.5 285 305 305 70.5 272 270 275 70.5 278 272 280 70 322 71.5 280 6,990
9-June-24 Sunday 285 305 305 265 270 280 260 264 254 324 250 6,990
10-June-24 Monday 80.5 320 330 330 80.5 310 325 325 80.5 332 343 335 81 322 81.5 325 7,050
11-June-24 Tuesday 100.5 330 350 350 100.5 330 340 350 100.5 338 350 340 101 330 101.5 330 7,200
12-June-24 Wednesday 100.5 345 355 325 100.5 340 330 310 100.5 340 345 332 101 334 101.5 330 7,260
13-June-24 Thursday 100.5 325 330 295 100.5 330 330 315 100.5 330 325 310 101 334 101.5 310 7,260
14-June-24 Friday 100.5 310 315 297.5 100.5 315 300 280 100.5 315 296 284 101 310 101.5 300 7,260
15-June-24 Saturday 100.5 310 320 312.5 100.5 325 320 330 100.5 325 309 290 101 300 71.5 280 7,260
16-June-24 Sunday 320 335 315 350 320 300 345 329 320 316 310 7,260
Eid-ul-Adha – 17-19 June
17-June-24 Monday 100.5 100.5 100.5 101 101.5 7,260
18-June-24 Tuesday 100.5 100.5 100.5 101 101.5 7,260
19-June-24 Wednesday 100.5 315 100.5 300 100.5 305 101 330 101.5 310 7,260
20-June-24 Thursday 100.5 315 100.5 300 300 280 100.5 305 312 300 101 330 101.5 300 7,260
21-June-24 Friday 100.5 310 330 305 100.5 290 295 305 100.5 295 301 290 101 310 101.5 300 7,380
22-June-24 Saturday 85.5 300 315 310 85.5 283 285 270 85.5 280 286 275 80 310 86.5 280 7,380
23-June-24 Sunday 280 275 250 266 270 255 285 291 275 286 260 7,380
24-June-24 Monday 70.5 265 265 245 70.5 252 240 220 70.5 270 271 259 70 276 71.5 270 7,380
25-June-24 Tuesday 60.5 250 275 275 60.5 243 230 240 60.5 265 265 255 60 276 61.5 275 7,380
26-June-24 Wednesday 61.5 270 285 285 61.5 226 235 242 61.5 258 260 250 62 266 62.5 270 7,380
27-June-24 Thursday 65.5 285 290 290 65.5 238 238 242 65.5 268 274 260 66 250 66.5 260 7,380
28-June-24 Friday 65.5 285 285 270 65.5 244 245 248 65.5 272 279 265 66 236 66.5 265 7,380
29-June-24 Saturday 67.5 275 295 290 67.5 250 255 262 67.5 255 261 250 68 236 68.5 265 7,380
30-June-24 Sunday 275 285 275 253 265 258 270 277 263 240 265 7,380
July 2024
Rawalpindi Lahore Faisalabad Karachi Multan Punjab Egg Rate
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate Per 30 Dozen
1-July-24 Monday 68.5 270 295 295 68.5 260 268 260 68.5 260 270 260 68 250 69.5 265 7,380
2-July-24 Tuesday 69.5 280 295 270 69.5 263 265 258 69.5 265 274 260 69 266 70.5 265 7,380
3-July-24 Wednesday 70.5 280 295 290 70.5 266 262 250 70.5 275 283 270 70 280 71.5 265 7,380
4-July-24 Thursday 71.5 280 295 280 71.5 265 260 250 71.5 270 280 268 70 280 72.5 265 7,380
5-July-24 Friday 71.5 275 292.5 285 71.5 255 245 255 71.5 265 274 264 70 280 72.5 268 7,380
6-July-24 Saturday 60.5 275 295 295 60.5 245 265 275 60.5 265 274 264 60 260 61.5 270 7,380
7-July-24 Sunday 285 310 315 268 305 315 295 301 285 248 280 7,380
8-July-24 Monday 80.5 310 340 340 80.5 300 300 290 80.5 315 327 315 80 300 81.5 320 7,380
9-July-24 Tuesday 95.5 325 345 345 95.5 309 315 325 95.5 315 317 303 95 304 96.5 320 7,380
10-July-24 Wednesday 97.5 330 345 335 97.5 321 320 300 97.5 330 332 320 97 304 98.5 320 7,380
11-July-24 Thursday 100.5 330 355 355 100.5 327 328 320 100.5 325 332 320 100 310 101.5 320 7,380
12-July-24 Friday 100.5 345 370 355 100.5 326 335 328 100.5 342 348 335 100 310 101.5 320 7,410
13-July-24 Saturday 100.5 355 385 380 100.5 332 340 330 100.5 345 353 340 100 296 101.5 330 7,440
14-July-24 Sunday 360 385 380 345 380 370 360 367 352 296 340 7,470
15-July-24 Monday 100.5 375 400 385 100.5 360 365 355 100.5 385 393 378 102 340 101.5 365 7,500
9-10 Muharram – 16-17 July
16-July-24 Tuesday 100.5 375 410 400 100.5 366 370 365 100.5 385 375 365 102 340 101.5 365 7,530
17-July-24 Wednesday 370 356 365 340 365 7,530
18-July-24 Thursday 110.5 375 415 405 110.5 356 355 365 110.5 375 375 360 110 340 111.5 365 7,560
19-July-24 Friday 120.5 380 410 410 120.5 368 375 380 120.5 390 384 370 120 326 120 360 7,590
20-July-24 Saturday 140.5 415 425 420 140.5 380 420 400 140.5 420 399 385 140 350 141.5 385 7,620
21-July-24 Sunday 420 445 445 400 420 410 420 416 416 380 400 7,650
22-July-24 Monday 150.5 425 440 425 150.5 406 410 395 150.5 420 402 384 150 390 69.5 405 7,680
23-July-24 Tuesday 150.5 410 415 390 150.5 393 390 375 150.5 402 402 380 150 376 70.5 385 7,680
24-July-24 Wednesday 150.5 390 420 415 150.5 380 380 370 150.5 390 390 370 150 386 71.5 360 7,680
25-July-24 Thursday 140.5 390 400 385 140.5 370 370 360 140.5 382 385 370 140 386 141.5 360 7,680
26-July-24 Friday 150.5 395 405 390 150.5 375 388 392 150.5 392 390 375 150 370 72.5 370 7,680
27-July-24 Saturday 150.5 385 420 420 150.5 385 390 380 150.5 401 389 375 150 380 61.5 380 7,680
28-July-24 Sunday 400 425 420 378 390 395 405 392 377 390 380 7,680
29-July-24 Monday 165.5 415 445 445 165.5 384 410 415 165.5 407 398 384 166 400 166.5 380 7,710
30-July-24 Tuesday 180.5 437.5 460 465 180.5 410 440 430 180.5 430 394 383 180 406 181.5 405 7,740
31-July-24 Wednesday 180.5 440 450 450 180.5 410 420 400 180.5 435 394 380 180 436 181.5 425 7,770
August 2024
Rawalpindi Lahore Faisalabad Karachi Multan Punjab Egg Rate
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate Per 30 Dozen
1-Aug-24 Thursday 180.5 420 425 400 180.5 390 400 390 180.5 407 394 379 180 436 181.5 410 7,800
2-Aug-24 Friday 180.5 395 415 410 180.5 382 390 400 180.5 400 394 380 180 420 181.5 400 7,830
3-Aug-24 Saturday 180.5 400 425 420 180.5 390 420 430 180.5 405 396 380 180 410 181.5 400 7,860
4-Aug-24 Sunday 415 440 440 400 420 410 420 396 385 414 420 7,890
5-Aug-24 Monday 170.5 425 432.5 425 170.5 398 415 410 170.5 420 394 385 172 414 171.5 410 8,040
6-Aug-24 Tuesday 170.5 410 460 460 170.5 398 415 410 170.5 415 394 380 172 424 171.5 400 7,950
7-Aug-24 Wednesday 170.5 424 435 405 170.5 405 420 405 170.5 415 394 380 172 424 171.5 405 7,980
8-Aug-24 Thursday 170.5 410 425 400 170.5 395 405 415 170.5 420 394 400 172 424 171.5 405 8,040
9-Aug-24 Friday 170.5 405 425 425 170.5 400 410 400 170.5 420 396 400 172 436 171.5 405 8,100
10-Aug-24 Saturday 170.5 410 430 420 170.5 400 410 400 170.5 420 396 405 172 436 171.5 405 8,160
11-Aug-24 Sunday 410 430 425 400 415 400 414 396 396 436 405 8,220
12-Aug-24 Monday 170.5 410 425 420 170.5 400 410 395 170.5 400 396 396 172 426 171.5 400 8,280
13-Aug-24 Tuesday 170.5 405 420 400 170.5 395 400 385 170.5 390 396 396 172 430 171.5 395 8,340
14-Aug-24 Wednesday 170.5 395 410 390 170.5 385 390 380 170.5 390 394 400 172 436 171.5 390 8,400
15-Aug-24 Thursday 170.5 390 415 405 170.5 383 380 385 170.5 394 394 388 172 436 171.5 390 8,460
16-Aug-24 Friday 170.5 395 410 380 170.5 380 390 385 170.5 390 393 379 172 444 171.5 390 8,580
17-Aug-24 Saturday 170.5 390 405 405 170.5 380 385 390 170.5 390 394 380 172 448 171.5 395 8,670
18-Aug-24 Sunday 390 410 415 383 390 380 390 394 378 454 400 8,730
19-Aug-24 Monday 170.5 400 415 400 170.5 381 390 395 170.5 390 394 377 172 466 171.5 400 8,760
20-Aug-24 Tuesday 170.5 395 415 405 170.5 383 390 380 170.5 390 391 377 172 466 171.5 400 8,790
21-Aug-24 Wednesday 170.5 385 405 385 170.5 383 380 370 170.5 387 391 375 172 466 171.5 395 8,820
22-Aug-24 Thursday 170.5 380 400 400 170.5 380 375 365 170.5 385 384 370 172 456 171.5 390 8,850
23-Aug-24 Friday 170.5 380 395 370 170.5 375 370 380 170.5 375 374 360 172 446 171.5 380 8,880
24-Aug-24 Saturday 170.5 370 385 370 170.5 370 370 360 170.5 370 364 355 172 446 171.5 375 8,910
25-Aug-24 Sunday 365 375 360 360 365 375 365 372 358 440 365 8,910
26-Aug-24 Monday 170.5 360 370 365 170.5 360 360 365 170.5 370 369 355 172 436 171.5 365 8,910
