The market rates are disseminated for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgement, wisdom and risks. AGBRO and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the prices disseminated. All prices quoted in Pakistani Rupees.

January 2017
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Jan-17 Sunday 97.5 105 97.5 93 98 98 100 107.5 100 114 98
2-Jan-17 Monday 15.5 92.5 105 102.5 15.5 92 95 98 15.5 97 105 100 13 106 16.5 98
3-Jan-17 Tuesday 17.5 92.5 105 97.5 17.5 97 100 95 17.5 102 110 100 14 108 18.5 102
4-Jan-17 Wednesday 19.5 95 107.5 100 19.5 95 98 90 19.5 100 110 99 18 108 20.5 102
5-Jan-17 Thursday 21.5 95 90 90 21.5 90 93 95 21.5 95 105 97 21 110 22.5 98
6-Jan-17 Friday 24.5 90 110 110 24.5 90 95 92 24.5 95 105 97 24 102 25.5 98
7-Jan-17 Saturday 26.5 97.5 112.5 110 26.5 93 96 90 26.5 98 107.5 98 26 102 27.5 100
8-Jan-17 Sunday 95 105 100 90 93 90 95 105 95 104 105
9-Jan-17 Monday 27.5 90 95 95 27.5 90 93 90 27.5 95 105 95 27 108 28.5 105
10-Jan-17 Tuesday 29.5 92.5 110 110 29.5 94 98 98 29.5 100 110 105 29 110 30.5 107
11-Jan-17 Wednesday 31.5 102.5 115 107.5 31.5 100 103 98 31.5 107 117.5 102 31 114 32.5 115
12-Jan-17 Thursday 32.5 102.5 110 107.5 32.5 100 100 90 32.5 107 117.5 100 32 124 33.5 115
13-Jan-17 Friday 33.5 95 105 97.5 33.5 95 95 90 33.5 102 112.5 100 33 114 34.5 107
14-Jan-17 Saturday 33.5 92.5 105 102.5 33.5 93 95 98 33.5 98 105 100 33 110 34.5 107
15-Jan-17 Sunday 95 110 110 95 100 102 100 106 100 114 110
16-Jan-17 Monday 33.5 100 112.5 112.5 33.5 96 100 96 33.5 102 110 100 33 114 34.5 112
17-Jan-17 Tuesday 33.5 100 95 90 33.5 97 98 92 33.5 103 107.5 100 33 104 34.5 108
18-Jan-17 Wednesday 26.5 92.5 95 90 26.5 93 82 84 26.5 98 102.5 95 25 94 27.5 104
19-Jan-17 Thursday 18.5 87.5 100 100 18.5 86 92 100 18.5 92 98.5 95 18 100 19.5 100
20-Jan-17 Friday 19.5 95 95 95 19.5 93 95 88 19.5 100 107.5 100 18 102 20.5 109
21-Jan-17 Saturday 21.5 90 100 95 21.5 90 94 94 21.5 95 101 95 20 104 22.5 104
22-Jan-17 Sunday 92.5 100 95 94 97 90 100 105 100 104 104
23-Jan-17 Monday 22.5 90 95 95 22.5 90 92 92 22.5 95 100 95 20 90 23.5 102
24-Jan-17 Tuesday 23.5 90 90 90 23.5 90 92 88 23.5 95 100 95 21 90 24.5 102
25-Jan-17 Wednesday 24.5 87.5 110 110 24.5 88 92 88 24.5 95 102.5 95 23 100 25.5 102
26-Jan-17 Thursday 25.5 100 95 90 25.5 95 100 95 25.5 102 107.5 102 24 100 26.5 108
27-Jan-17 Friday 26.5 90 110 105 26.5 95 100 92 26.5 102 107.5 102 25 104 27.5 108
28-Jan-17 Saturday 27.5 90 100 95 27.5 90 95 92 27.5 96 101 95 25 108 28.5 106
29-Jan-17 Sunday 90 90 90 90 94 94 96 101 96 108 106
30-Jan-17 Monday 28.5 90 100 92.5 28.5 90 95 97 28.5 96 101 96 26 100 29.5 110
31-Jan-17 Tuesday 29.5 95 115 115 29.5 95 98 96 29.5 102 107.5 102 27 100 30.5 107
February 2017
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Feb-17 Wednesday 29.5 97.5 105 102.5 29.5 95 90 85 29.5 102 107.5 98 27 104 30.5 107
2-Feb-17 Thursday 30.5 95 110 102.5 30.5 95 100 104 30.5 102 107.5 102 30 110 31.5 105
3-Feb-17 Friday 31.5 100 115 115 31.5 100 100 102 31.5 105 110 105 31 110 32.5 110
4-Feb-17 Saturday 32.5 100 105 100 32.5 100 100 103 32.5 105 110 105 32 110 33.5 106
5-Feb-17 Sunday 100 115 115 100 103 98 105 110 105 112 106
6-Feb-17 Monday 32.5 100 105 102.5 32.5 98 100 102 32.5 103 108.5 100 33 112 33.5 106
7-Feb-17 Tuesday 34.5 102.5 110 105 34.5 105 106 107 34.5 113 118.5 113 35 114 35.5 112
8-Feb-17 Wednesday 35.5 105 115 110 35.5 105 103 98 35.5 113 118.5 112 36 120 36.5 115
9-Feb-17 Thursday 37.5 105 120 120 37.5 103 110 116 37.5 110 116 111 38 120 38.5 115
10-Feb-17 Friday 39.5 110 125 122.5 39.5 110 114 116 39.5 117 124 117 40 122 40.5 120
11-Feb-17 Saturday 41.5 115 125 120 41.5 114 116 118 41.5 120 126.5 122 40 114 42.5 120
12-Feb-17 Sunday 115 125 122.5 114 115 119 120 126.5 118 114 120
13-Feb-17 Monday 42.5 115 130 127.5 42.5 114 118 118 42.5 120 126.5 120 43 120 43.5 130
14-Feb-17 Tuesday 43.5 122.5 135 130 43.5 120 122 118 43.5 126 132.5 124 44 124 44.5 135
15-Feb-17 Wednesday 44.5 120 125 120 44.5 118 122 122 44.5 125 131.5 121 45 130 45.5 135
16-Feb-17 Thursday 44.5 120 120 112.5 44.5 120 124 118 44.5 126 131.5 122 45 130 45.5 132
17-Feb-17 Friday 44.5 117.5 125 122.5 44.5 117 120 113 44.5 122 129 117 45 130 45.5 127
18-Feb-17 Saturday 38.5 122.5 120 110 38.5 112 114 112 38.5 117 122.5 115 39 130 39.5 118
19-Feb-17 Sunday 107.5 120 115 110 113 110 115 120 115 130 122
20-Feb-17 Monday 34.5 110 125 117.5 34.5 110 112 116 34.5 118 123.5 115 35 130 35.5 125
21-Feb-17 Tuesday 38.5 115 130 127.5 38.5 116 122 122 38.5 122 127.5 115 40 134 39.5 132
22-Feb-17 Wednesday 39.5 120 130 122.5 39.5 118 120 115 39.5 124 129 120 41 142 40.5 135
23-Feb-17 Thursday 39.5 115 120 115 39.5 112 110 103 39.5 117 121 112 41 142 40.5 128
24-Feb-17 Friday 35.5 107.5 130 130 35.5 108 112 112 35.5 117 124 115 37 142 36.5 125
25-Feb-17 Saturday 38.5 110 110 140 38.5 108 113 116 38.5 115 122.5 117 38 146 39.5 130
26-Feb-17 Sunday 125 130 125 120 126 124 128 135 122 156 137
27-Feb-17 Monday 39.5 120 130 125 39.5 120 122 120 39.5 126 132.5 123 42 166 40.5 137
28-Feb-17 Tuesday 40.5 120 130 125 40.5 118 118 122 40.5 124 130 124 43 166 41.5 137
March 2017
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Mar-17 Wednesday 41.5 120 135 135 41.5 118 122 120 41.5 126 132.5 125 44 166 42.5 137
2-Mar-17 Thursday 42.5 125 135 127.5 42.5 120 125 120 42.5 126 132.5 125 45 160 43.5 137
3-Mar-17 Friday 43.5 120 123 126 43.5 125 135 132.5 43.5 126 132.5 127 46 160 44.5 137
4-Mar-17 Saturday 44.5 125 135 127.5 44.5 122 125 126 44.5 128 134 128 47 160 45.5 143
5-Mar-17 Sunday 125 135 132.5 124 130 127 130 136 130 164 143
6-Mar-17 Monday 45.5 125 135 135 45.5 124 128 130 45.5 129 135 128 48 164 46.5 143
7-Mar-17 Tuesday 46.5 127.5 145 140 46.5 126 128 132 46.5 130 135 130 49 166 47.5 145
8-Mar-17 Wednesday 47.5 135 145 142.5 47.5 130 135 135 47.5 135 141 136 50 170 48.5 150
9-Mar-17 Thursday 48.5 140 162.5 162.5 48.5 140 150 150 48.5 147 154 150 51 172 49.5 155
10-Mar-17 Friday 49.5 150 155 147.5 49.5 150 155 150 49.5 155 162.5 152 52 172 50.5 160
11-Mar-17 Saturday 50.5 145 150 145 50.5 148 150 155 50.5 153 157.5 150 52 172 51.5 148
12-Mar-17 Sunday 137.5 145 140 146 150 145 150 154 150 172 150
13-Mar-17 Monday 50.5 137.5 150 150 50.5 144 148 144 50.5 148 153.5 148 52 174 51.5 157
14-Mar-17 Tuesday 42.5 137.5 150 145 42.5 142 142 135 42.5 144 150 140 42 176 43.5 157
15-Mar-17 Wednesday 42.5 137.5 155 150 42.5 140 142 138 42.5 145 150 143 44 176 43.5 157
16-Mar-17 Thursday 44.5 140 145 145 44.5 140 148 150 44.5 148 154 148 46 176 45.5 160
17-Mar-17 Friday 45.5 145 162.5 162.5 45.5 144 148 150 45.5 152 159 152 47 176 46.5 165
18-Mar-17 Saturday 46.5 150 157.5 157.5 46.5 147 152 156 46.5 155 162.5 155 47 176 47.5 172
19-Mar-17 Sunday 155 170 165 151 165 172 162 170 164 180 175
20-Mar-17 Monday 48.5 160 170 162.5 48.5 160 168 160 48.5 168 176 164 50 186 49.5 177
21-Mar-17 Tuesday 49.5 155 160 157.5 49.5 160 165 164 49.5 167 175 165 50 186 50.5 170
22-Mar-17 Wednesday 50.5 155 165 165 50.5 160 164 160 50.5 167 175 165 51 186 51.5 175
23-Mar-17 Thursday 50.5 157.5 180 180 50.5 160 165 162 50.5 167 175 168 51 190 51.5 178
24-Mar-17 Friday 51.5 162.5 165 160 51.5 162 172 168 51.5 168 176 171 52 190 52.5 180
25-Mar-17 Saturday 51.5 160 175 170 51.5 162 170 168 51.5 172 180 172 52 194 52.5 182
26-Mar-17 Sunday 165 180 180 165 172 175 175 183.5 177 200 182
27-Mar-17 Monday 53.5 175 187.5 185 53.5 170 180 175 53.5 180 189 177 54 204 54.5 185
28-Mar-17 Tuesday 55.5 175 185 180 55.5 172 176 170 55.5 182 190 175 56 204 56.5 182
29-Mar-17 Wednesday 55.5 170 175 170 55.5 172 170 164 55.5 180 187.5 174 56 204 56.5 173
30-Mar-17 Thursday 55.5 160 150 142.5 55.5 166 162 150 55.5 172 172.5 160 56 200 56.5 164
31-Mar-17 Friday 43.5 145 160 160 43.5 150 152 150 43.5 160 165 155 42 184 44.5 153
April 2017
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Apr-17 Saturday 43.5 145 160 150 43.5 145 144 135 43.5 145 150 142 42 160 44.5 149
2-Apr-17 Sunday 140 145 137.5 140 140 144 140 145 135 160 143
3-Apr-17 Monday 43.5 140 145 140 43.5 140 143 140 43.5 142 150 144 43 160 44.5 145
4-Apr-17 Tuesday 43.5 140 150 150 43.5 140 142 140 43.5 142 150 144 44 160 44.5 145
5-Apr-17 Wednesday 43.5 142.5 155 155 43.5 140 144 138 43.5 142 150 142 44 164 44.5 145
6-Apr-17 Thursday 45.5 145 160 160 45.5 139 144 148 45.5 142 155 145 46 166 46.5 150
7-Apr-17 Friday 46.5 147.5 160 150 46.5 142 148 150 46.5 145 157.5 150 47 168 47.5 155
8-Apr-17 Saturday 46.5 147.5 162.5 162.5 46.5 145 150 158 46.5 150 165 157 47 170 47.5 160
9-Apr-17 Sunday 150 150 147.5 148 156 160 155 165 160 172 163
10-Apr-17 Monday 48.5 150 160 152.5 48.5 152 158 160 48.5 157 167.5 158 49 174 49.5 160
11-Apr-17 Tuesday 50.5 152 160 150.5 50.5 158 160 162 50.5 155 165.5 156 50 176 51.5 160
12-Apr-17 Wednesday 50.5 152.5 160 150 50.5 152 158 153 50.5 155 162.5 155 50 176 51.5 160
13-Apr-17 Thursday 50.5 147.5 150 140 50.5 152 156 150 50.5 155 162.5 155 50 176 51.5 157
14-Apr-17 Friday 45.5 140 150 145 45.5 150 148 142 45.5 150 157.5 148 43 160 46.5 148
15-Apr-17 Saturday 38.5 142.5 145 132.5 38.5 147 148 144 38.5 147 152.5 145 38 160 39.5 142
16-Apr-17 Sunday 140 137.5 137.5 147 147 150 148 152.5 145 160 153
17-Apr-17 Monday 38.5 137.5 150 150 38.5 147 146 142 38.5 148 152.5 148 38 160 39.5 155
18-Apr-17 Tuesday 38.5 140 150 142.5 38.5 145 145 135 38.5 146 152.5 140 38 160 39.5 150
19-Apr-17 Wednesday 38.5 137.5 135 132.5 38.5 142 142 132 38.5 142 150 140 38 160 39.5 150
20-Apr-17 Thursday 35.5 130 145 140 35.5 140 140 135 35.5 140 147.5 140 33 160 36.5 154
21-Apr-17 Friday 30.5 135 145 137.5 30.5 140 138 130 30.5 140 147.5 138 29 156 31.5 150
22-Apr-17 Saturday 24.5 135 145 140 24.5 138 138 132 24.5 138 145 138 23 156 25.5 140
23-Apr-17 Sunday 135 140 135 138 136 140 138 145 135 156 138
24-Apr-17 Monday 20.5 135 137.5 132.5 20.5 140 145 142 20.5 141 147.5 141 21 160 21.5 144
25-Apr-17 Tuesday 20.5 135 140 140 20.5 140 140 136 20.5 141 147.5 138 21 162 21.5 144
26-Apr-17 Wednesday 20.5 140 135 130 20.5 140 136 130 20.5 140 147.5 136 21 164 21.5 136
27-Apr-17 Thursday 18.5 135 140 132.5 18.5 138 132 120 18.5 138 140 135 19 164 19.5 142
28-Apr-17 Friday 14.5 132.5 140 137.5 14.5 136 130 135 14.5 137 140 126 14 164 15.5 142
29-Apr-17 Saturday 14.5 130 135 127.5 14.5 136 136 142 14.5 141 142.5 137 14 160 15.5 142
30-Apr-17 Sunday 130 135 135 138 142 135 140 142.5 136 152 140
May 2017
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-May-17 Monday 14.5 130 137.5 130 14.5 136 138 128 14.5 138 140 135 14 150 15.5 135
2-May-17 Tuesday 15.5 130 135 130 15.5 134 128 120 15.5 136 135 130 16 150 16.5 135
3-May-17 Wednesday 17.5 130 130 122.5 17.5 132 126 120 17.5 134 130 120 18 150 18.5 137
4-May-17 Thursday 20.5 122.5 125 125 20.5 127 120 125 20.5 127 125 122 22 150 21.5 137
5-May-17 Friday 25.5 120 125 125 25.5 125 122 125 25.5 125 130 125 29 150 26.5 132
6-May-17 Saturday 30.5 120 130 130 30.5 123 120 133 30.5 125 130 125 32 150 31.5 127
7-May-17 Sunday 122.5 135 135 126 130 137 128 129 130 150 130
8-May-17 Monday 35.5 127.5 137.5 135 35.5 128 130 132 35.5 130 133 127 36 150 36.5 135
9-May-17 Tuesday 38.5 130 135 132.5 38.5 130 134 125 38.5 130 133 130 40 150 39.5 138
10-May-17 Wednesday 39.5 127.5 130 122.5 39.5 130 132 136 39.5 130 131 125 41 152 40.5 143
11-May-17 Thursday 40.5 130 135 135 40.5 134 137 136 40.5 134 137 134 42 152 41.5 145
12-May-17 Friday 40.5 130 135 132.5 40.5 135 138 132 40.5 135 135 130 42 152 41.5 144
13-May-17 Saturday 35.5 130 135 132.5 35.5 135 135 128 35.5 135 137 132 38 154 36.5 146
14-May-17 Sunday 125 130 122.5 135 137 140 135 135 125 156 146
15-May-17 Monday 30.5 122.5 120 117.5 30.5 137 138 135 30.5 137 136 130 32 160 31.5 150
16-May-17 Tuesday 32.5 125 130 130 32.5 137 138 140 32.5 137 136 130 34 162 33.5 155
17-May-17 Wednesday 34.5 130 130 130 34.5 137 138 132 34.5 137 137 132 35 162 35.5 155
18-May-17 Thursday 35.5 130 137.5 137.5 35.5 136 134 128 35.5 136 137 130 36 162 36.5 152
19-May-17 Friday 36.5 132.5 145 145 36.5 136 136 142 36.5 136 136 132 37 162 37.5 150
20-May-17 Saturday 37.5 137.5 130 125 37.5 138 142 148 37.5 138 137 137 38 162 38.5 152
21-May-17 Sunday 135 140 140 143 150 154 143 141 137 162 155
22-May-17 Monday 37.5 140 150 150 37.5 148 146 140 37.5 148 146 146 38 162 38.5 156
23-May-17 Tuesday 32.5 140 145 145 32.5 146 146 150 32.5 146 144 142 32 162 33.5 153
24-May-17 Wednesday 25.5 137.5 140 132.5 25.5 145 142 135 25.5 145 143 135 27 162 26.5 153
25-May-17 Thursday 18.5 130 135 135 18.5 138 138 142 18.5 138 137 134 20 162 19.5 153
26-May-17 Friday 18.5 125 130 125 18.5 135 136 142 18.5 135 132 132 20 158 19.5 148
27-May-17 Saturday 18.5 125 125 125 18.5 135 134 125 18.5 135 133 130 20 152 19.5 144
Ramadan Begins
28-May-17 Sunday 122.5 130 125 130 130 130 130 128 125 140 136
29-May-17 Monday 18.5 117.5 120 110 18.5 125 115 100 18.5 125 123 120 18 140 19.5 139
30-May-17 Tuesday 15.5 110 105 100 15.5 120 115 120 15.5 120 118 113 15 140 16.5 137
31-May-17 Wednesday 15.5 105 110 110 15.5 115 110 110 15.5 115 113 111 15 140 16.5 137
June 2017
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-June-17 Thursday 18.5 110 115 115 18.5 115 118 130 18.5 120 128 125 18 140 19.5 135
2-June-17 Friday 21.5 112.5 125 125 21.5 118 125 120 21.5 121 129 123 21 140 22.5 137
3-June-17 Saturday 25.5 117.5 125 120 25.5 120 125 120 25.5 122 130 125 25 140 26.5 137
4-June-17 Sunday 115 115 107.5 120 122 115 121 128 123 144 133
5-June-17 Monday 26.5 110 110 105 26.5 117 112 118 26.5 117 123 117 27 146 27.5 127
6-June-17 Tuesday 23.5 105 110 107.5 23.5 115 110 116 23.5 115 115 110 24 146 24.5 127
7-June-17 Wednesday 16.5 110 110 110 16.5 116 118 120 16.5 116 117 117 18 146 17.5 127
8-June-17 Thursday 17.5 115 115 115 17.5 116 120 118 17.5 118 125 120 19 146 18.5 136
9-June-17 Friday 18.5 115 125 120 18.5 116 120 116 18.5 118 125 120 19 148 19.5 136
10-June-17 Saturday 18.5 115 115 110 18.5 118 120 116 18.5 120 128 122 19 150 19.5 134
11-June-17 Sunday 110 115 115 115 116 110 116 124 117 150 134
12-June-17 Monday 18.5 110 115 110 18.5 115 112 107 18.5 116 124 117 19 150 19.5 134
13-June-17 Tuesday 18.5 107.5 105 105 18.5 112 116 123 18.5 113 121 117 18 150 19.5 137
14-June-17 Wednesday 19.5 110 120 120 19.5 117 120 123 19.5 120 128 123 18 140 20.5 140
15-June-17 Thursday 20.5 117.5 125 120 20.5 122 124 118 20.5 123 131 125 18 144 21.5 136
16-June-17 Friday 21.5 117.5 120 117.5 21.5 118 122 118 21.5 120 126 121 20 146 22.5 133
17-June-17 Saturday 21.5 117.5 120 115 21.5 118 123 118 21.5 118 123 118 20 148 22.5 132
18-June-17 Sunday 112.5 125 125 118 122 118 118 123 118 150 130
19-June-17 Monday 21.5 120 120 115 21.5 118 120 116 21.5 119 126 120 18 152 22.5 137
20-June-17 Tuesday 18.5 120 130 130 18.5 118 123 120 18.5 121 128 121 16 152 19.5 137
21-June-17 Wednesday 18.5 125 135 132.5 18.5 120 125 128 18.5 124 134 127 16 152 19.5 137
22-June-17 Thursday 18.5 130 140 140 18.5 125 130 140 18.5 127 138 132 16 140 19.5 135
23-June-17 Friday 20.5 145 150 147.5 20.5 135 145 152 20.5 141 153 150 16 144 21.5 144
24-June-17 Saturday 22.5 150 150 150 22.5 148 152 145 22.5 151 159 150 18 150 23.5 156
25-June-17 Sunday 150 165 142.5 145 155 150 150 158 153 150 151
Eid-ul-Fitr
26-June-17 Monday 145 150 140 148
27-June-17 Tuesday 145 150 140 148
28-June-17 Wednesday 22.5 135 130 125 22.5 150 158 140 22.5 150 158 140 18 140 23.5 148
29-June-17 Thursday 18.5 135 140 137.5 18.5 130 132 127 18.5 130 14 140 19.5 133
30-June-17 Friday 15.5 127.5 137.5 130 15.5 130 130 125 15.5 130 11 134 16.5 136
July 2017
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-July-17 Saturday 18.5 110 115 115 18.5 115 118 130 18.5 120 128 125 18 140 19.5 135
2-July-17 Sunday 127.5 135 132.5 130 128 122 130 134 136
3-July-17 Monday 13.5 127.5 140 140 13.5 128 125 120 13.5 128 9 130 14.5 134
4-July-17 Tuesday 15.5 130 140 132.5 15.5 126 122 118 15.5 126 11 126 16.5 130
5-July-17 Wednesday 18.5 130 135 130 18.5 126 122 118 18.5 126 15 126 19.5 125
6-July-17 Thursday 22.5 130 145 145 22.5 126 128 132 22.5 126 18 130 23.5 125
7-July-17 Friday 26.5 135 155 155 26.5 129 132 130 26.5 131 140 134 22 132 27.5 136
8-July-17 Saturday 28.5 140 150 140 28.5 131 132 128 28.5 131 141 134 22 132 29.5 134
9-July-17 Sunday 130 140 132.5 131 132 128 131 139 132 132 132
10-July-17 Monday 29.5 130 145 140 29.5 131 128 120 29.5 131 138 132 25 132 30.5 136
11-July-17 Tuesday 29.5 130 135 130 29.5 130 124 126 29.5 130 137 127 26 132 30.5 136
12-July-17 Wednesday 29.5 132.5 145 145 29.5 132 135 134 29.5 132 139 132 26 136 30.5 143
13-July-17 Thursday 30.5 140 140 135 30.5 137 140 135 30.5 137 147 140 26 136 31.5 143
14-July-17 Friday 30.5 135 140 135 30.5 137 135 120 30.5 137 147 143 23 136 31.5 140
15-July-17 Saturday 27.5 130 140 132.5 27.5 133 128 120 27.5 133 134 125 20 130 27.5 133
16-July-17 Sunday 127.5 135 127.5 133 128 125 133 134 124 130 128
17-July-17 Monday 27.5 127.5 130 125 27.5 133 125 120 27.5 133 134 124 20 130 27.5 130
18-July-17 Tuesday 27.5 125 130 130 27.5 131 123 120 27.5 131 134 120 20 130 27.5 129
19-July-17 Wednesday 27.5 125 130 130 27.5 129 120 115 27.5 129 129 120 20 130 27.5 129
20-July-17 Thursday 27.5 125 135 135 27.5 125 118 115 27.5 125 123 117 20 120 27.5 125
21-July-17 Friday 27.5 127.5 135 127.5 27.5 129 115 108 27.5 129 127 117 17 120 27.5 118
22-July-17 Saturday 23.5 120 125 120 23.5 125 110 115 23.5 125 123 110 13 112 23.5 118
23-July-17 Sunday 120 120 120 125 125 125 125 124 115 116 123
24-July-17 Monday 18.5 120 130 130 18.5 125 120 110 18.5 125 128 120 13 122 18.5 124
25-July-17 Tuesday 16.5 120 130 122.5 16.5 121 115 118 16.5 121 124 115 10 126 16.5 120
26-July-17 Wednesday 14.5 122.5 120 120 14.5 118 114 110 14.5 118 121 112 8 126 14.5 115
27-July-17 Thursday 14.5 122.5 120 115 14.5 117 110 105 14.5 117 120 115 8 126 14.5 116
28-July-17 Friday 12.5 115 115 110 12.5 112 105 98 12.5 113 116 110 6 116 12.5 112
29-July-17 Saturday 10.5 105 125 125 10.5 110 100 95 10.5 112 112 102 6 120 11.5 110
30-July-17 Sunday 107.5 115 110 107 100 110 109 110 105 124 114
31-July-17 Monday 12.5 110 120 117.5 12.5 112 110 116 12.5 114 118 114 11 124 13.5 117
August 2017
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Aug-17 Tuesday 20.5 115 125 122.5 20.5 115 118 114 20.5 120 130 120 21 124 21.5 115
2-Aug-17 Wednesday 23.5 120 130 125 23.5 118 110 102 23.5 120 128 120 24 124 23.5 115
3-Aug-17 Thursday 24.5 120 120 117.5 24.5 120 110 105 24.5 120 125 115 24 124 24.5 113
4-Aug-17 Friday 20.5 117.5 120 115 20.5 120 112 110 20.5 122 126 120 18 120 20.5 122
5-Aug-17 Saturday 18.5 115 125 125 18.5 120 110 115 18.5 120 125 117 18 122 18.5 130
6-Aug-17 Sunday 117.5 125 120 120 124 122 122 132 122 124 130
7-Aug-17 Monday 23.5 122.5 130 130 23.5 123 126 128 23.5 129 137 127 24 126 24.5 132
8-Aug-17 Tuesday 25.5 125 130 127.5 25.5 125 124 118 25.5 129 137 127 25 126 25.5 131
9-Aug-17 Wednesday 26.5 125 130 127.5 26.5 125 122 122 26.5 128 135 127 27 130 27.5 131
10-Aug-17 Thursday 27.5 122.5 125 117.5 27.5 125 120 118 27.5 127 133 125 28 138 28.5 136
11-Aug-17 Friday 27.5 120 125 122.5 27.5 125 117 113 27.5 127 132 125 28 144 28.5 136
12-Aug-17 Saturday 27.5 120 120 115 27.5 125 120 118 27.5 127 130 125 28 152 28.5 136
13-Aug-17 Sunday 120 120 120 127 120 125 129 130 122 156 136
14-Aug-17 Monday 27.5 120 120 115 27.5 127 120 110 27.5 129 130 122 28 156 28.5 131
15-Aug-17 Tuesday 25.5 115 117.5 112.5 25.5 124 110 117 25.5 125 123 115 26 156 26.5 123
16-Aug-17 Wednesday 25.5 110 112.5 102.5 25.5 124 107 100 25.5 125 123 115 26 144 26.5 126
17-Aug-17 Thursday 25.5 105 105 95 25.5 112 105 106 25.5 113 110 105 26 138 26.5 126
18-Aug-17 Friday 25.5 100 100 97.5 25.5 107 98 90 25.5 108 107 100 26 142 26.5 120
19-Aug-17 Saturday 25.5 100 95 92.5 25.5 107 98 105 25.5 108 103 95 26 142 26.5 113
20-Aug-17 Sunday 100 105 105 107 102 98 108 106 97 134 117
21-Aug-17 Monday 25.5 100 105 97.5 25.5 102 95 88 25.5 103 105 95 26 124 26.5 117
22-Aug-17 Tuesday 26.5 100 95 95 26.5 100 92 88 26.5 101 103 95 29 124 27.5 113
23-Aug-17 Wednesday 27.5 90 90 90 27.5 98 88 80 27.5 99 100 92 30 126 28.5 118
24-Aug-17 Thursday 30.5 85 90 90 30.5 95 82 90 30.5 96 94 87 35 126 31.5 106
25-Aug-17 Friday 35.5 85 90 90 35.5 90 88 94 35.5 90 93 90 40 118 36.5 102
26-Aug-17 Saturday 36.5 90 110 110 36.5 96 100 105 36.5 97 104 99 40 118 37.5 105
27-Aug-17 Sunday 105 95 95 105 105 100 107 112 95 122 115
28-Aug-17 Monday 36.5 95 95 92.5 36.5 105 90 85 36.5 106 106 99 40 126 37.5 104
29-Aug-17 Tuesday 36.5 90 90 85 36.5 96 82 94 36.5 96 92 83 40 122 37.5 97
30-Aug-17 Wednesday 36.5 105 95 90 36.5 105 93 98 36.5 105 96 87 40 116 37.5 100
31-Aug-17 Thursday 36.5 95 95 95 36.5 105 100 95 36.5 105 101 97 40 116 37.5 102
September 2017
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Sept-17 Friday 36.5 95 105 105 36.5 105 105 112 36.5 115 121 108 40 120 37.5 100
Eid-ul-Adha
2-Sept-17 Saturday 36.5 110 36.5 110 36.5 111 40 120 37.5 110
3-Sept-17 Sunday 36.5 110 36.5 110 36.5 111 40 120 37.5 110
4-Sept-17 Monday 36.5 110 36.5 115 36.5 116 40 120 37.5 110
5-Sept-17 Tuesday 37.5 110 105 97.5 37.5 115 108 100 37.5 116 116 106 40 120 38.5 110
6-Sept-17 Wednesday 38.5 97.5 100 100 38.5 110 98 92 38.5 110 105 95 40 124 39.5 105
7-Sept-17 Thursday 38.5 100 100 95 38.5 105 88 84 38.5 105 100 95 41 124 39.5 97
