The market rates are disseminated for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgement, wisdom and risks. AGBRO and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the prices disseminated. All prices quoted in Pakistani Rupees.
January 2019 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Jan-19 | Tuesday | 27.5 | 110 | 120 | 112.5 | 27.5 | 112 | 108 | 104 | 27.5 | 115 | 112 | 100 | 25 | 122 | 28.5 | 124 | 3180 | |||||||
2-Jan-19 | Wednesday | 22.5 | 107.5 | 120 | 112.5 | 22.5 | 110 | 105 | 105 | 22.5 | 115 | 114 | 104 | 22 | 112 | 23.5 | 123 | 3240 | |||||||
3-Jan-19 | Thursday | 22.5 | 100 | 112.5 | 105 | 22.5 | 102 | 100 | 95 | 22.5 | 105 | 107 | 100 | 20 | 112 | 23.5 | 120 | 3300 | |||||||
4-Jan-19 | Friday | 22.5 | 100 | 110 | 105 | 22.5 | 108 | 102 | 107 | 22.5 | 113 | 114 | 104 | 20 | 112 | 23.5 | 113 | 3300 | |||||||
5-Jan-19 | Saturday | 25.5 | 100 | 120 | 115 | 25.5 | 112 | 106 | 112 | 25.5 | 117 | 118 | 110 | 24 | 116 | 26.5 | 116 | 3300 | |||||||
6-Jan-19 | Sunday | – | 105 | 120 | 115 | – | 112 | 106 | 100 | – | 117 | 116 | 106 | – | 116 | – | 115 | 3300 | |||||||
7-Jan-19 | Monday | 25.5 | 105 | 115 | 105 | 25.5 | 104 | 100 | 92 | 25.5 | 108 | 106 | 96 | 24 | 116 | 26.5 | 108 | 3300 | |||||||
8-Jan-19 | Tuesday | 25.5 | 97.5 | 105 | 97.5 | 25.5 | 98 | 90 | 90 | 25.5 | 105 | 107 | 97 | 24 | 116 | 26.5 | 110 | 3300 | |||||||
9-Jan-19 | Wednesday | 25.5 | 90 | 110 | 105 | 25.5 | 95 | 95 | 100 | 25.5 | 102 | 107 | 97 | 24 | 116 | 26.5 | 115 | 3300 | |||||||
10-Jan-19 | Thursday | 26.5 | 97.5 | 120 | 115 | 26.5 | 100 | 102 | 107 | 26.5 | 108 | 113 | 107 | 27 | 126 | 27.5 | 120 | 3300 | |||||||
11-Jan-19 | Friday | 28.5 | 107.5 | 120 | 112.5 | 28.5 | 106 | 110 | 106 | 28.5 | 115 | 120 | 110 | 29 | 136 | 29.5 | 129 | 3300 | |||||||
12-Jan-19 | Saturday | 28.5 | 107.5 | 120 | 112.5 | 28.5 | 108 | 105 | 100 | 28.5 | 115 | 117 | 107 | 29 | 136 | 29.5 | 129 | 3300 | |||||||
13-Jan-19 | Sunday | – | 105 | 112.5 | 105 | – | 104 | 105 | 110 | – | 110 | 110 | 100 | – | 136 | – | 121 | 3060 | |||||||
14-Jan-19 | Monday | 28.5 | 100 | 110 | 105 | 28.5 | 106 | 108 | 102 | 28.5 | 110 | 110 | 98 | 29 | 130 | 29.5 | 120 | 3060 | |||||||
15-Jan-19 | Tuesday | 28.5 | 100 | 115 | 112.5 | 28.5 | 104 | 100 | 93 | 28.5 | 110 | 110 | 98 | 29 | 130 | 29.5 | 112 | 3060 | |||||||
16-Jan-19 | Wednesday | 28.5 | 100 | 110 | 100 | 28.5 | 105 | 98 | 92 | 28.5 | 104 | 107 | 97 | 29 | 116 | 29.5 | 107 | 3060 | |||||||
17-Jan-19 | Thursday | 29.5 | 97.5 | 105 | 100 | 29.5 | 113 | 114 | 110 | 29.5 | 113 | 113 | 95 | 29 | 110 | 30.5 | 110 | 3120 | |||||||
18-Jan-19 | Friday | 29.5 | 100 | 105 | 102.5 | 29.5 | 113 | 98 | 90 | 29.5 | 117 | 115 | 105 | 29 | 116 | 30.5 | 115 | 3180 | |||||||
19-Jan-19 | Saturday | 29.5 | 95 | 105 | 100 | 29.5 | 98 | 92 | 90 | 29.5 | 98 | 104 | 94 | 29 | 120 | 30.5 | 105 | 3180 | |||||||
20-Jan-19 | Sunday | – | 92.5 | 105 | 97.5 | – | 94 | 92 | 98 | – | 95 | 103 | 93 | – | 120 | – | 105 | 3180 | |||||||
21-Jan-19 | Monday | 29.5 | 95 | 105 | 97.5 | 29.5 | 94 | 92 | 96 | 29.5 | 98 | 106 | 95 | 29 | 120 | 30.5 | 103 | 3180 | |||||||
22-Jan-19 | Tuesday | 29.5 | 95 | 105 | 105 | 29.5 | 95 | 92 | 98 | 29.5 | 100 | 105 | 95 | 26 | 120 | 30.5 | 104 | 3180 | |||||||
23-Jan-19 | Wednesday | 26.5 | 95 | 105 | 97.5 | 26.5 | 100 | 102 | 96 | 26.5 | 105 | 111 | 104 | 24 | 110 | 27.5 | 100 | 3180 | |||||||
24-Jan-19 | Thursday | 26.5 | 90 | 100 | 97.5 | 26.5 | 105 | 100 | 95 | 26.5 | 110 | 111 | 102 | 22 | 110 | 27.5 | 100 | 3030 | |||||||
25-Jan-19 | Friday | 26.5 | 92.5 | 100 | 90 | 26.5 | 98 | 90 | 85 | 26.5 | 105 | 107 | 97 | 18 | 110 | 27.5 | 100 | 3030 | |||||||
26-Jan-19 | Saturday | 20.5 | 85 | 110 | 107.5 | 20.5 | 90 | 90 | 96 | 20.5 | 96 | 100 | 90 | 16 | 100 | 21.5 | 95 | 3030 | |||||||
27-Jan-19 | Sunday | – | 95 | 100 | 95 | – | 90 | 95 | 105 | – | 102 | 109 | 102 | – | 100 | – | 100 | 3030 | |||||||
28-Jan-19 | Monday | 20.5 | 95 | 122.5 | 122.5 | 20.5 | 105 | 100 | 100 | 20.5 | 111 | 117 | 107 | 16 | 104 | 21.5 | 110 | 3030 | |||||||
29-Jan-19 | Tuesday | 23.5 | 107.5 | 117.5 | 112.5 | 23.5 | 105 | 108 | 112 | 23.5 | 110 | 116 | 108 | 21 | 108 | 24.5 | 112 | 3030 | |||||||
30-Jan-19 | Wednesday | 28.5 | 112.5 | 125 | 120 | 28.5 | 110 | 112 | 108 | 28.5 | 120 | 126 | 118 | 26 | 112 | 29.5 | 122 | 3030 | |||||||
31-Jan-19 | Thursday | 29.5 | 120 | 125 | 120 | 29.5 | 112 | 114 | 112 | 29.5 | 120 | 125 | 115 | 28 | 120 | 30.5 | 120 | 3030 |
February 2019 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Feb-19 | Friday | 33.5 | 117.5 | 135 | 135 | 33.5 | 115 | 116 | 118 | 33.5 | 122 | 130 | 118 | 32 | 124 | 34.5 | 130 | 3030 | |||||||
2-Feb-19 | Saturday | 33.5 | 125 | 140 | 135 | 33.5 | 122 | 128 | 124 | 33.5 | 130 | 132 | 118 | 32 | 130 | 34.5 | 133 | 3030 | |||||||
3-Feb-19 | Sunday | – | 125 | 130 | 125 | – | 126 | 128 | 124 | – | 133 | 134 | 124 | – | 138 | – | 130 | 3030 | |||||||
4-Feb-19 | Monday | 33.5 | 117.5 | 125 | 117.5 | 33.5 | 126 | 122 | 115 | 33.5 | 128 | 127 | 117 | 32 | 130 | 34.5 | 124 | 3030 | |||||||
5-Feb-19 | Tuesday | 33.5 | 112.5 | 120 | 110 | 33.5 | 115 | 112 | 108 | 33.5 | 124 | 123 | 115 | 32 | 120 | 34.5 | 113 | 3030 | |||||||
6-Feb-19 | Wednesday | 34.5 | 105 | 125 | 122.5 | 34.5 | 110 | 110 | 118 | 34.5 | 120 | 123 | 113 | 32 | 120 | 35.5 | 121 | 3030 | |||||||
7-Feb-19 | Thursday | 35.5 | 112.5 | 115 | 110 | 35.5 | 115 | 120 | 127 | 35.5 | 125 | 129 | 120 | 34 | 120 | 36.5 | 121 | 3030 | |||||||
8-Feb-19 | Friday | 36.5 | 112.5 | 135 | 135 | 36.5 | 120 | 120 | 112 | 36.5 | 130 | 130 | 122 | 36 | 120 | 37.5 | 122 | 3030 | |||||||
9-Feb-19 | Saturday | 37.5 | 125 | 130 | 130 | 37.5 | 120 | 115 | 110 | 37.5 | 130 | 129 | 118 | 36 | 120 | 38.5 | 115 | 3030 | |||||||
10-Feb-19 | Sunday | – | 115 | 125 | 117.5 | – | 116 | 115 | 110 | – | 122 | 124 | 114 | – | 120 | – | 112 | 3030 | |||||||
11-Feb-19 | Monday | 38.5 | 112.5 | 120 | 115 | 38.5 | 120 | 124 | 120 | 38.5 | 130 | 135 | 122 | 37 | 116 | 39.5 | 120 | 3030 | |||||||
12-Feb-19 | Tuesday | 39.5 | 130 | 145 | 137.5 | 39.5 | 128 | 124 | 116 | 39.5 | 135 | 141 | 128 | 38 | 126 | 40.5 | 123 | 3030 | |||||||
13-Feb-19 | Wednesday | 40.5 | 130 | 135 | 132.5 | 40.5 | 130 | 125 | 133 | 40.5 | 137 | 143 | 130 | 39 | 130 | 41.5 | 122 | 3030 | |||||||
14-Feb-19 | Thursday | 40.5 | 125 | 125 | 120 | 40.5 | 130 | 130 | 125 | 40.5 | 137 | 143 | 130 | 39 | 130 | 41.5 | 128 | 3030 | |||||||
15-Feb-19 | Friday | 41.5 | 120 | 125 | 120 | 41.5 | 130 | 125 | 130 | 41.5 | 135 | 136 | 125 | 39 | 130 | 42.5 | 123 | 3030 | |||||||
16-Feb-19 | Saturday | 41.5 | 125 | 135 | 130 | 41.5 | 132 | 125 | 120 | 41.5 | 137 | 138 | 128 | 39 | 126 | 42.5 | 120 | 3030 | |||||||
17-Feb-19 | Sunday | – | 125 | 134 | 130 | – | 130 | 124 | 120 | – | 134 | 140 | 132 | – | 124 | – | 123 | 3030 | |||||||
18-Feb-19 | Monday | 41.5 | 125 | 135 | 132.5 | 41.5 | 128 | 124 | 118 | 41.5 | 133 | 143 | 130 | 39 | 124 | 42.5 | 123 | 3030 | |||||||
19-Feb-19 | Tuesday | 41.5 | 122.5 | 135 | 127.5 | 41.5 | 125 | 124 | 128 | 41.5 | 135 | 144 | 132 | 39 | 132 | 42.5 | 129 | 3030 | |||||||
20-Feb-19 | Wednesday | 41.5 | 130 | 135 | 127.5 | 41.5 | 130 | 128 | 118 | 41.5 | 138 | 147 | 135 | 39 | 132 | 42.5 | 132 | 3030 | |||||||
21-Feb-19 | Thursday | 42.5 | 135 | 135 | 132.5 | 42.5 | 135 | 135 | 130 | 42.5 | 140 | 147 | 135 | 41 | 134 | 43.5 | 132 | 3030 | |||||||
22-Feb-19 | Friday | 43.5 | 132.5 | 142.5 | 142.5 | 43.5 | 140 | 132 | 137 | 43.5 | 145 | 147 | 135 | 44 | 140 | 44.5 | 136 | 3030 | |||||||
23-Feb-19 | Saturday | 43.5 | 135 | 150 | 145 | 43.5 | 145 | 134 | 134 | 43.5 | 148 | 149 | 138 | 44 | 144 | 44.5 | 140 | 3030 | |||||||
24-Feb-19 | Sunday | – | 135 | 145 | 140 | – | 135 | 132 | 130 | – | 138 | 144 | 134 | – | 150 | – | 137 | 3030 | |||||||
25-Feb-19 | Monday | 43.5 | 132.5 | 135 | 127.5 | 43.5 | 135 | 134 | 132 | 43.5 | 140 | 146 | 135 | 44 | 150 | 44.5 | 133 | 3030 | |||||||
26-Feb-19 | Tuesday | 43.5 | 130 | 145 | 145 | 43.5 | 135 | 135 | 130 | 43.5 | 142 | 149 | 141 | 44 | 150 | 44.5 | 137 | 3030 | |||||||
27-Feb-19 | Wednesday | 44.5 | 137.5 | 145 | 140 | 44.5 | 138 | 140 | 140 | 44.5 | 147 | 154 | 144 | 44 | 150 | 45.5 | 145 | 3030 | |||||||
28-Feb-19 | Thursday | 45.5 | 137.5 | 155 | 152.5 | 45.5 | 138 | 144 | 140 | 45.5 | 148 | 155 | 145 | 46 | 154 | 46.5 | 150 | 3030 |
March 2019 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Mar-19 | Friday | 46.5 | 142.5 | 150 | 140 | 46.5 | 142 | 142 | 136 | 46.5 | 148 | 155 | 145 | 47 | 160 | 47.5 | 153 | 2940 | |||||||
2-Mar-19 | Saturday | 46.5 | 137.5 | 155 | 152.5 | 46.5 | 142 | 142 | 138 | 46.5 | 152 | 161 | 150 | 47 | 164 | 47.5 | 155 | 2940 | |||||||
3-Mar-19 | Sunday | – | 142.5 | 150 | 145 | – | 144 | 150 | 145 | – | 153 | 162 | 152 | – | 164 | – | 155 | 2940 | |||||||
4-Mar-19 | Monday | 48.5 | 142.5 | 155 | 152.5 | 48.5 | 148 | 152 | 148 | 48.5 | 156 | 167 | 155 | 50 | 164 | 49.5 | 164 | 2940 | |||||||
5-Mar-19 | Tuesday | 50.5 | 150 | 160 | 155 | 50.5 | 154 | 160 | 156 | 50.5 | 165 | 175 | 160 | 53 | 178 | 51.5 | 180 | 2940 | |||||||
6-Mar-19 | Wednesday | 51.5 | 155 | 160 | 152.5 | 51.5 | 158 | 156 | 148 | 51.5 | 165 | 170 | 155 | 54 | 180 | 52.5 | 180 | 2940 | |||||||
7-Mar-19 | Thursday | 51.5 | 150 | 150 | 142.5 | 51.5 | 154 | 145 | 135 | 51.5 | 160 | 162 | 148 | 54 | 180 | 52.5 | 165 | 2940 | |||||||
8-Mar-19 | Friday | 51.5 | 140 | 145 | 135 | 51.5 | 145 | 140 | 135 | 51.5 | 148 | 150 | 140 | 54 | 172 | 52.5 | 158 | 2790 | |||||||
9-Mar-19 | Saturday | 51.5 | 137.5 | 162.5 | 162.5 | 51.5 | 145 | 142 | 132 | 51.5 | 150 | 155 | 145 | 54 | 172 | 52.5 | 163 | 2760 | |||||||
10-Mar-19 | Sunday | – | 147.5 | 155 | 150 | – | 145 | 146 | 152 | – | 158 | 168 | 152 | – | 172 | – | 166 | 2760 | |||||||
11-Mar-19 | Monday | 51.5 | 145 | 150 | 145 | 51.5 | 150 | 150 | 147 | 51.5 | 160 | 164 | 150 | 54 | 176 | 52.5 | 170 | 2760 | |||||||
12-Mar-19 | Tuesday | 51.5 | 140 | 150 | 147.5 | 51.5 | 150 | 148 | 142 | 51.5 | 155 | 159 | 148 | 54 | 176 | 52.5 | 158 | 2760 | |||||||
13-Mar-19 | Wednesday | 51.5 | 140 | 145 | 135 | 51.5 | 144 | 138 | 130 | 51.5 | 150 | 155 | 140 | 54 | 176 | 52.5 | 158 | 2760 | |||||||
14-Mar-19 | Thursday | 51.5 | 132.5 | 140 | 132.5 | 51.5 | 144 | 138 | 143 | 51.5 | 150 | 155 | 140 | 54 | 176 | 52.5 | 164 | 2760 | |||||||
15-Mar-19 | Friday | 51.5 | 140 | 150 | 147.5 | 51.5 | 150 | 150 | 148 | 51.5 | 160 | 166 | 153 | 54 | 176 | 52.5 | 164 | 2760 | |||||||
16-Mar-19 | Saturday | 51.5 | 140 | 145 | 142.5 | 51.5 | 150 | 148 | 142 | 51.5 | 160 | 161 | 145 | 54 | 176 | 52.5 | 160 | 2760 | |||||||
17-Mar-19 | Sunday | – | 135 | 145 | 137.5 | – | 150 | 145 | 138 | – | 152 | 153 | 140 | – | 178 | – | 160 | 2760 | |||||||
18-Mar-19 | Monday | 51.5 | 132.5 | 140 | 137.5 | 51.5 | 145 | 132 | 128 | 51.5 | 150 | 148 | 138 | 54 | 182 | 52.5 | 164 | 2610 | |||||||
19-Mar-19 | Tuesday | 51.5 | 130 | 145 | 145 | 51.5 | 145 | 135 | 142 | 51.5 | 150 | 148 | 135 | 54 | 182 | 52.5 | 164 | 2550 | |||||||
20-Mar-19 | Wednesday | 51.5 | 140 | 160 | 155 | 51.5 | 145 | 142 | 148 | 51.5 | 150 | 151 | 140 | 54 | 176 | 52.5 | 165 | 2550 | |||||||
21-Mar-19 | Thursday | 51.5 | 140 | 150 | 140 | 51.5 | 148 | 148 | 142 | 51.5 | 155 | 155 | 140 | 54 | 176 | 52.5 | 168 | 2550 | |||||||
22-Mar-19 | Friday | 51.5 | 135 | 145 | 140 | 51.5 | 148 | 142 | 138 | 51.5 | 150 | 155 | 135 | 54 | 178 | 52.5 | 163 | 2550 | |||||||
23-Mar-19 | Saturday | 51.5 | 130 | 145 | 145 | 51.5 | 146 | 138 | 148 | 51.5 | 150 | 145 | 135 | 54 | 178 | 52.5 | 155 | 2490 | |||||||
24-Mar-19 | Sunday | – | 137.5 | 145 | 140 | – | 146 | 145 | 140 | – | 150 | 152 | 142 | – | 178 | – | 164 | 2490 | |||||||
25-Mar-19 | Monday | 51.5 | 137.5 | 145 | 140 | 51.5 | 146 | 143 | 138 | 51.5 | 152 | 152 | 138 | 54 | 178 | 52.5 | 162 | 2490 | |||||||
26-Mar-19 | Tuesday | 51.5 | 137.5 | 145 | 145 | 51.5 | 146 | 140 | 135 | 51.5 | 152 | 152 | 135 | 54 | 178 | 52.5 | 162 | 2490 | |||||||
27-Mar-19 | Wednesday | 51.5 | 140 | 150 | 142.5 | 51.5 | 148 | 142 | 140 | 51.5 | 155 | 157 | 140 | 54 | 184 | 52.5 | 165 | 2280 | |||||||
28-Mar-19 | Thursday | 51.5 | 140 | 155 | 150 | 51.5 | 150 | 142 | 142 | 51.5 | 158 | 155 | 140 | 56 | 190 | 52.5 | 167 | 2280 | |||||||
29-Mar-19 | Friday | 51.5 | 142.5 | 150 | 142.5 | 51.5 | 152 | 146 | 142 | 51.5 | 160 | 155 | 140 | 56 | 190 | 52.5 | 167 | 2280 | |||||||
30-Mar-19 | Saturday | 51.5 | 140 | 155 | 152.5 | 51.5 | 152 | 143 | 145 | 51.5 | 157 | 152 | 136 | 56 | 190 | 52.5 | 159 | 2280 | |||||||
31-Mar-19 | Sunday | – | 140 | 155 | 147.5 | – | 152 | 145 | 138 | – | 157 | 155 | 140 | – | 190 | – | 162 | 2280 |
April 2019 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Apr-19 | Monday | 51.5 | 140 | 145 | 137.5 | 51.5 | 146 | 142 | 148 | 51.5 | 155 | 155 | 140 | 56 | 190 | 52.5 | 161 | 2280 | |||||||
2-Apr-19 | Tuesday | 51.5 | 135 | 150 | 147.5 | 51.5 | 146 | 142 | 142 | 51.5 | 155 | 154 | 138 | 56 | 196 | 52.5 | 167 | 2280 | |||||||
3-Apr-19 | Wednesday | 51.5 | 140 | 145 | 140 | 51.5 | 148 | 150 | 156 | 51.5 | 158 | 155 | 140 | 56 | 198 | 52.5 | 164 | 2100 | |||||||
4-Apr-19 | Thursday | 48.5 | 140 | 162.5 | 162.5 | 48.5 | 152 | 152 | 148 | 48.5 | 160 | 155 | 143 | 52 | 198 | 49.5 | 161 | 2100 | |||||||
5-Apr-19 | Friday | 41.5 | 142.5 | 160.5 | 158.5 | 41.5 | 152 | 150 | 152 | 41.5 | 157 | 155 | 145 | 40 | 198 | 41.5 | 161 | 2100 | |||||||
6-Apr-19 | Saturday | 35.5 | 140 | 155 | 145 | 35.5 | 152 | 145 | 150 | 35.5 | 157 | 152 | 145 | 39 | 198 | 36.5 | 165 | 2100 | |||||||
7-Apr-19 | Sunday | – | 140 | 150 | 137.5 | – | 152 | 145 | 152 | – | 157 | 153 | 140 | – | 190 | – | 165 | 2100 | |||||||
8-Apr-19 | Monday | 32.5 | 140 | 145 | 145 | 32.5 | 152 | 150 | 156 | 32.5 | 157 | 160 | 145 | 39 | 186 | 33.5 | 156 | 2100 | |||||||
9-Apr-19 | Tuesday | 35.5 | 150 | 160 | 155 | 35.5 | 154 | 160 | 155 | 35.5 | 162 | 165 | 155 | 43 | 186 | 36.5 | 163 | 2100 | |||||||
10-Apr-19 | Wednesday | 40.5 | 155 | 170 | 165 | 40.5 | 156 | 158 | 150 | 40.5 | 165 | 170 | 160 | 49 | 186 | 41.5 | 165 | 2100 | |||||||
11-Apr-19 | Thursday | 45.5 | 155 | 162.5 | 160 | 45.5 | 158 | 158 | 158 | 45.5 | 168 | 171 | 158 | 55 | 190 | 46.5 | 166 | 2160 | |||||||
12-Apr-19 | Friday | 50.5 | 155 | 160 | 155 | 50.5 | 162 | 160 | 155 | 50.5 | 175 | 178 | 168 | 55 | 190 | 51.5 | 174 | 2160 | |||||||
13-Apr-19 | Saturday | 52.5 | 160 | 175 | 175 | 52.5 | 164 | 162 | 170 | 52.5 | 177 | 180 | 168 | 57 | 190 | 53.5 | 174 | 2160 | |||||||
14-Apr-19 | Sunday | – | 170 | 190 | 190 | – | 170 | 175 | 188 | – | 180 | 186 | 175 | – | 190 | – | 181 | 2160 | |||||||
15-Apr-19 | Monday | 55.5 | 177.5 | 200 | 197.5 | 55.5 | 178 | 184 | 176 | 55.5 | 188 | 192 | 180 | 60 | 194 | 56.5 | 185 | 2220 | |||||||
16-Apr-19 | Tuesday | 57.5 | 180 | 182.5 | 162.5 | 57.5 | 182 | 185 | 175 | 57.5 | 190 | 195 | 182 | 60 | 194 | 58.5 | 187 | 2220 | |||||||
17-Apr-19 | Wednesday | 58.5 | 167.5 | 175 | 170 | 58.5 | 177 | 175 | 168 | 58.5 | 185 | 183 | 170 | 60 | 194 | 59.5 | 178 | 2220 | |||||||
18-Apr-19 | Thursday | 59.5 | 167.5 | 175 | 175 | 59.5 | 175 | 170 | 160 | 59.5 | 182 | 180 | 170 | 60 | 194 | 60.5 | 178 | 2220 | |||||||
19-Apr-19 | Friday | 60.5 | 167.5 | 170 | 165 | 60.5 | 175 | 170 | 165 | 60.5 | 182 | 185 | 172 | 60 | 194 | 61.5 | 178 | 2310 | |||||||
20-Apr-19 | Saturday | 60.5 | 167.5 | 180 | 177.5 | 60.5 | 170 | 170 | 175 | 60.5 | 182 | 185 | 173 | 60 | 194 | 61.5 | 180 | 2310 | |||||||
21-Apr-19 | Sunday | – | 167.5 | 190 | 190 | – | 170 | 175 | 180 | – | 180 | 182 | 170 | – | 194 | – | 182 | 2400 | |||||||
22-Apr-19 | Monday | 60.5 | 175 | 182.5 | 177.5 | 60.5 | 170 | 174 | 168 | 60.5 | 180 | 186 | 170 | 60 | 200 | 61.5 | 183 | 2400 | |||||||
23-Apr-19 | Tuesday | 60.5 | 170 | 185 | 180 | 60.5 | 170 | 176 | 168 | 60.5 | 180 | 188 | 175 | 60 | 200 | 61.5 | 175 | 2400 | |||||||
24-Apr-19 | Wednesday | 60.5 | 175 | 180 | 170 | 60.5 | 170 | 170 | 160 | 60.5 | 180 | 188 | 172 | 60 | 194 | 61.5 | 169 | 2400 | |||||||
25-Apr-19 | Thursday | 60.5 | 170 | 175 | 172.5 | 60.5 | 170 | 168 | 156 | 60.5 | 180 | 188 | 170 | 60 | 190 | 61.5 | 166 | 2400 | |||||||
26-Apr-19 | Friday | 60.5 | 167.5 | 170 | 160 | 60.5 | 170 | 170 | 166 | 60.5 | 180 | 184 | 170 | 60 | 176 | 61.5 | 171 | 2400 | |||||||
27-Apr-19 | Saturday | 60.5 | 160 | 170 | 170 | 60.5 | 172 | 170 | 166 | 60.5 | 182 | 184 | 170 | 60 | 180 | 61.5 | 174 | 2400 | |||||||
28-Apr-19 | Sunday | – | 160 | 165 | 160 | – | 172 | 170 | 168 | – | 179 | 183 | 170 | – | 180 | – | 174 | 2400 | |||||||
29-Apr-19 | Monday | 60.5 | 155 | 162.5 | 162.5 | 60.5 | 172 | 170 | 166 | 60.5 | 175 | 178 | 165 | 54 | 180 | 61.5 | 174 | 2340 | |||||||
30-Apr-19 | Tuesday | 50.5 | 155 | 162.5 | 160 | 50.5 | 170 | 168 | 162 | 50.5 | 175 | 177 | 165 | 40 | 180 | 51.5 | 172 | 2220 |
May 2019 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-May-19 | Wednesday | 50.5 | 155 | 165 | 165 | 50.5 | 167 | 164 | 157 | 50.5 | 172 | 174 | 160 | 40 | 182 | 51.5 | 168 | 2160 | |||||||
2-May-19 | Thursday | 45.5 | 155 | 162.5 | 162.5 | 45.5 | 165 | 160 | 170 | 45.5 | 170 | 171 | 158 | 40 | 182 | 46.5 | 170 | 2160 | |||||||
3-May-19 | Friday | 45.5 | 155 | 155 | 152.5 | 45.5 | 165 | 164 | 156 | 45.5 | 169 | 169 | 160 | 42 | 184 | 46.5 | 173 | 2100 | |||||||
4-May-19 | Saturday | 45.5 | 150 | 155 | 150 | 45.5 | 165 | 162 | 155 | 45.5 | 169 | 169 | 159 | 42 | 186 | 46.5 | 168 | 2100 | |||||||
5-May-19 | Sunday | – | 145 | 160 | 160 | – | 162 | 160 | 155 | – | 166 | 165 | 150 | – | 188 | – | 170 | 2160 | |||||||
6-May-19 | Monday | 45.5 | 145 | 155 | 155 | 45.5 | 162 | 160 | 155 | 45.5 | 166 | 165 | 155 | 38 | 190 | 46.5 | 170 | 2160 | |||||||
7-May-19 | Tuesday | 43.5 | 150 | 165 | 165 | 43.5 | 160 | 155 | 140 | 43.5 | 162 | 165 | 152 | 34 | 190 | 44.5 | 172 | 2160 | |||||||
8-May-19 | Wednesday | 38.5 | 150 | 150 | 145 | 38.5 | 160 | 152 | 160 | 38.5 | 165 | 165 | 155 | 34 | 190 | 39.5 | 172 | 2160 | |||||||
9-May-19 | Thursday | 38.5 | 145 | 150 | 147.5 | 38.5 | 157 | 155 | 152 | 38.5 | 160 | 166 | 155 | 34 | 194 | 39.5 | 176 | 2160 | |||||||
10-May-19 | Friday | 38.5 | 145 | 140 | 135 | 38.5 | 152 | 150 | 155 | 38.5 | 160 | 165 | 152 | 34 | 194 | 39.5 | 175 | 2100 | |||||||
11-May-19 | Saturday | 38.5 | 137.5 | 140 | 140 | 38.5 | 145 | 152 | 146 | 38.5 | 150 | 155 | 145 | 34 | 194 | 39.5 | 169 | 2100 | |||||||
12-May-19 | Sunday | – | 130 | 130 | 125 | – | 143 | 145 | 148 | – | 150 | 156 | 145 | – | 194 | – | 169 | 2100 | |||||||
13-May-19 | Monday | 38.5 | 130 | 140 | 140 | 38.5 | 143 | 148 | 140 | 38.5 | 150 | 156 | 145 | 34 | 194 | 39.5 | 169 | 2100 | |||||||
14-May-19 | Tuesday | 38.5 | 135 | 145 | 145 | 38.5 | 142 | 145 | 150 | 38.5 | 148 | 156 | 142 | 34 | 186 | 39.5 | 162 | 2100 | |||||||
