The market rates are disseminated for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgement, wisdom and risks. AGBRO and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the prices disseminated.
All prices quoted in Pakistani Rupees.
* DOC – Day-Old Chick
Farm Rates and Mandi open and closing rates are per kilogram live weight
January 2020 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Jan-20 | Wednesday | 16.5 | 130 | 140 | 130 | 16.5 | 136 | 135 | 128 | 16.5 | 143 | 145 | 132 | 17 | 140 | 17.5 | 150 | 3810 | |||||||
2-Jan-20 | Thursday | 16.5 | 125 | 140 | 135 | 16.5 | 132 | 134 | 128 | 16.5 | 137 | 137 | 127 | 15 | 150 | 17.5 | 140 | 3840 | |||||||
3-Jan-20 | Friday | 13.5 | 125 | 135 | 125 | 13.5 | 132 | 130 | 126 | 13.5 | 137 | 138 | 128 | 12 | 150 | 14.5 | 143 | 3870 | |||||||
4-Jan-20 | Saturday | 13.5 | 120 | 140 | 137.5 | 13.5 | 132 | 128 | 126 | 13.5 | 137 | 136 | 123 | 10 | 150 | 14.5 | 137 | 3900 | |||||||
5-Jan-19 | Sunday | – | 125 | 137.5 | 132.5 | – | 130 | 130 | 126 | – | 135 | 135 | 125 | – | 144 | – | 135 | 3900 | |||||||
6-Jan-20 | Monday | 12.5 | 125 | 135 | 125 | 12.5 | 130 | 130 | 126 | 12.5 | 135 | 137 | 127 | 10 | 144 | 13.5 | 138 | 3900 | |||||||
7-Jan-20 | Tuesday | 12.5 | 125 | 140 | 132.5 | 12.5 | 130 | 125 | 130 | 12.5 | 137 | 140 | 130 | 10 | 148 | 13.5 | 142 | 3930 | |||||||
8-Jan-20 | Wednesday | 15.5 | 125 | 145 | 140 | 15.5 | 130 | 130 | 132 | 15.5 | 138 | 142 | 132 | 16 | 148 | 16.5 | 145 | 3960 | |||||||
9-Jan-20 | Thursday | 18.5 | 130 | 135 | 130 | 18.5 | 135 | 135 | 130 | 18.5 | 143 | 146 | 136 | 19 | 148 | 19.5 | 145 | 3960 | |||||||
10-Jan-20 | Friday | 21.5 | 127.5 | 145 | 140 | 21.5 | 130 | 132 | 136 | 21.5 | 137 | 140 | 130 | 23 | 152 | 22.5 | 145 | 3960 | |||||||
11-Jan-20 | Saturday | 22.5 | 135 | 145 | 142.5 | 22.5 | 134 | 135 | 128 | 22.5 | 142 | 145 | 132 | 24 | 152 | 23.5 | 150 | 3960 | |||||||
12-Jan-19 | Sunday | – | 135 | 145 | 142.5 | – | 145 | 144 | 140 | – | 152 | 155 | 145 | – | 152 | – | 150 | 3960 | |||||||
13-Jan-20 | Monday | 24.5 | 135 | 150 | 145 | 24.5 | 145 | 150 | 145 | 24.5 | 152 | 154 | 132 | 26 | 152 | 25.5 | 152 | 3960 | |||||||
14-Jan-20 | Tuesday | 27.5 | 145 | 165 | 165 | 27.5 | 150 | 145 | 140 | 27.5 | 158 | 158 | 145 | 30 | 162 | 28.5 | 157 | 3960 | |||||||
15-Jan-20 | Wednesday | 30.5 | 150 | 150 | 142.5 | 30.5 | 150 | 148 | 152 | 30.5 | 158 | 158 | 142 | 32 | 162 | 31.5 | 157 | 3660 | |||||||
16-Jan-20 | Thursday | 31.5 | 140 | 165 | 160 | 31.5 | 152 | 145 | 140 | 31.5 | 160 | 156 | 140 | 32 | 162 | 32.5 | 158 | 3660 | |||||||
17-Jan-20 | Friday | 31.5 | 145 | 150 | 142.5 | 31.5 | 146 | 138 | 134 | 31.5 | 150 | 145 | 130 | 32 | 166 | 32.5 | 150 | 3420 | |||||||
18-Jan-20 | Saturday | 22.5 | 135 | 145 | 135 | 22.5 | 138 | 132 | 133 | 22.5 | 145 | 142 | 130 | 22 | 156 | 23.5 | 140 | 3450 | |||||||
19-Jan-19 | Sunday | – | 135 | 170 | 170 | – | 136 | 140 | 150 | – | 150 | 162 | 150 | – | 146 | – | 150 | 3480 | |||||||
20-Jan-20 | Monday | 30.5 | 150 | 170 | 167.5 | 30.5 | 150 | 156 | 150 | 30.5 | 160 | 172 | 160 | 31 | 166 | 31.5 | 167 | 3510 | |||||||
21-Jan-20 | Tuesday | 31.5 | 155 | 170 | 160 | 31.5 | 155 | 154 | 150 | 31.5 | 165 | 176 | 160 | 33 | 176 | 32.5 | 170 | 3540 | |||||||
22-Jan-20 | Wednesday | 21.5 | 155 | 165 | 160 | 21.5 | 155 | 153 | 146 | 21.5 | 165 | 173 | 160 | 22 | 176 | 22.5 | 165 | 3540 | |||||||
23-Jan-20 | Thursday | 21.5 | 150 | 160 | 155 | 21.5 | 150 | 150 | 148 | 21.5 | 154 | 167 | 156 | 19 | 176 | 22.5 | 162 | 3540 | |||||||
24-Jan-20 | Friday | 22.5 | 145 | 150 | 145 | 22.5 | 150 | 147 | 155 | 22.5 | 160 | 170 | 158 | 22 | 166 | 23.5 | 166 | 3540 | |||||||
25-Jan-20 | Saturday | 25.5 | 157.5 | 190 | 180 | 25.5 | 155 | 160 | 165 | 25.5 | 170 | 183 | 170 | 26 | 168 | 26.5 | 170 | 3330 | |||||||
26-Jan-19 | Sunday | – | 170 | 195 | 192.5 | – | 165 | 168 | 172 | – | 175 | 185 | 170 | – | 174 | – | 177 | 3300 | |||||||
27-Jan-20 | Monday | 27.5 | 175 | 175 | 155 | 27.5 | 160 | 163 | 158 | 27.5 | 175 | 183 | 165 | 28 | 176 | 28.5 | 168 | 3300 | |||||||
28-Jan-20 | Tuesday | 28.5 | 160 | 170 | 160 | 28.5 | 157 | 160 | 155 | 28.5 | 165 | 175 | 158 | 29 | 170 | 29.5 | 168 | 3300 | |||||||
29-Jan-20 | Wednesday | 29.5 | 155 | 170 | 165 | 29.5 | 157 | 155 | 160 | 29.5 | 168 | 178 | 158 | 30 | 170 | 30.5 | 161 | 3300 | |||||||
30-Jan-20 | Thursday | 30.5 | 155 | 160 | 155 | 30.5 | 157 | 158 | 162 | 30.5 | 168 | 180 | 165 | 31 | 170 | 31.5 | 167 | 3300 | |||||||
31-Jan-20 | Friday | 31.5 | 155 | 185 | 180 | 31.5 | 162 | 162 | 155 | 31.5 | 173 | 184 | 170 | 32 | 170 | 32.5 | 175 | 3300 |
February 2020 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Feb-20 | Saturday | 32.5 | 165 | 175 | 160 | 32.5 | 158 | 158 | 154 | 32.5 | 168 | 175 | 162 | 33 | 170 | 33.5 | 170 | 3000 | |||||||
2-Feb-20 | Sunday | – | 155 | 175 | 170 | – | 158 | 158 | 155 | – | 168 | 176 | 160 | – | 160 | – | 164 | 3000 | |||||||
3-Feb-20 | Monday | 33.5 | 160 | 180 | 177.5 | 33.5 | 158 | 158 | 155 | 33.5 | 168 | 176 | 160 | 34 | 152 | 34.5 | 166 | 2880 | |||||||
4-Feb-20 | Tuesday | 34.5 | 160 | 175 | 162.5 | 34.5 | 158 | 156 | 150 | 34.5 | 168 | 176 | 159 | 35 | 160 | 35.5 | 166 | 2880 | |||||||
5-Feb-20 | Wednesday | 34.5 | 155 | 160 | 145 | 34.5 | 154 | 156 | 154 | 34.5 | 164 | 169 | 155 | 35 | 160 | 35.5 | 166 | 2880 | |||||||
6-Feb-20 | Thursday | 35.5 | 150 | 175 | 165 | 35.5 | 154 | 154 | 156 | 35.5 | 162 | 167 | 155 | 36 | 160 | 36.5 | 167 | 2940 | |||||||
7-Feb-20 | Friday | 36.5 | 160 | 160 | 152.5 | 36.5 | 158 | 160 | 163 | 36.5 | 168 | 176 | 165 | 37 | 160 | 37.5 | 167 | 2940 | |||||||
8-Feb-20 | Saturday | 36.5 | 165 | 170 | 165 | 36.5 | 160 | 160 | 152 | 36.5 | 170 | 177 | 162 | 37 | 150 | 37.5 | 170 | 2940 | |||||||
9-Feb-20 | Sunday | – | 160 | 170 | 162.5 | – | 156 | 150 | 156 | – | 166 | 168 | 152 | – | 150 | – | 157 | 2940 | |||||||
10-Feb-20 | Monday | 36.5 | 155 | 165 | 160 | 36.5 | 156 | 155 | 148 | 36.5 | 166 | 169 | 152 | 37 | 150 | 37.5 | 164 | 2940 | |||||||
11-Feb-20 | Tuesday | 33.5 | 150 | 170 | 165 | 33.5 | 154 | 150 | 150 | 33.5 | 162 | 170 | 152 | 33 | 152 | 34.5 | 160 | 2940 | |||||||
12-Feb-20 | Wednesday | 33.5 | 155 | 155 | 145 | 33.5 | 154 | 150 | 143 | 33.5 | 162 | 170 | 155 | 33 | 152 | 34.5 | 164 | 2850 | |||||||
13-Feb-20 | Thursday | 33.5 | 155 | 150 | 142.5 | 33.5 | 150 | 144 | 140 | 33.5 | 160 | 168 | 155 | 33 | 144 | 34.5 | 157 | 2700 | |||||||
14-Feb-20 | Friday | 33.5 | 145 | 160 | 155 | 33.5 | 146 | 140 | 152 | 33.5 | 155 | 163 | 150 | 33 | 148 | 34.5 | 157 | 2700 | |||||||
15-Feb-20 | Saturday | 33.5 | 150 | 162.5 | 155 | 33.5 | 148 | 145 | 152 | 33.5 | 156 | 163 | 150 | 33 | 148 | 34.5 | 154 | 2610 | |||||||
16-Feb-20 | Sunday | – | 150 | 155 | 147.5 | – | 148 | 145 | 154 | – | 156 | 161 | 150 | – | 152 | – | 150 | 2610 | |||||||
17-Feb-20 | Monday | 33.5 | 145 | 150 | 142.5 | 33.5 | 150 | 145 | 138 | 33.5 | 156 | 162 | 150 | 33 | 156 | 34.5 | 154 | 2610 | |||||||
18-Feb-20 | Tuesday | 33.5 | 140 | 145 | 140 | 33.5 | 146 | 142 | 138 | 33.5 | 152 | 158 | 145 | 33 | 156 | 34.5 | 154 | 2610 | |||||||
19-Feb-20 | Wednesday | 33.5 | 137.5 | 165 | 157.5 | 33.5 | 142 | 136 | 130 | 33.5 | 148 | 151 | 138 | 33 | 156 | 34.5 | 150 | 2610 | |||||||
20-Feb-20 | Thursday | 33.5 | 145 | 140 | 130 | 33.5 | 140 | 130 | 135 | 33.5 | 145 | 148 | 135 | 30 | 140 | 34.5 | 150 | 2610 | |||||||
21-Feb-20 | Friday | 33.5 | 135 | 137.5 | 130 | 33.5 | 140 | 135 | 130 | 33.5 | 145 | 148 | 135 | 30 | 136 | 34.5 | 148 | 2610 | |||||||
22-Feb-20 | Saturday | 33.5 | 130 | 150 | 147.5 | 33.5 | 138 | 133 | 130 | 33.5 | 145 | 144 | 130 | 30 | 140 | 34.5 | 148 | 2610 | |||||||
23-Feb-20 | Sunday | – | 137.5 | 145 | 137.5 | – | 135 | 128 | 134 | – | 142 | 140 | 126 | – | 144 | – | 150 | 2610 | |||||||
24-Feb-20 | Monday | 33.5 | 132.5 | 140 | 135 | 33.5 | 134 | 125 | 130 | 33.5 | 142 | 139 | 125 | 30 | 148 | 34.5 | 152 | 2610 | |||||||
25-Feb-20 | Tuesday | 33.5 | 130 | 135 | 127.5 | 33.5 | 130 | 122 | 128 | 33.5 | 137 | 139 | 124 | 30 | 150 | 34.5 | 142 | 2400 | |||||||
26-Feb-20 | Wednesday | 33.5 | 125 | 130 | 120 | 33.5 | 128 | 124 | 120 | 33.5 | 135 | 142 | 132 | 30 | 150 | 34.5 | 142 | 2400 | |||||||
27-Feb-20 | Thursday | 33.5 | 120 | 137.5 | 135 | 33.5 | 128 | 120 | 130 | 33.5 | 135 | 142 | 130 | 30 | 144 | 34.5 | 137 | 2400 | |||||||
28-Feb-20 | Friday | 30.5 | 125 | 130 | 120 | 30.5 | 132 | 130 | 138 | 30.5 | 140 | 148 | 138 | 28 | 144 | 31.5 | 142 | 2400 | |||||||
29-Feb-20 | Saturday | 27.5 | 125 | 140 | 135 | 27.5 | 135 | 135 | 130 | 27.5 | 143 | 150 | 140 | 25 | 136 | 28.5 | 142 | 2400 |
March 2020 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Mar-20 | Sunday | – | 127.5 | 140 | 135 | – | 133 | 135 | 130 | – | 142 | 147 | 133 | – | 136 | – | 135 | 2460 | |||||||
2-Mar-20 | Monday | 25.5 | 127.5 | 130 | 120 | 25.5 | 133 | 130 | 125 | 25.5 | 142 | 143 | 130 | 22 | 136 | 26.5 | 130 | 2520 | |||||||
3-Mar-20 | Tuesday | 23.5 | 120 | 135 | 132.5 | 23.5 | 130 | 129 | 125 | 23.5 | 140 | 142 | 127 | 22 | 140 | 24.5 | 140 | 2580 | |||||||
4-Mar-20 | Wednesday | 23.5 | 125 | 135 | 130 | 23.5 | 130 | 126 | 130 | 23.5 | 140 | 142 | 127 | 22 | 140 | 24.5 | 140 | 2640 | |||||||
5-Mar-20 | Thursday | 26.5 | 122.5 | 140 | 135 | 26.5 | 134 | 140 | 148 | 26.5 | 142 | 144 | 134 | 23 | 126 | 27.5 | 142 | 2700 | |||||||
6-Mar-20 | Friday | 30.5 | 130 | 145 | 140 | 30.5 | 140 | 148 | 145 | 30.5 | 148 | 152 | 142 | 28 | 136 | 31.5 | 147 | 2760 | |||||||
7-Mar-20 | Saturday | 31.5 | 137.5 | 145 | 140 | 31.5 | 144 | 146 | 144 | 31.5 | 155 | 157 | 145 | 31 | 150 | 32.5 | 147 | 2820 | |||||||
8-Mar-20 | Sunday | – | 135 | 145 | 137.5 | – | 144 | 145 | 140 | – | 155 | 152 | 140 | – | 154 | – | 147 | 2910 | |||||||
9-Mar-20 | Monday | 31.5 | 130 | 130 | 122.5 | 31.5 | 142 | 140 | 136 | 31.5 | 150 | 147 | 133 | 31 | 146 | 32.5 | 147 | 2970 | |||||||
10-Mar-20 | Tuesday | 27.5 | 122.5 | 140 | 137.5 | 27.5 | 140 | 135 | 138 | 27.5 | 148 | 148 | 130 | 28 | 152 | 28.5 | 145 | 2970 | |||||||
11-Mar-20 | Wednesday | 28.5 | 135 | 150 | 147.5 | 28.5 | 144 | 148 | 146 | 28.5 | 152 | 158 | 145 | 29 | 158 | 29.5 | 154 | 2970 | |||||||
12-Mar-20 | Thursday | 30.5 | 145 | 165 | 162.5 | 30.5 | 148 | 154 | 154 | 30.5 | 160 | 167 | 155 | 31 | 158 | 31.5 | 162 | 2970 | |||||||
13-Mar-20 | Friday | 30.5 | 150 | 155 | 145 | 30.5 | 154 | 152 | 145 | 30.5 | 164 | 167 | 155 | 31 | 166 | 31.5 | 165 | 2970 | |||||||
14-Mar-20 | Saturday | 25.5 | 145 | 145 | 135 | 25.5 | 150 | 145 | 140 | 25.5 | 160 | 158 | 145 | 25 | 166 | 26.5 | 157 | 2970 | |||||||
15-Mar-20 | Sunday | – | 140 | 140 | 135 | – | 150 | 140 | 135 | – | 158 | 150 | 140 | – | 166 | – | 140 | 2970 | |||||||
16-Mar-20 | Monday | 18.5 | 130 | 135 | 132.5 | 18.5 | 146 | 128 | 132 | 18.5 | 150 | 143 | 130 | 16 | 154 | 19.5 | 148 | 2880 | |||||||
17-Mar-20 | Tuesday | 12.5 | 125 | 130 | 122.5 | 12.5 | 146 | 132 | 136 | 12.5 | 150 | 148 | 135 | 9 | 144 | 13.5 | 148 | 2880 | |||||||
18-Mar-20 | Wednesday | 8.5 | 125 | 137.5 | 137.5 | 8.5 | 146 | 134 | 128 | 8.5 | 150 | 147 | 135 | 7 | 144 | 9.5 | 140 | 2880 | |||||||
19-Mar-20 | Thursday | 8.5 | 132.5 | 140 | 130 | 8.5 | 142 | 134 | 130 | 8.5 | 148 | 142 | 130 | 7 | 144 | 9.5 | 135 | 2880 | |||||||
20-Mar-20 | Friday | 8.5 | 127.5 | 125 | 117.5 | 8.5 | 144 | 125 | 120 | 8.5 | 150 | 145 | 133 | 7 | 148 | 9.5 | 140 | 2880 | |||||||
21-Mar-20 | Saturday | 8.5 | 120 | 130 | 127.5 | 8.5 | 140 | 120 | 120 | 8.5 | 145 | 139 | 125 | 7 | 148 | 9.5 | 145 | 2970 | |||||||
22-Mar-20 | Sunday | – | 115 | 115 | 105 | – | 138 | 118 | 124 | – | 142 | 132 | 120 | – | 148 | – | 148 | 3060 | |||||||
23-Mar-20 | Monday | 8.5 | 105 | 115 | 112.5 | 8.5 | 132 | 115 | 108 | 8.5 | 135 | 125 | 112 | 7 | 148 | 9.5 | 145 | 3150 | |||||||
24-Mar-20 | Tuesday | 8.5 | 105 | 110 | 105 | 8.5 | 115 | 98 | 112 | 8.5 | 125 | 112 | 100 | 7 | 148 | 9.5 | 128 | 3360 | |||||||
25-Mar-20 | Wednesday | 5.5 | 100 | 105 | 92.5 | 5.5 | 115 | 100 | 100 | 5.5 | 120 | 118 | 110 | 5 | 130 | 6.5 | 113 | 3480 | |||||||
26-Mar-20 | Thursday | 5.5 | 100 | 100 | 95 | 5.5 | 100 | 100 | 95 | 5.5 | 120 | 108 | 96 | 5 | 130 | 6.5 | 102 | 3570 | |||||||
27-Mar-20 | Friday | 5.5 | 90 | 90 | 87.5 | 5.5 | 90 | 90 | 105 | 5.5 | 110 | 98 | 80 | 5 | 130 | 6.5 | 105 | 3570 | |||||||
28-Mar-20 | Saturday | 6.5 | 90 | 105 | 105 | 6.5 | 115 | 105 | 112 | 6.5 | 120 | 120 | 105 | 6 | 130 | 7.5 | 115 | 3570 | |||||||
29-Mar-20 | Sunday | – | 125 | 140 | 130 | – | 130 | 120 | 110 | – | 139 | 143 | 130 | – | 106 | – | 122 | 3570 | |||||||
30-Mar-20 | Monday | 12.5 | 120 | 115 | 95 | 12.5 | 130 | 110 | 100 | 12.5 | 140 | 126 | 115 | 9 | 106 | 13.5 | 140 | 3570 | |||||||
31-Mar-20 | Tuesday | 13.5 | 100 | 115 | 115 | 13.5 | 120 | 100 | 106 | 13.5 | 120 | 106 | 95 | 10 | 106 | 14.5 | 118 | 3570 |
April 2020 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Apr-20 | Wednesday | 14.5 | 100 | 110 | 107.5 | 14.5 | 100 | 95 | 90 | 14.5 | 115 | 105 | 95 | 12 | 110 | 15.5 | 100 | 3420 | |||||||
2-Apr-20 | Thursday | 14.5 | 100 | 110 | 105 | 14.5 | 112 | 100 | 105 | 14.5 | 117 | 113 | 103 | 12 | 122 | 15.5 | 110 | 3420 | |||||||
3-Apr-20 | Friday | 14.5 | 105 | 120 | 115 | 14.5 | 114 | 100 | 112 | 14.5 | 120 | 127 | 117 | 12 | 122 | 15.5 | 120 | 3420 | |||||||
4-Apr-20 | Saturday | 14.5 | 110 | 105 | 102.5 | 14.5 | 116 | 110 | 100 | 14.5 | 122 | 124 | 110 | 12 | 122 | 15.5 | 120 | 3420 | |||||||
5-Apr-20 | Sunday | – | 105 | 115 | 112.5 | – | 116 | 100 | 90 | – | 120 | 112 | 100 | – | 122 | – | 115 | 3420 | |||||||
6-Apr-20 | Monday | 14.5 | 105 | 110 | 102.5 | 14.5 | 105 | 85 | 92 | 14.5 | 110 | 111 | 99 | 12 | 112 | 15.5 | 105 | 3480 | |||||||
7-Apr-20 | Tuesday | 10.5 | 100 | 115 | 112.5 | 10.5 | 100 | 100 | 110 | 10.5 | 105 | 116 | 106 | 10 | 112 | 11.5 | 114 | 3480 | |||||||
8-Apr-20 | Wednesday | 10.5 | 107.5 | 120 | 115 | 10.5 | 104 | 105 | 110 | 10.5 | 110 | 117 | 107 | 10 | 120 | 11.5 | 112 | 3480 | |||||||
9-Apr-20 | Thursday | 10.5 | 110 | 115 | 105 | 10.5 | 106 | 100 | 108 | 10.5 | 112 | 114 | 104 | 10 | 124 | 11.5 | 110 | 3480 | |||||||
10-Apr-20 | Friday | 10.5 | 100 | 110 | 105 | 10.5 | 106 | 95 | 85 | 10.5 | 112 | 110 | 100 | 5 | 124 | 11.5 | 110 | 3480 | |||||||
11-Apr-20 | Saturday | 5.5 | 95 | 100 | 92.5 | 5.5 | 96 | 95 | 100 | 5.5 | 100 | 111 | 100 | 5 | 110 | 6.5 | 112 | 3480 | |||||||
12-Apr-20 | Sunday | – | 105 | 110 | 107.5 | – | 96 | 105 | 110 | – | 107 | 119 | 107 | – | 116 | – | 115 | 3480 | |||||||
13-Apr-20 | Monday | 10.5 | 105 | 120 | 117.5 | 10.5 | 102 | 110 | 115 | 10.5 | 112 | 124 | 114 | 9 | 124 | 11.5 | 126 | 3480 | |||||||
14-Apr-20 | Tuesday | 18.5 | 112.5 | 130 | 130 | 18.5 | 110 | 115 | 118 | 18.5 | 122 | 132 | 122 | 18 | 130 | 19.5 | 132 | 3300 | |||||||
15-Apr-20 | Wednesday | 20.5 | 115 | 120 | 110 | 20.5 | 113 | 118 | 113 | 20.5 | 120 | 126 | 116 | 20 | 134 | 21.5 | 134 | 3300 | |||||||
16-Apr-20 | Thursday | 20.5 | 105 | 115 | 110 | 20.5 | 106 | 104 | 95 | 20.5 | 115 | 119 | 109 | 20 | 134 | 21.5 | 124 | 3300 | |||||||
17-Apr-20 | Friday | 21.5 | 105 | 120 | 115 | 21.5 | 103 | 105 | 112 | 21.5 | 108 | 120 | 112 | 20 | 126 | 22.5 | 126 | 3300 | |||||||
18-Apr-20 | Saturday | 21.5 | 112.5 | 125 | 117.5 | 21.5 | 110 | 132 | 125 | 21.5 | 122 | 133 | 123 | 20 | 126 | 22.5 | 134 | 3090 | |||||||
19-Apr-20 | Sunday | – | 117.5 | 130 | 127.5 | – | 120 | 125 | 130 | – | 130 | 141 | 130 | – | 136 | – | 142 | 3090 | |||||||
20-Apr-20 | Monday | 21.5 | 125 | 140 | 132.5 | 21.5 | 123 | 122 | 126 | 21.5 | 130 | 137 | 127 | 20 | 140 | 22.5 | 138 | 3090 | |||||||
21-Apr-20 | Tuesday | 21.5 | 125 | 130 | 125 | 21.5 | 121 | 120 | 126 | 21.5 | 130 | 136 | 122 | 20 | 134 | 22.5 | 127 | 3090 | |||||||
22-Apr-20 | Wednesday | 16.5 | 117.5 | 130 | 122.5 | 16.5 | 116 | 120 | 125 | 16.5 | 127 | 133 | 122 | 15 | 124 | 17.5 | 127 | 3000 | |||||||
23-Apr-20 | Thursday | 17.5 | 115 | 120 | 112.5 | 17.5 | 123 | 123 | 130 | 17.5 | 132 | 142 | 132 | 11 | 124 | 18.5 | 134 | 3000 | |||||||
24-Apr-20 | Friday | 20.5 | 125 | 150 | 147.5 | 20.5 | 130 | 138 | 134 | 20.5 | 142 | 149 | 139 | 18 | 140 | 21.5 | 143 | 2880 | |||||||
25-Apr-20 | Saturday | 20.5 | 137.5 | 140 | 132.5 | 20.5 | 130 | 130 | 125 | 20.5 | 143 | 147 | 135 | 12 | 140 | 21.5 | 145 | 2700 | |||||||
26-Apr-20 | Sunday | – | 125 | 130 | 117.5 | – | 125 | 125 | 120 | – | 132 | 137 | 125 | – | 140 | – | 138 | 2700 | |||||||
27-Apr-20 | Monday | 12.5 | 115 | 115 | 112.5 | 12.5 | 118 | 120 | 115 | 12.5 | 120 | 128 | 118 | 12 | 130 | 13.5 | 132 | 2460 | |||||||
28-Apr-20 | Tuesday | 8.5 | 115 | 135 | 132.5 | 8.5 | 116 | 115 | 120 | 8.5 | 117 | 130 | 120 | 8 | 136 | 9.5 | 138 | 2460 | |||||||
29-Apr-20 | Wednesday | 10.5 | 120 | 140 | 132.5 | 10.5 | 120 | 125 | 130 | 10.5 | 125 | 138 | 128 | 9 | 136 | 11.5 | 140 | 2520 | |||||||
30-Apr-20 | Thursday | 14.5 | 125 | 140 | 135 | 14.5 | 130 | 132 | 127 | 14.5 | 132 | 145 | 135 | 14 | 146 | 15.5 | 145 | 2520 |
May 2020 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-May-20 | Friday | – | 125 | 135 | 125 | – | 130 | 132 | 128 | – | 130 | 142 | 130 | – | 146 | – | 148 | 2520 | |||||||
2-May-20 | Saturday | 18.5 | 122.5 | 140 | 137.5 | 18.5 | 127 | 130 | 133 | 18.5 | 130 | 143 | 133 | 18 | 156 | 19.5 | 148 | 2700 | |||||||
3-May-20 | Sunday | – | 135 | 155 | 150 | – | 138 | 146 | 152 | – | 139 | 155 | 145 | – | 164 | – | 160 | 2790 | |||||||
4-May-20 | Monday | 30.5 | 150 | 170 | 167.5 | 30.5 | 160 | 170 | 160 | 30.5 | 160 | 176 | 166 | 32 | 176 | 31.5 | 177 | 2790 | |||||||
5-May-20 | Tuesday | 32.5 | 165 | 165 | 160 | 32.5 | 163 | 165 | 160 | 32.5 | 163 | 179 | 168 | 34 | 178 | 33.5 | 177 | 2790 | |||||||
6-May-20 | Wednesday | 33.5 | 155 | 170 | 167.5 | 33.5 | 160 | 160 | 166 | 33.5 | 160 | 174 | 158 | 35 | 178 | 34.5 | 177 | 2790 | |||||||
7-May-20 | Thursday | 34.5 | 160 | 165 | 162.5 | 34.5 | 166 | 172 | 165 | 34.5 | 167 | 183 | 170 | 37 | 190 | 35.5 | 185 | 2790 | |||||||
8-May-20 | Friday | 35.5 | 170 | 185 | 175 | 35.5 | 166 | 168 | 172 | 35.5 | 170 | 185 | 175 | 38 | 200 | 36.5 | 194 | 2790 | |||||||
9-May-20 | Saturday | 36.5 | 165 | 175 | 170 | 36.5 | 163 | 170 | 176 | 36.5 | 166 | 180 | 175 | 40 | 210 | 37.5 | 204 | 2790 | |||||||
10-May-20 | Sunday | – | 165 | 175 | 170 | – | 170 | 175 | 170 | – | 170 | 182 | 175 | – | 210 | – | 200 | 2790 | |||||||
