The market rates are disseminated for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgement, wisdom and risks. AGBRO and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the prices disseminated.
All prices quoted in Pakistani Rupees.
* DOC – Day-Old Chick
Farm Rates and Mandi open and closing rates are per kilogram live weight
Past year rates:
January 2021 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Jan-21 | Friday | 52.5 | 160 | 170 | 162.5 | 52.5 | 157 | 160 | 155 | 52.5 | 160 | 171 | 160 | 53 | 178 | 53.5 | 175 | 6000 | |||||||
2-Jan-21 | Saturday | 48.5 | 155 | 175 | 175 | 48.5 | 157 | 155 | 160 | 48.5 | 157 | 167 | 157 | 50 | 178 | 49.5 | 175 | 5700 | |||||||
3-Jan-21 | Sunday | – | 160 | 175 | 167.5 | – | 155 | 157 | 155 | – | 160 | 170 | 157 | – | 168 | – | 175 | 5700 | |||||||
4-Jan-21 | Monday | 48.5 | 157.5 | 160 | 152.5 | 48.5 | 155 | 145 | 135 | 48.5 | 155 | 165 | 155 | 48 | 168 | 49.5 | 170 | 5700 | |||||||
5-Jan-21 | Tuesday | 36.5 | 140 | 150 | 142.5 | 36.5 | 140 | 142 | 140 | 36.5 | 140 | 151 | 140 | 36 | 150 | 37.5 | 160 | 5730 | |||||||
6-Jan-21 | Wednesday | 36.5 | 135 | 160 | 155 | 36.5 | 133 | 132 | 134 | 36.5 | 140 | 153 | 141 | 36 | 150 | 37.5 | 160 | 5760 | |||||||
7-Jan-21 | Thursday | 40.5 | 140 | 160 | 160 | 40.5 | 136 | 140 | 152 | 40.5 | 145 | 159 | 145 | 42 | 156 | 41.5 | 162 | 5760 | |||||||
8-Jan-21 | Friday | 42.5 | 155 | 160 | 155 | 42.5 | 145 | 150 | 153 | 42.5 | 150 | 159 | 150 | 44 | 164 | 43.5 | 167 | 5460 | |||||||
9-Jan-21 | Saturday | 43.5 | 150 | 160 | 152.5 | 43.5 | 148 | 148 | 152 | 43.5 | 150 | 157 | 147 | 45 | 186 | 44.5 | 167 | 5100 | |||||||
10-Jan-21 | Sunday | – | 145 | 155 | 147.5 | – | 148 | 140 | 144 | – | 145 | 152 | 140 | – | 186 | – | 163 | 5100 | |||||||
11-Jan-21 | Monday | 40.5 | 140 | 150 | 145 | 40.5 | 140 | 135 | 132 | 40.5 | 138 | 147 | 135 | 41 | 172 | 41.5 | 150 | 5100 | |||||||
12-Jan-21 | Tuesday | 28.5 | 135 | 145 | 140 | 28.5 | 133 | 128 | 135 | 28.5 | 133 | 142 | 132 | 29 | 148 | 29.5 | 140 | 5100 | |||||||
13-Jan-21 | Wednesday | 32.5 | 135 | 160 | 160 | 32.5 | 128 | 135 | 140 | 32.5 | 130 | 142 | 132 | 33 | 154 | 33.5 | 147 | 4710 | |||||||
14-Jan-21 | Thursday | 34.5 | 140 | 145 | 140 | 34.5 | 135 | 146 | 150 | 34.5 | 138 | 155 | 142 | 35 | 162 | 35.5 | 150 | 4260 | |||||||
15-Jan-21 | Friday | 34.5 | 140 | 155 | 147.5 | 34.5 | 142 | 144 | 140 | 34.5 | 143 | 153 | 145 | 35 | 162 | 35.5 | 155 | 4320 | |||||||
16-Jan-21 | Saturday | 27.5 | 145 | 155 | 155 | 27.5 | 140 | 137 | 133 | 27.5 | 137 | 146 | 136 | 27 | 164 | 28.5 | 155 | 4380 | |||||||
17-Jan-21 | Sunday | – | 140 | 145 | 140 | – | 135 | 135 | 140 | – | 126 | 142 | 130 | – | 164 | – | 150 | 4410 | |||||||
18-Jan-21 | Monday | 27.5 | 135 | 150 | 147.5 | 27.5 | 135 | 142 | 147 | 27.5 | 137 | 150 | 138 | 29 | 172 | 28.5 | 160 | 4440 | |||||||
19-Jan-21 | Tuesday | 32.5 | 145 | 155 | 152.5 | 32.5 | 145 | 153 | 150 | 32.5 | 147 | 163 | 150 | 34 | 176 | 33.5 | 170 | 4440 | |||||||
20-Jan-21 | Wednesday | 33.5 | 150 | 150 | 145 | 33.5 | 145 | 148 | 142 | 33.5 | 147 | 160 | 150 | 35 | 180 | 34.5 | 170 | 4440 | |||||||
21-Jan-21 | Thursday | 34.5 | 145 | 160 | 152.5 | 34.5 | 150 | 152 | 152 | 34.5 | 148 | 162 | 152 | 36 | 180 | 35.5 | 163 | 4440 | |||||||
22-Jan-21 | Friday | 35.5 | 150 | 160 | 157.5 | 35.5 | 150 | 152 | 145 | 35.5 | 145 | 162 | 154 | 37 | 180 | 36.5 | 167 | 4440 | |||||||
23-Jan-21 | Saturday | 35.5 | 145 | 150 | 145 | 35.5 | 148 | 150 | 155 | 35.5 | 150 | 166 | 155 | 37 | 180 | 36.5 | 147 | 4440 | |||||||
24-Jan-21 | Sunday | – | 150 | 155 | 150 | – | 154 | 162 | 170 | – | 156 | 174 | 165 | – | 180 | – | 150 | 4440 | |||||||
25-Jan-21 | Monday | 38.5 | 165 | 165 | 165 | 38.5 | 168 | 170 | 160 | 38.5 | 170 | 185 | 175 | 39 | 196 | 39.5 | 170 | 4440 | |||||||
26-Jan-21 | Tuesday | 40.5 | 165 | 175 | 170 | 40.5 | 166 | 170 | 170 | 40.5 | 166 | 179 | 165 | 40 | 198 | 41.5 | 163 | 3990 | |||||||
27-Jan-21 | Wednesday | 43.5 | 165 | 180 | 175 | 43.5 | 168 | 176 | 174 | 43.5 | 168 | 183 | 170 | 43 | 200 | 44.5 | 170 | 3990 | |||||||
28-Jan-21 | Thursday | 46.5 | 170 | 190 | 190 | 46.5 | 175 | 185 | 180 | 46.5 | 177 | 195 | 185 | 46 | 200 | 47.5 | 172 | 3990 | |||||||
29-Jan-21 | Friday | 49.5 | 180 | 190 | 180 | 49.5 | 182 | 188 | 190 | 49.5 | 185 | 201 | 190 | 50 | 204 | 50.5 | 185 | 3990 | |||||||
30-Jan-21 | Saturday | 50.5 | 180 | 195 | 192.5 | 50.5 | 186 | 185 | 178 | 50.5 | 186 | 198 | 185 | 50 | 204 | 51.5 | 177 | 3990 | |||||||
31-Jan-21 | Sunday | – | 180 | 185 | 177.5 | – | 183 | 182 | 178 | – | 178 | 189 | 180 | – | 192 | – | 162 | 3990 |
February 2021 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Feb-21 | Monday | 51.5 | 170 | 180 | 177.5 | 51.5 | 178 | 180 | 170 | 51.5 | 175 | 188 | 175 | 50 | 182 | 52.5 | 165 | 3990 | |||||||
2-Feb-21 | Tuesday | 52.5 | 170 | 185 | 185 | 52.5 | 172 | 175 | 180 | 52.5 | 175 | 191 | 178 | 51 | 192 | 53.5 | 170 | 4020 | |||||||
3-Feb-21 | Wednesday | 52.5 | 180 | 195 | 192.5 | 52.5 | 178 | 184 | 182 | 52.5 | 180 | 196 | 186 | 51 | 196 | 53.5 | 180 | 4050 | |||||||
4-Feb-21 | Thursday | 52.5 | 185 | 195 | 187.5 | 52.5 | 180 | 182 | 178 | 52.5 | 178 | 193 | 180 | 51 | 196 | 53.5 | 184 | 4080 | |||||||
5-Feb-21 | Friday | 52.5 | 180 | 190 | 187.5 | 52.5 | 180 | 182 | 186 | 52.5 | 178 | 191 | 181 | 51 | 200 | 53.5 | 187 | 4110 | |||||||
6-Feb-21 | Saturday | 52.5 | 180 | 187.5 | 182.5 | 52.5 | 183 | 185 | 195 | 52.5 | 183 | 196 | 188 | 51 | 208 | 53.5 | 188 | 4140 | |||||||
7-Feb-21 | Sunday | – | 187.5 | 197.5 | 197.5 | – | 188 | 192 | 200 | – | 190 | 206 | 196 | – | 230 | – | 190 | 4170 | |||||||
8-Feb-21 | Monday | 55.5 | 195 | 200 | 197.5 | 55.5 | 195 | 200 | 190 | 55.5 | 197 | 212 | 200 | 56 | 236 | 56.5 | 195 | 4200 | |||||||
9-Feb-21 | Tuesday | 56.5 | 190 | 205 | 200 | 56.5 | 192 | 195 | 198 | 56.5 | 192 | 207 | 185 | 56 | 236 | 57.5 | 190 | 4230 | |||||||
10-Feb-21 | Wednesday | 57.5 | 195 | 205 | 197.5 | 57.5 | 195 | 198 | 192 | 57.5 | 195 | 210 | 195 | 56 | 220 | 58.5 | 185 | 4260 | |||||||
11-Feb-21 | Thursday | 58.5 | 192.5 | 210 | 207.5 | 58.5 | 193 | 196 | 200 | 58.5 | 195 | 209 | 199 | 57 | 206 | 59.5 | 180 | 4290 | |||||||
12-Feb-21 | Friday | 59.5 | 195 | 200 | 190 | 59.5 | 196 | 200 | 194 | 59.5 | 200 | 215 | 205 | 57 | 206 | 60.5 | 185 | 4320 | |||||||
13-Feb-21 | Saturday | 59.5 | 190 | 205 | 200 | 59.5 | 196 | 200 | 196 | 59.5 | 200 | 213 | 200 | 57 | 210 | 60.5 | 190 | 4350 | |||||||
14-Feb-21 | Sunday | – | 190 | 210 | 205 | – | 196 | 198 | 202 | – | 203 | 221 | 210 | – | 224 | – | 195 | 4350 | |||||||
15-Feb-21 | Monday | 60.5 | 195 | 205 | 202.5 | 60.5 | 200 | 200 | 205 | 60.5 | 205 | 220 | 205 | 58 | 224 | 61.5 | 210 | 4350 | |||||||
16-Feb-21 | Tuesday | 60.5 | 200 | 210 | 205 | 60.5 | 202 | 206 | 210 | 60.5 | 210 | 226 | 210 | 58 | 230 | 61.5 | 210 | 4350 | |||||||
17-Feb-21 | Wednesday | 61.5 | 200 | 215 | 215 | 61.5 | 206 | 205 | 195 | 61.5 | 210 | 226 | 208 | 59 | 242 | 62.5 | 215 | 4350 | |||||||
18-Feb-21 | Thursday | 62.5 | 200 | 220 | 217.5 | 62.5 | 205 | 205 | 210 | 62.5 | 210 | 228 | 215 | 61 | 246 | 63.5 | 215 | 4350 | |||||||
19-Feb-21 | Friday | 62.5 | 205 | 210 | 200 | 62.5 | 205 | 210 | 205 | 62.5 | 215 | 233 | 218 | 61 | 250 | 63.5 | 215 | 4350 | |||||||
20-Feb-21 | Saturday | 62.5 | 195 | 210 | 205 | 62.5 | 205 | 208 | 210 | 62.5 | 210 | 228 | 215 | 61 | 250 | 63.5 | 206 | 4350 | |||||||
21-Feb-21 | Sunday | – | 200 | 220 | 220 | – | 205 | 210 | 212 | – | 215 | 228 | 215 | – | 250 | – | 212 | 4350 | |||||||
22-Feb-21 | Monday | 65.5 | 207.5 | 220 | 217.5 | 65.5 | 210 | 218 | 224 | 65.5 | 220 | 242 | 225 | 64 | 250 | 66.5 | 222 | 4350 | |||||||
23-Feb-21 | Tuesday | 66.5 | 215 | 225 | 220 | 66.5 | 218 | 224 | 215 | 66.5 | 225 | 243 | 220 | 65 | 256 | 67.5 | 230 | 4380 | |||||||
24-Feb-21 | Wednesday | 67.5 | 215 | 215 | 212.5 | 67.5 | 215 | 222 | 215 | 67.5 | 220 | 234 | 220 | 66 | 256 | 68.5 | 220 | 4410 | |||||||
25-Feb-21 | Thursday | 68.5 | 207.5 | 220 | 220 | 68.5 | 212 | 212 | 200 | 68.5 | 215 | 227 | 217 | 67 | 256 | 69.5 | 215 | 4440 | |||||||
26-Feb-21 | Friday | 68.5 | 207.5 | 215 | 210 | 68.5 | 205 | 210 | 210 | 68.5 | 207 | 220 | 205 | 67 | 246 | 69.5 | 205 | 4470 | |||||||
27-Feb-21 | Saturday | 68.5 | 207.5 | 225 | 225 | 68.5 | 205 | 210 | 216 | 68.5 | 210 | 224 | 212 | 67 | 246 | 69.5 | 205 | 4470 | |||||||
28-Feb-21 | Sunday | – | 212.5 | 235 | 232.5 | – | 212 | 225 | 230 | – | 218 | 235 | 220 | – | 252 | – | 220 | 4470 |
March 2021 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Mar-21 | Monday | 70.5 | 220 | 230 | 220 | 70.5 | 218 | 222 | 212 | 70.5 | 225 | 241 | 225 | 69 | 256 | 71.5 | 225 | 4470 | |||||||
2-Mar-21 | Tuesday | 70.5 | 212.5 | 240 | 240 | 70.5 | 218 | 224 | 228 | 70.5 | 225 | 242 | 225 | 69 | 260 | 71.5 | 215 | 4470 | |||||||
3-Mar-21 | Wednesday | 71.5 | 225 | 240 | 230 | 71.5 | 222 | 232 | 228 | 71.5 | 227 | 245 | 225 | 69 | 260 | 72.5 | 228 | 4500 | |||||||
4-Mar-21 | Thursday | 71.5 | 222.5 | 240 | 240 | 71.5 | 225 | 230 | 228 | 71.5 | 233 | 251 | 240 | 69 | 264 | 72.5 | 230 | 4530 | |||||||
5-Mar-21 | Friday | 71.5 | 230 | 250 | 250 | 71.5 | 229 | 238 | 240 | 71.5 | 237 | 255 | 245 | 69 | 264 | 72.5 | 230 | 4560 | |||||||
6-Mar-21 | Saturday | 71.5 | 235 | 245 | 237.5 | 71.5 | 235 | 245 | 242 | 71.5 | 240 | 254 | 240 | 69 | 268 | 72.5 | 225 | 4590 | |||||||
7-Mar-21 | Sunday | – | 235 | 245 | 242.5 | – | 236 | 240 | 232 | – | 240 | 252 | 240 | – | 272 | – | 225 | 4620 | |||||||
8-Mar-21 | Monday | 71.5 | 225 | 235 | 225 | 71.5 | 232 | 230 | 225 | 71.5 | 230 | 242 | 225 | 70 | 280 | 72.5 | 228 | 4680 | |||||||
9-Mar-21 | Tuesday | 71.5 | 220 | 230 | 222.5 | 71.5 | 224 | 220 | 215 | 71.5 | 225 | 235 | 220 | 70 | 280 | 72.5 | 228 | 4740 | |||||||
10-Mar-21 | Wednesday | 62.5 | 215 | 220 | 210 | 62.5 | 220 | 220 | 215 | 62.5 | 222 | 233 | 215 | 62 | 280 | 63.5 | 224 | 4800 | |||||||
11-Mar-21 | Thursday | 52.5 | 215 | 220 | 205 | 52.5 | 216 | 214 | 205 | 52.5 | 218 | 227 | 215 | 55 | 260 | 53.5 | 215 | 4830 | |||||||
12-Mar-21 | Friday | 43.5 | 200 | 212.5 | 210 | 43.5 | 210 | 208 | 200 | 43.5 | 205 | 215 | 205 | 48 | 260 | 44.5 | 205 | 4860 | |||||||
13-Mar-21 | Saturday | 47.5 | 195 | 205 | 197.5 | 47.5 | 204 | 202 | 195 | 47.5 | 202 | 213 | 200 | 50 | 240 | 48.5 | 205 | 4860 | |||||||
14-Mar-21 | Sunday | – | 190 | 195 | 180 | – | 198 | 192 | 185 | – | 195 | 204 | 190 | – | 240 | – | 195 | 4860 | |||||||
15-Mar-21 | Monday | 48.5 | 177.5 | 185 | 170 | 48.5 | 170 | 170 | 165 | 48.5 | 183 | 197 | 180 | 50 | 240 | 49.5 | 185 | 4860 | |||||||
16-Mar-21 | Tuesday | 49.5 | 160 | 185 | 185 | 49.5 | 165 | 160 | 165 | 49.5 | 165 | 179 | 165 | 52 | 226 | 50.5 | 170 | 4860 | |||||||
17-Mar-21 | Wednesday | 55.5 | 175 | 210 | 210 | 55.5 | 175 | 185 | 195 | 55.5 | 190 | 211 | 195 | 57 | 226 | 56.5 | 185 | 4860 | |||||||
18-Mar-21 | Thursday | 60.5 | 200 | 210 | 205 | 60.5 | 190 | 195 | 188 | 60.5 | 200 | 220 | 205 | 62 | 230 | 61.5 | 200 | 4860 | |||||||
19-Mar-21 | Friday | 65.5 | 195 | 200 | 195 | 65.5 | 190 | 195 | 200 | 65.5 | 195 | 210 | 200 | 67 | 234 | 66.5 | 195 | 4860 | |||||||
20-Mar-21 | Saturday | 68.5 | 190 | 210 | 207.5 | 68.5 | 192 | 205 | 210 | 68.5 | 195 | 212 | 200 | 70 | 234 | 69.5 | 195 | 4860 | |||||||
21-Mar-21 | Sunday | – | 195 | 210 | 207.5 | – | 197 | 210 | 214 | – | 202 | 212 | 200 | – | 234 | – | 200 | 4860 | |||||||
22-Mar-21 | Monday | 70.5 | 205 | 215 | 210 | 70.5 | 205 | 213 | 210 | 70.5 | 210 | 225 | 212 | 72 | 244 | 71.5 | 205 | 4860 | |||||||
23-Mar-21 | Tuesday | – | 205 | 225 | 225 | – | 210 | 225 | 230 | – | 215 | 230 | 220 | – | 244 | – | 210 | 4860 | |||||||
24-Mar-21 | Wednesday | 72.5 | 215 | 230 | 230 | 72.5 | 215 | 225 | 218 | 72.5 | 220 | 235 | 225 | 74 | 256 | 73.5 | 220 | 4860 | |||||||
25-Mar-21 | Thursday | 76.5 | 220 | 235 | 230 | 76.5 | 215 | 220 | 228 | 76.5 | 220 | 235 | 222 | 78 | 262 | 77.5 | 220 | 4860 | |||||||
26-Mar-21 | Friday | 80.5 | 230 | 235 | 230 | 80.5 | 230 | 240 | 238 | 80.5 | 235 | 255 | 245 | 82 | 262 | 81.5 | 225 | 4860 | |||||||
27-Mar-21 | Saturday | 81.5 | 230 | 245 | 245 | 81.5 | 234 | 240 | 235 | 81.5 | 240 | 252 | 242 | 83 | 262 | 82.5 | 230 | 4860 | |||||||
28-Mar-21 | Sunday | – | 230 | 240 | 235 | – | 229 | 230 | 220 | – | 230 | 242 | 230 | – | 262 | – | 225 | 4860 | |||||||
29-Mar-21 | Monday | 82.5 | 215 | 220 | 200 | 82.5 | 212 | 212 | 205 | 82.5 | 218 | 225 | 215 | 83 | 266 | 83.5 | 215 | 4860 | |||||||
30-Mar-21 | Tuesday | 82.5 | 200 | 195 | 185 | 82.5 | 205 | 208 | 203 | 82.5 | 200 | 210 | 195 | 83 | 250 | 83.5 | 200 | 4860 | |||||||
31-Mar-21 | Wednesday | 73.5 | 185 | 215 | 215 | 73.5 | 202 | 200 | 206 | 73.5 | 195 | 205 | 195 | 74 | 236 | 74.5 | 185 | 4860 |
April 2021 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Apr-21 | Thursday | 78.5 | 200 | 225 | 222.5 | 78.5 | 202 | 215 | 210 | 78.5 | 205 | 223 | 213 | 78 | 220 | 79.5 | 197 | 4860 | |||||||
2-Apr-21 | Friday | 82.5 | 210 | 235 | 235 | 82.5 | 208 | 220 | 226 | 82.5 | 216 | 234 | 222 | 80 | 230 | 83.5 | 212 | 4860 | |||||||
3-Apr-21 | Saturday | 83.5 | 220 | 230 | 227.5 | 83.5 | 212 | 235 | 235 | 83.5 | 220 | 238 | 225 | 81 | 236 | 84.5 | 215 | 4860 | |||||||
4-Mar-21 | Sunday | – | 220 | 235 | 232.5 | – | 212 | 230 | 225 | – | 220 | 240 | 230 | – | 236 | – | 210 | 4860 | |||||||
5-Apr-21 | Monday | 84.5 | 220 | 225 | 212.5 | 84.5 | 212 | 240 | 240 | 84.5 | 223 | 243 | 232 | 82 | 236 | 85.5 | 205 | 4860 | |||||||
6-Apr-21 | Tuesday | 84.5 | 220 | 235 | 235 | 84.5 | 220 | 230 | 225 | 84.5 | 228 | 248 | 235 | 82 | 244 | 85.5 | 212 | 4860 | |||||||
7-Apr-21 | Wednesday | 85.5 | 225 | 250 | 250 | 85.5 | 222 | 228 | 230 | 85.5 | 230 | 250 | 240 | 82 | 250 | 86.5 | 220 | 4860 | |||||||
8-Apr-21 | Thursday | 85.5 | 230 | 240 | 230 | 85.5 | 226 | 236 | 232 | 85.5 | 230 | 249 | 238 | 82 | 266 | 86.5 | 222 | 4860 | |||||||
9-Apr-21 | Friday | 85.5 | 225 | 230 | 215 | 85.5 | 228 | 236 | 232 | 85.5 | 232 | 247 | 235 | 82 | 266 | 86.5 | 222 | 4860 | |||||||
10-Apr-21 | Saturday | 80.5 | 220 | 220 | 210 | 80.5 | 225 | 228 | 218 | 80.5 | 225 | 240 | 228 | 72 | 266 | 81.5 | 215 | 4860 | |||||||
11-Mar-21 | Sunday | – | 205 | 210 | 200 | – | 215 | 208 | 212 | – | 212 | 222 | 210 | – | 254 | – | 210 | 4860 | |||||||
12-Apr-21 | Monday | 72.5 | 200 | 220 | 220 | 72.5 | 212 | 210 | 220 | 72.5 | 208 | 221 | 212 | 72 | 254 | 83.5 | 210 | 4860 | |||||||
13-Apr-21 | Tuesday | 73.5 | 220 | 250 | 250 | 73.5 | 216 | 245 | 245 | 73.5 | 220 | 240 | 230 | 73 | 254 | 74.5 | 218 | 4860 | |||||||
14-Apr-21 | Wednesday | 74.5 | 230 | 250 | 245 | 74.5 | 222 | 230 | 230 | 74.5 | 230 | 250 | 240 | 73 | 260 | 75.5 | 222 | 4860 | |||||||
15-Apr-21 | Thursday | 74.5 | 230 | 245 | 240 | 74.5 | 226 | 230 | 234 | 74.5 | 232 | 252 | 240 | 73 | 266 | 75.5 | 222 | 4860 | |||||||
16-Apr-21 | Friday | 75.5 | 230 | 245 | 240 | 75.5 | 226 | 240 | 230 | 75.5 | 232 | 252 | 244 | 74 | 270 | 76.5 | 230 | 4860 | |||||||
17-Apr-21 | Saturday | 75.5 | 240 | 250 | 245 | 75.5 | 228 | 240 | 230 | 75.5 | 235 | 255 | 245 | 74 | 270 | 76.5 | 230 | 4860 | |||||||
18-Mar-21 | Sunday | – | 240 | 250 | 245 | – | 235 | 240 | 250 | – | 240 | 258 | 248 | – | 270 | – | 230 | 4860 | |||||||
19-Apr-21 | Monday | 78.5 | 240 | 260 | 260 | 78.5 | 240 | 250 | 240 | 78.5 | 245 | 263 | 253 | 77 | 270 | 79.5 | 235 | 4860 | |||||||
20-Apr-21 | Tuesday | 78.5 | 245 | – | – | 78.5 | 240 | 240 | 230 | 78.5 | 245 | 257 | 247 | 77 | 270 | 79.5 | 230 | 4500 | |||||||
21-Apr-21 | Wednesday | 80.5 | 240 | 245 | 235 | 80.5 | 237 | 240 | 230 | 80.5 | 240 | 252 | 240 | 80 | 270 | 81.5 | 220 | 4500 | |||||||
22-Apr-21 | Thursday | 80.5 | 230 | 235 | 225 | 80.5 | 233 | 235 | 230 | 80.5 | 235 | 245 | 235 | 80 | 270 | 81.5 | 215 | 4200 | |||||||
23-Apr-21 | Friday | 80.5 | 220 | 235 | 235 | 80.5 | 232 | 238 | 240 | 80.5 | 232 | 244 | 234 | 80 | 250 | 81.5 | 220 | 4200 | |||||||
24-Apr-21 | Saturday | 80.5 | 230 | 240 | 237.5 | 80.5 | 230 | 240 | 250 | 80.5 | 235 | 255 | 245 | 80 | 254 | 81.5 | 225 | 4200 | |||||||
25-Mar-21 | Sunday | – | 245 | 245 | 245 | – | 235 | 255 | 250 | – | 243 | 263 | 250 | – | 262 | – | 230 | 4230 | |||||||
26-Apr-21 | Monday | 82.5 | 245 | 245 | 245 | 82.5 | 242 | 250 | 245 | 82.5 | 245 | 257 | 250 | 82 | 262 | 83.5 | 230 | 4260 | |||||||
27-Apr-21 | Tuesday | 82.5 | 245 | 245 | 245 | 82.5 | 242 | 245 | 240 | 82.5 | 245 | 255 | 250 | 82 | 264 | 83.5 | 230 | 4290 | |||||||
28-Apr-21 | Wednesday | 82.5 | 240 | 235 | 235 | 82.5 | 240 | 240 | 230 | 82.5 | 242 | 249 | 240 | 82 | 264 | 83.5 | 225 | 4320 | |||||||
29-Apr-21 | Thursday | 82.5 | 230 | 227.5 | 227.5 | 82.5 | 235 | 230 | 220 | 82.5 | 230 | 234 | 224 | 82 | 250 | 83.5 | 215 | 4320 | |||||||
30-Apr-21 | Friday | 72.5 | 220 | 225 | 225 | 72.5 | 228 | 230 | 225 | 72.5 | 228 | 237 | 232 | 70 | 250 | 73.5 | 210 | 4320 |
May 2021 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-May-21 | Saturday | 72.5 | 220 | 230 | 230 | 72.5 | 228 | 235 | 240 | 72.5 | 228 | 240 | 235 | 70 | 254 | 73.5 | 215 | 4140 | |||||||
2-May-21 | Sunday | – | 230 | 240 | 240 | – | 235 | 250 | 260 | – | 237 | 249 | 244 | – | 260 | – | 230 | 3960 | |||||||
3-May-21 | Monday | 74.5 | 240 | 255 | 255 | 74.5 | 242 | 255 | 248 | 74.5 | 245 | 257 | 250 | 75 | 270 | 75.5 | 235 | 3960 | |||||||
4-May-21 | Tuesday | 75.5 | 240 | 255 | 247.5 | 75.5 | 244 | 250 | 242 | 75.5 | 245 | 254 | 248 | 76 | 270 | 76.5 | 235 | 3960 | |||||||
5-May-21 | Wednesday | 75.5 | 245 | 250 | 245 | 75.5 | 244 | 255 | 260 | 75.5 | 245 | 257 | 250 | 77 | 280 | 76.5 | 240 | 3960 | |||||||
6-May-21 | Thursday | 76.5 | 245 | 265 | 265 | 76.5 | 251 | 262 | 265 | 76.5 | 254 | 268 | 260 | 78 | 284 | 77.5 | 250 | 3960 | |||||||
7-May-21 | Friday | 76.5 | 255 | 265 | 260 | 76.5 | 258 | 275 | 270 | 76.5 | 260 | 272 | 265 | 78 | 284 | 77.5 | 250 | 3960 | |||||||
8-May-21 | Saturday | 76.5 | 255 | 275 | 272.5 | 76.5 | 260 | 273 | 270 | 76.5 | 262 | 274 | 268 | 78 | 284 | 77.5 | 260 | 3960 | |||||||
9-May-21 | Sunday | – | 262.5 | 280 | 280 | – | 265 | 280 | 285 | – | 268 | 281 | 275 | – | 284 | – | 265 | 3960 | |||||||
10-May-21 | Monday | 76.5 | 265 | 270 | 260 | 76.5 | 270 | 285 | 280 | 76.5 | 275 | 290 | 285 | 78 | 284 | 77.5 | 270 | 3960 | |||||||
11-May-21 | Tuesday | 76.5 | 260 | 270 | 267.5 | 76.5 | 275 | 285 | 275 | 76.5 | 275 | 291 | 285 | 78 | 304 | 77.5 | 275 | 3960 | |||||||
12-May-21 | Wednesday | 76.5 | 270 | 290 | 287.5 | 76.5 | 280 | 285 | 275 | 76.5 | 280 | 295 | 288 | 78 | 304 | 77.5 | 275 | 3960 | |||||||
Eid-ul-Fitr – 13-15 May
|
|||||||||||||||||||||||||
13-May-21 | Thursday | 76.5 | 270 | – | – | 76.5 | 280 | – | – | 76.5 | 280 | – | – | 78 | 304 | 77.5 | 275 | – | |||||||
14-May-21 | Friday | 76.5 | 270 | – | – | 76.5 | 280 | – | – | 76.5 | 280 | – | – | 78 | 304 | 77.5 | 275 | – | |||||||
15-May-21 | Saturday | 76.5 | 255 | – | – | 76.5 | 275 | – | – | 76.5 | 275 | – | – | 78 | 304 | 77.5 | 275 | – | |||||||
