The market rates are disseminated for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgement, wisdom and risks. AGBRO and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the prices disseminated.
All prices quoted in Pakistani Rupees.
* DOC – Day-Old Chick
Farm Rates and Mandi open and closing rates are per kilogram live weight
Past year rates:
January 2022 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Jan-22 | Saturday | 32 | 170 | 175 | 170 | 32 | 170 | 174 | 170 | 32 | 170 | 188 | 175 | 34 | 200 | 33 | 170 | 5040 | |||||||
2-Jan-22 | Sunday | – | 170 | 180 | 175 | – | 170 | 174 | 176 | – | 170 | 187 | 175 | – | 200 | – | 170 | 5070 | |||||||
3-Jan-22 | Monday | 35 | 175 | 180 | 167.5 | 35 | 174 | 175 | 180 | 35 | 175 | 190 | 175 | 36 | 190 | 36 | 163 | 5100 | |||||||
4-Jan-22 | Tuesday | 37 | 170 | 180 | 175 | 37 | 176 | 182 | 175 | 37 | 182 | 203 | 180 | 37 | 190 | 38 | 175 | 5130 | |||||||
5-Jan-22 | Wednesday | 38 | 170 | 180 | 180 | 38 | 176 | 180 | 175 | 38 | 180 | 195 | 180 | 38 | 196 | 39 | 178 | 5160 | |||||||
6-Jan-22 | Thursday | 40 | 175 | 190 | 190 | 40 | 178 | 185 | 190 | 40 | 180 | 195 | 185 | 40 | 200 | 41 | 178 | 5190 | |||||||
7-Jan-22 | Friday | 40 | 185 | 200 | 190 | 40 | 182 | 190 | 182 | 40 | 185 | 200 | 190 | 40 | 200 | 41 | 178 | 5220 | |||||||
8-Jan-22 | Saturday | 41 | 180 | 200 | 192.5 | 41 | 180 | 190 | 195 | 41 | 182 | 197 | 185 | 41 | 200 | 42 | 170 | 5220 | |||||||
9-Jan-22 | Sunday | – | 185 | 195 | 175 | – | 180 | 185 | 182 | – | 188 | 203 | 190 | – | 200 | – | 175 | 5220 | |||||||
10-Jan-22 | Monday | 41 | 175 | 175 | 160 | 41 | 169 | 172 | 165 | 41 | 176 | 191 | 175 | 41 | 200 | 42 | 170 | 5220 | |||||||
11-Jan-22 | Tuesday | 34 | 160 | 170 | 162.5 | 34 | 161 | 165 | 170 | 34 | 166 | 181 | 175 | 33 | 190 | 35 | 165 | 5220 | |||||||
12-Jan-22 | Wednesday | 35 | 165 | 180 | 180 | 35 | 165 | 170 | 175 | 35 | 170 | 185 | 176 | 34 | 176 | 36 | 170 | 5220 | |||||||
13-Jan-22 | Thursday | 36 | 180 | 187.5 | 180 | 36 | 172 | 175 | 180 | 36 | 177 | 192 | 185 | 36 | 176 | 37 | 170 | 4860 | |||||||
14-Jan-22 | Friday | 37 | 180 | 185 | 177.5 | 37 | 175 | 170 | 165 | 37 | 178 | 193 | 180 | 37 | 180 | 38 | 170 | 4650 | |||||||
15-Jan-22 | Saturday | 37 | 170 | 185 | 177.5 | 37 | 163 | 163 | 157 | 37 | 168 | 183 | 173 | 37 | 186 | 38 | 165 | 4710 | |||||||
16-Jan-22 | Sunday | – | 165 | 180 | 175 | – | 162 | 170 | 175 | – | 167 | 182 | 170 | – | 186 | – | 160 | 4740 | |||||||
17-Jan-22 | Monday | 37 | 170 | 180 | 170 | 37 | 168 | 170 | 162 | 37 | 173 | 188 | 175 | 37 | 166 | 38 | 160 | 4800 | |||||||
18-Jan-22 | Tuesday | 34.5 | 170 | 180 | 172.5 | 34.5 | 164 | 166 | 160 | 34.5 | 167 | 182 | 170 | 30 | 166 | 35.5 | 160 | 4860 | |||||||
19-Jan-22 | Wednesday | 31.5 | 160 | 175 | 162.5 | 31.5 | 160 | 160 | 152 | 31.5 | 164 | 179 | 159 | 25 | 156 | 32.5 | 150 | 4860 | |||||||
20-Jan-22 | Thursday | 22.5 | 155 | 170 | 160 | 22.5 | 155 | 153 | 157 | 22.5 | 160 | 175 | 160 | 20 | 156 | 23.5 | 150 | 4860 | |||||||
21-Jan-22 | Friday | 22.5 | 160 | 180 | 180 | 22.5 | 155 | 158 | 152 | 22.5 | 160 | 175 | 166 | 20 | 156 | 23.5 | 150 | 4860 | |||||||
22-Jan-22 | Saturday | 23.5 | 165 | 170 | 157.5 | 23.5 | 153 | 158 | 152 | 23.5 | 160 | 175 | 165 | 23 | 156 | 24.5 | 150 | 4890 | |||||||
23-Jan-22 | Sunday | – | 160 | 170 | 165 | – | 153 | 155 | 160 | – | 155 | 170 | 158 | – | 150 | – | 145 | 4920 | |||||||
24-Jan-22 | Monday | 24.5 | 160 | 170 | 157.5 | 24.5 | 155 | 155 | 160 | 24.5 | 157 | 172 | 160 | 24 | 150 | 25.5 | 150 | 4950 | |||||||
25-Jan-22 | Tuesday | 25.5 | 155 | 165 | 160 | 25.5 | 156 | 158 | 150 | 25.5 | 158 | 173 | 160 | 25 | 150 | 26.5 | 150 | 4950 | |||||||
26-Jan-22 | Wednesday | 26.5 | 155 | 160 | 152.5 | 26.5 | 154 | 153 | 148 | 26.5 | 154 | 169 | 158 | 27 | 156 | 27.5 | 145 | 4590 | |||||||
27-Jan-22 | Thursday | 27.5 | 155 | 170 | 165 | 27.5 | 148 | 155 | 168 | 27.5 | 158 | 173 | 163 | 30 | 156 | 28.5 | 150 | 4590 | |||||||
28-Jan-22 | Friday | 32.5 | 165 | 175 | 167.5 | 32.5 | 160 | 168 | 174 | 32.5 | 165 | 180 | 170 | 35 | 158 | 33.5 | 160 | 4590 | |||||||
29-Jan-22 | Saturday | 35.5 | 165 | 175 | 172.5 | 35.5 | 170 | 175 | 180 | 35.5 | 175 | 190 | 179 | 39 | 170 | 36.5 | 165 | 4590 | |||||||
30-Jan-22 | Sunday | – | 170 | 175 | 165 | – | 175 | 178 | 172 | – | 178 | 193 | 183 | – | 176 | – | 170 | 4590 | |||||||
31-Jan-22 | Monday | 37.5 | 165 | 180 | 177.5 | 37.5 | 175 | 175 | 168 | 37.5 | 173 | 188 | 177 | 41 | 176 | 38.5 | 160 | 4590 |
February 2022 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Feb-22 | Tuesday | 39.5 | 170 | 180 | 167.5 | 39.5 | 172 | 170 | 178 | 39.5 | 172 | 187 | 175 | 42 | 176 | 40.5 | 160 | 4590 | |||||||
2-Feb-22 | Wednesday | 41.5 | 172.5 | 185 | 175 | 41.5 | 180 | 184 | 186 | 41.5 | 180 | 195 | 183 | 44 | 156 | 42.5 | 170 | 4590 | |||||||
3-Feb-22 | Thursday | 45.5 | 180 | 190 | 180 | 45.5 | 182 | 186 | 178 | 45.5 | 185 | 200 | 190 | 48 | 174 | 46.5 | 172 | 4590 | |||||||
4-Feb-22 | Friday | 47.5 | 180 | 195 | 192.5 | 47.5 | 180 | 184 | 178 | 47.5 | 182 | 197 | 188 | 50 | 174 | 48.5 | 172 | 4590 | |||||||
5-Feb-22 | Saturday | 47.5 | 180 | 195 | 185 | 47.5 | 180 | 182 | 186 | 47.5 | 183 | 198 | 188 | 50 | 166 | 48.5 | 172 | 4230 | |||||||
6-Feb-22 | Sunday | – | 175 | 195 | 190 | – | 184 | 192 | 198 | – | 185 | 200 | 190 | – | 166 | – | 175 | 4290 | |||||||
7-Feb-22 | Monday | 52.5 | 185 | 195 | 185 | 52.5 | 195 | 195 | 190 | 52.5 | 200 | 215 | 203 | 55 | 186 | 53.5 | 185 | 4350 | |||||||
8-Feb-22 | Tuesday | 53.5 | 185 | 195 | 187.5 | 53.5 | 192 | 192 | 185 | 53.5 | 195 | 210 | 195 | 56 | 200 | 54.5 | 185 | 4410 | |||||||
9-Feb-22 | Wednesday | 54.5 | 185 | 190 | 177.5 | 54.5 | 184 | 188 | 182 | 54.5 | 192 | 207 | 195 | 57 | 200 | 55.5 | 190 | 4470 | |||||||
10-Feb-22 | Thursday | 55.5 | 177.5 | 195 | 195 | 55.5 | 179 | 185 | 190 | 55.5 | 183 | 198 | 188 | 58 | 200 | 56.5 | 190 | 4470 | |||||||
11-Feb-22 | Friday | 55.5 | 185 | 195 | 182.5 | 55.5 | 186 | 192 | 198 | 55.5 | 188 | 203 | 193 | 58 | 210 | 56.5 | 190 | 4470 | |||||||
12-Feb-22 | Saturday | 55.5 | 180 | 195 | 190 | 55.5 | 192 | 190 | 194 | 55.5 | 188 | 203 | 190 | 58 | 210 | 56.5 | 195 | 4470 | |||||||
13-Feb-22 | Sunday | – | 180 | 195 | 185 | – | 180 | 185 | 188 | – | 186 | 201 | 190 | – | 216 | – | 195 | 4470 | |||||||
14-Feb-22 | Monday | 55.5 | 180 | 190 | 185 | 55.5 | 180 | 184 | 188 | 55.5 | 175 | 190 | 179 | 58 | 216 | 56.5 | 185 | 4200 | |||||||
15-Feb-22 | Tuesday | 55.5 | 180 | 195 | 190 | 55.5 | 180 | 188 | 182 | 55.5 | 178 | 193 | 180 | 58 | 216 | 56.5 | 185 | 4200 | |||||||
16-Feb-22 | Wednesday | 55.5 | 180 | 200 | 200 | 55.5 | 184 | 190 | 195 | 55.5 | 185 | 200 | 188 | 58 | 216 | 56.5 | 190 | 4200 | |||||||
17-Feb-22 | Thursday | 50.5 | 190 | 205 | 200 | 50.5 | 190 | 198 | 192 | 50.5 | 191 | 206 | 195 | 53 | 220 | 51.5 | 190 | 4200 | |||||||
18-Feb-22 | Friday | 43.5 | 190 | 210 | 210 | 43.5 | 190 | 190 | 182 | 43.5 | 188 | 203 | 190 | 46 | 220 | 44.5 | 190 | 4200 | |||||||
19-Feb-22 | Saturday | 43.5 | 195 | 215 | 207.5 | 43.5 | 188 | 192 | 186 | 43.5 | 190 | 205 | 195 | 46 | 220 | 44.5 | 190 | 4200 | |||||||
20-Feb-22 | Sunday | – | 200 | 220 | 215 | – | 192 | 200 | 205 | – | 196 | 211 | 200 | – | 220 | – | 195 | 3990 | |||||||
21-Feb-22 | Monday | 44.5 | 210 | 235 | 235 | 44.5 | 205 | 210 | 200 | 44.5 | 214 | 229 | 215 | 47 | 236 | 45.5 | 210 | 3990 | |||||||
22-Feb-22 | Tuesday | 50.5 | 225 | 230 | 220 | 50.5 | 215 | 220 | 215 | 50.5 | 220 | 235 | 222 | 55 | 260 | 51.5 | 215 | 3990 | |||||||
23-Feb-22 | Wednesday | 51.5 | 220 | 240 | 240 | 51.5 | 220 | 215 | 210 | 51.5 | 218 | 233 | 220 | 56 | 260 | 52.5 | 225 | 3990 | |||||||
24-Feb-22 | Thursday | 52.5 | 220 | 235 | 222.5 | 52.5 | 215 | 215 | 220 | 52.5 | 215 | 230 | 218 | 57 | 260 | 53.5 | 220 | 3990 | |||||||
25-Feb-22 | Friday | 53.5 | 217.5 | 225 | 212.5 | 53.5 | 218 | 218 | 222 | 53.5 | 217 | 232 | 222 | 58 | 260 | 54.5 | 220 | 3990 | |||||||
26-Feb-22 | Saturday | 45.5 | 215 | 237.5 | 237.5 | 45.5 | 212 | 220 | 220 | 45.5 | 218 | 233 | 220 | 48 | 250 | 46.5 | 225 | 3990 | |||||||
27-Feb-22 | Sunday | – | 217.5 | 230 | 220 | – | 216 | 222 | 218 | – | 218 | 233 | 220 | – | 254 | – | 225 | 3990 | |||||||
28-Feb-22 | Monday | 40.5 | 215 | 230 | 230 | 40.5 | 216 | 216 | 208 | 40.5 | 219 | 234 | 222 | 44 | 258 | 41.5 | 225 | 3630 |
March 2022 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Mar-22 | Tuesday | 42.5 | 215 | 235 | 235 | 42.5 | 212 | 220 | 224 | 42.5 | 215 | 230 | 220 | 46 | 258 | 43.5 | 230 | 3630 | |||||||
2-Mar-22 | Wednesday | 47.5 | 235 | 247.5 | 240 | 47.5 | 227 | 234 | 235 | 47.5 | 235 | 250 | 238 | 51 | 258 | 48.5 | 240 | 3690 | |||||||
3-Mar-22 | Thursday | 50.5 | 235 | 250 | 250 | 50.5 | 235 | 236 | 232 | 50.5 | 240 | 255 | 243 | 54 | 276 | 51.5 | 250 | 3720 | |||||||
4-Mar-22 | Friday | 53.5 | 240 | 250 | 250 | 53.5 | 240 | 250 | 255 | 53.5 | 243 | 258 | 243 | 57 | 276 | 54.5 | 250 | 3780 | |||||||
5-Mar-22 | Saturday | 55.5 | 250 | 270 | 265 | 55.5 | 248 | 250 | 255 | 55.5 | 250 | 265 | 255 | 60 | 282 | 56.5 | 255 | 3840 | |||||||
6-Mar-22 | Sunday | – | 255 | 270 | 262.5 | – | 256 | 265 | 270 | – | 257 | 272 | 260 | – | 286 | – | 255 | 3840 | |||||||
7-Mar-22 | Monday | 62.5 | 260 | 260 | 250 | 62.5 | 265 | 265 | 258 | 62.5 | 265 | 280 | 263 | 64 | 290 | 63.5 | 255 | 3840 | |||||||
8-Mar-22 | Tuesday | 65.5 | 245 | 255 | 247.5 | 65.5 | 260 | 260 | 268 | 65.5 | 260 | 275 | 261 | 70 | 290 | 66.5 | 255 | 3840 | |||||||
9-Mar-22 | Wednesday | 67.5 | 250 | 262.5 | 260 | 67.5 | 268 | 272 | 265 | 67.5 | 275 | 290 | 270 | 72 | 290 | 68.5 | 260 | 3840 | |||||||
10-Mar-22 | Thursday | 69.5 | 260 | 275 | 270 | 69.5 | 268 | 270 | 260 | 69.5 | 272 | 287 | 272 | 74 | 296 | 70.5 | 265 | 3840 | |||||||
11-Mar-22 | Friday | 71.5 | 260 | 270 | 260 | 71.5 | 262 | 260 | 250 | 71.5 | 260 | 275 | 263 | 76 | 302 | 72.5 | 270 | 3630 | |||||||
12-Mar-22 | Saturday | 73.5 | 255 | 270 | 270 | 73.5 | 258 | 263 | 258 | 73.5 | 255 | 270 | 255 | 78 | 302 | 74.5 | 270 | 3630 | |||||||
13-Mar-22 | Sunday | – | 260 | 275 | 265 | – | 262 | 265 | 260 | – | 260 | 275 | 262 | – | 302 | – | 260 | 3720 | |||||||
14-Mar-22 | Monday | 74.5 | 260 | 260 | 250 | 74.5 | 252 | 250 | 242 | 74.5 | 260 | 275 | 262 | 79 | 292 | 75.5 | 255 | 3780 | |||||||
15-Mar-22 | Tuesday | 75.5 | 250 | 260 | 255 | 75.5 | 235 | 235 | 225 | 75.5 | 247 | 262 | 247 | 80 | 280 | 76.5 | 245 | 3900 | |||||||
16-Mar-22 | Wednesday | 76.5 | 245 | 245 | 225 | 76.5 | 232 | 235 | 228 | 76.5 | 232 | 247 | 232 | 80 | 270 | 77.5 | 235 | 3960 | |||||||
17-Mar-22 | Thursday | 78.5 | 235 | 255 | 255 | 78.5 | 238 | 248 | 250 | 78.5 | 243 | 258 | 245 | 82 | 274 | 79.5 | 235 | 3960 | |||||||
18-Mar-22 | Friday | 80.5 | 245 | 265 | 260 | 80.5 | 245 | 250 | 242 | 80.5 | 248 | 263 | 250 | 84 | 280 | 81.5 | 250 | 3960 | |||||||
19-Mar-22 | Saturday | 82.5 | 245 | 275 | 275 | 82.5 | 242 | 243 | 240 | 82.5 | 245 | 260 | 248 | 86 | 280 | 83.5 | 240 | 3600 | |||||||
20-Mar-22 | Sunday | – | 250 | 265 | 247.5 | – | 238 | 246 | 250 | – | 242 | 257 | 245 | – | 280 | – | 235 | 3600 | |||||||
21-Mar-22 | Monday | 85.5 | 245 | 265 | 260 | 85.5 | 245 | 255 | 260 | 85.5 | 252 | 267 | 257 | 89 | 270 | 86.5 | 240 | 3600 | |||||||
22-Mar-22 | Tuesday | 92.5 | 265 | 265 | 260 | 92.5 | 265 | 275 | 280 | 92.5 | 270 | 285 | 275 | 96 | 270 | 93.5 | 250 | 3600 | |||||||
23-Mar-22 | Wednesday | – | 275 | 275 | 270 | – | 272 | 270 | 260 | – | 276 | 291 | 280 | – | 290 | – | 265 | 3600 | |||||||
24-Mar-22 | Thursday | 94.5 | 270 | 275 | 267.5 | 94.5 | 260 | 265 | 270 | 94.5 | 268 | 283 | 270 | 98 | 290 | 95.5 | 265 | 3600 | |||||||
25-Mar-22 | Friday | 95.5 | 255 | 270 | 250 | 95.5 | 264 | 270 | 265 | 95.5 | 268 | 283 | 270 | 100 | 290 | 96.5 | 255 | 3600 | |||||||
26-Mar-22 | Saturday | 96.5 | 250 | 265 | 250 | 96.5 | 264 | 265 | 270 | 96.5 | 268 | 283 | 270 | 100 | 280 | 97.5 | 250 | 3600 | |||||||
27-Mar-22 | Sunday | – | 250 | 260 | 245 | – | 265 | 268 | 260 | – | 270 | 285 | 273 | – | 280 | – | 250 | 3600 | |||||||
28-Mar-22 | Monday | 97.5 | 250 | 270 | 270 | 97.5 | 262 | 260 | 250 | 97.5 | 267 | 282 | 270 | 100 | 280 | 98.5 | 250 | 3600 | |||||||
29-Mar-22 | Tuesday | 69.5 | 255 | 265 | 247.5 | 69.5 | 252 | 252 | 248 | 69.5 | 257 | 272 | 260 | 69 | 280 | 70.5 | 250 | 3600 | |||||||
30-Mar-22 | Wednesday | 69.5 | 245 | 260 | 235 | 69.5 | 245 | 250 | 245 | 69.5 | 250 | 265 | 250 | 55 | 280 | 70.5 | 245 | 3600 | |||||||
31-Mar-22 | Thursday | 65.5 | 240 | 240 | 220 | 65.5 | 244 | 245 | 240 | 65.5 | 247 | 262 | 250 | 50 | 280 | 66.5 | 235 | 3660 |
April 2022 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-Apr-22 | Friday | 65.5 | 220 | 245 | 245 | 65.5 | 240 | 243 | 240 | 65.5 | 240 | 255 | 245 | 54 | 266 | 66.5 | 235 | 3750 | |||||||
2-Apr-22 | Saturday | 66.5 | 240 | 255 | 255 | 66.5 | 240 | 242 | 246 | 66.5 | 243 | 258 | 245 | 65 | 266 | 67.5 | 235 | 3780 | |||||||
3-Apr-22 | Sunday | – | 240 | 262.5 | 257.5 | – | 243 | 250 | 254 | – | 248 | 263 | 250 | – | 270 | – | 235 | 3780 | |||||||
4-Apr-22 | Monday | 66.5 | 245 | 250 | 247.5 | 66.5 | 248 | 252 | 248 | 66.5 | 253 | 268 | 255 | 65 | 270 | 67.5 | 240 | 3780 | |||||||
5-Apr-22 | Tuesday | 66.5 | 245 | 245 | 232.5 | 66.5 | 248 | 245 | 235 | 66.5 | 253 | 268 | 255 | 65 | 270 | 67.5 | 240 | 3780 | |||||||
6-Apr-22 | Wednesday | 66.5 | 235 | 245 | 245 | 66.5 | 238 | 234 | 228 | 66.5 | 243 | 258 | 245 | 65 | 270 | 67.5 | 230 | 3780 | |||||||
7-Apr-22 | Thursday | 66.5 | 230 | 240 | 220 | 66.5 | 232 | 230 | 235 | 66.5 | 232 | 247 | 235 | 65 | 270 | 67.5 | 225 | 3780 | |||||||
8-Apr-22 | Friday | 66.5 | 220 | 240 | 235 | 66.5 | 230 | 232 | 236 | 66.5 | 230 | 245 | 230 | 65 | 250 | 67.5 | 225 | 3780 | |||||||
9-Apr-22 | Saturday | 66.5 | 230 | 245 | 235 | 66.5 | 232 | 234 | 228 | 66.5 | 232 | 247 | 235 | 65 | 250 | 67.5 | 230 | 3780 | |||||||
10-Apr-22 | Sunday | – | 230 | 245 | 240 | – | 232 | 232 | 225 | – | 232 | 247 | 232 | – | 250 | – | 230 | 3840 | |||||||
11-Apr-22 | Monday | 66.5 | 230 | 235 | 210 | 66.5 | 228 | 230 | 224 | 66.5 | 230 | 245 | 230 | 65 | 250 | 67.5 | 220 | 3900 | |||||||
12-Apr-22 | Tuesday | 66.5 | 215 | 225 | 200 | 66.5 | 224 | 224 | 228 | 66.5 | 225 | 240 | 225 | 65 | 236 | 67.5 | 215 | 3900 | |||||||
13-Apr-22 | Wednesday | 66.5 | 215 | 240 | 240 | 66.5 | 224 | 227 | 230 | 66.5 | 225 | 240 | 225 | 67 | 236 | 67.5 | 220 | 3900 | |||||||
14-Apr-22 | Thursday | 67.5 | 230 | 250 | 245 | 67.5 | 232 | 236 | 242 | 67.5 | 235 | 250 | 237 | 70 | 250 | 68.5 | 225 | 3900 | |||||||
15-Apr-22 | Friday | 67.5 | 240 | 245 | 240 | 67.5 | 243 | 250 | 242 | 67.5 | 250 | 265 | 255 | 70 | 256 | 68.5 | 240 | 3900 | |||||||
16-Apr-22 | Saturday | 67.5 | 240 | 250 | 247.5 | 67.5 | 245 | 248 | 242 | 67.5 | 250 | 265 | 252 | 70 | 272 | 68.5 | 240 | 3900 | |||||||
17-Apr-22 | Sunday | – | 240 | 255 | 247.5 | – | 245 | 240 | 232 | – | 250 | 265 | 250 | – | 276 | – | 240 | 3930 | |||||||
18-Apr-22 | Monday | 67.5 | 240 | 245 | 230 | 67.5 | 238 | 234 | 230 | 67.5 | 239 | 254 | 240 | 70 | 276 | 68.5 | 235 | 3960 | |||||||
19-Apr-22 | Tuesday | 67.5 | 235 | 240 | 237.5 | 67.5 | 222 | 222 | 228 | 67.5 | 227 | 242 | 230 | 70 | 270 | 68.5 | 220 | 3990 | |||||||
20-Apr-22 | Wednesday | 67.5 | 220 | 245 | 225 | 67.5 | 224 | 230 | 228 | 67.5 | 228 | 243 | 228 | 70 | 270 | 68.5 | 220 | 4020 | |||||||
21-Apr-22 | Thursday | 67.5 | 230 | 245 | 240 | 67.5 | 228 | 234 | 230 | 67.5 | 240 | 255 | 240 | 70 | 280 | 68.5 | 230 | 4050 | |||||||
22-Apr-22 | Friday | 67.5 | 235 | 240 | 220 | 67.5 | 238 | 244 | 238 | 67.5 | 245 | 260 | 245 | 70 | 290 | 68.5 | 235 | 4080 | |||||||
23-Apr-22 | Saturday | 62.5 | 235 | 250 | 247.5 | 62.5 | 238 | 238 | 230 | 62.5 | 237 | 252 | 240 | 65 | 290 | 63.5 | 240 | 4080 | |||||||
24-Apr-22 | Sunday | – | 235 | 235 | 215 | – | 230 | 232 | 228 | – | 237 | 252 | 240 | – | 290 | – | 240 | 4080 | |||||||
25-Apr-22 | Monday | 45.5 | 220 | 235 | 230 | 45.5 | 225 | 225 | 218 | 45.5 | 222 | 237 | 225 | 48 | 280 | 46.5 | 230 | 4110 | |||||||
26-Apr-22 | Tuesday | 35.5 | 220 | 230 | 220 | 35.5 | 222 | 228 | 223 | 35.5 | 225 | 240 | 228 | 36 | 274 | 36.5 | 230 | 4140 | |||||||
27-Apr-22 | Wednesday | 35.5 | 225 | 240 | 235 | 35.5 | 230 | 235 | 230 | 35.5 | 235 | 250 | 237 | 38 | 284 | 36.5 | 235 | 4170 | |||||||
28-Apr-22 | Thursday | 36.5 | 230 | 240 | 222.5 | 36.5 | 234 | 235 | 240 | 36.5 | 237 | 252 | 240 | 38 | 290 | 37.5 | 240 | 4200 | |||||||
29-Apr-22 | Friday | 37.5 | 230 | 230 | 225 | 37.5 | 234 | 240 | 245 | 37.5 | 243 | 258 | 246 | 40 | 300 | 38.5 | 245 | 4230 | |||||||
30-Apr-22 | Saturday | 37.5 | 230 | 235 | 232.5 | 37.5 | 230 | 234 | 228 | 37.5 | 240 | 255 | 240 | 40 | 300 | 38.5 | 245 | 4260 |
May 2022 |
|||||||||||||||||||||||||
Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
1-May-22 | Sunday | – | 225 | 247.5 | 247.5 | – | 214 | 225 | 230 | – | 225 | 232 | 220 | – | 300 | – | 240 | 4260 | |||||||
2-May-22 | Monday | 37.5 | 225 | 235 | 210 | 37.5 | 222 | 235 | 245 | 37.5 | 235 | 242 | 232 | 40 | 300 | 38.5 | 235 | 4260 | |||||||
Eid-ul-Fitr – 3-5 May
|
|||||||||||||||||||||||||
3-May-22 | Tuesday | – | 225 | – | – | – | 250 | – | – | – | 250 | – | – | – | 300 | – | 245 | 4260 | |||||||
4-May-22 | Wednesday | 37.5 | 225 | – | – | 37.5 | 250 | – | – | 37.5 | 250 | – | – | 40 | 300 | 38.5 | 245 | 4260 | |||||||
5-May-22 | Thursday | 37.5 | 225 | – | – | 37.5 | 250 | – | – | 37.5 | 250 | – | – | 40 | 300 | 38.5 | 245 | 4260 | |||||||
6-May-22 | Friday | 48.5 | 275 | 287.5 | 287.5 | 48.5 | 274 | 300 | 315 | 48.5 | 295 | 310 | 290 | 51 | 326 | 49.5 | 290 | 4320 | |||||||
7-May-22 | Saturday | 52.5 | 300 | 325 | 325 | 52.5 | 310 | 335 | 320 | 52.5 | 330 | 345 | 330 | 54 | 350 | 53.5 | 320 | 4380 | |||||||
8-May-22 | Sunday | – | 295 | 305 | 280 | – | 300 | 295 | 285 | – | 318 | 326 | 300 | – | 350 | – | 325 | 4440 | |||||||
9-May-22 | Monday | 54.5 | 275 | 280 | 255 | 54.5 | 280 | 285 | 278 | 54.5 | 292 | 296 | 275 | 55 | 330 | 55.5 | 290 | 4440 | |||||||
10-May-22 | Tuesday | 54.5 | 255 | 260 | 257.5 | 54.5 | 265 | 265 | 250 | 54.5 | 280 | 285 | 265 | 55 | 316 | 55.5 | 275 | 4440 | |||||||
11-May-22 | Wednesday | 42.5 | 250 | 260 | 257.5 | 42.5 | 258 | 255 | 262 | 42.5 | 258 | 273 | 262 | 40 | 300 | 43.5 | 275 | 4440 | |||||||
12-May-22 | Thursday | 27.5 | 260 | 280 | 280 | 27.5 | 260 | 275 | 285 | 27.5 | 265 | 280 | 265 | 29 | 304 | 28.5 | 285 | 4440 | |||||||
13-May-22 | Friday | 29.5 | 265 | 290 | 285 | 29.5 | 270 | 280 | 275 | 29.5 | 275 | 290 | 280 | 31 | 308 | 30.5 | 290 | 4440 | |||||||
