The market rates are disseminated for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgement, wisdom and risks. AGBRO and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the prices disseminated. All prices quoted in Pakistani Rupees.

 
January 2015
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Jan-15 Thursday 51.5 165 170 170 51.5 158 163 158 51.5 162 170.5 166 47 166 50.5 158
2-Jan-15 Friday 48.5 165 170 160 48.5 154 158 153 48.5 156 165 160 47 168 49.5 153
3-Jan-15 Saturday 44.5 150 180 167.5 44.5 148 154 156 44.5 146 155 150 47 168 45.5 150
4-Jan-15 Sunday 150 Rabi ul Awal 148 154 150 148 157.5 152 168 150
5-Jan-15 Monday 40.5 150 165 155 40.5 146 150 144 40.5 145 155 150 40 162 41.5 150
6-Jan-15 Tuesday 36.5 140 155 152.5 36.5 140 144 140 36.5 140 149 143 35 152 37.5 145
7-Jan-15 Wednesday 35.5 140 155 150 35.5 136 138 136 35.5 138 149 140 35 156 36.5 140
8-Jan-15 Thursday 35.5 140 162.5 155 35.5 134 137 140 35.5 136 145 140 35 154 36.5 140
9-Jan-15 Friday 37.5 145 165 157.5 37.5 134 139 143 37.5 138 147 142 35 156 38.5 142
10-Jan-15 Saturday 38.5 145 162.5 155 38.5 136 142 146 38.5 140 149 144 37 156 39.5 142
11-Jan-15 Sunday 145 162.5 160 138 146 143 142 151 146 156 145
12-Jan-15 Monday 38.5 145 160 152.5 38.5 138 140 135 38.5 140 149 140 37 156 39.5 145
13-Jan-15 Tuesday 38.5 140 150 142.5 38.5 133 134 130 38.5 135 143.5 140 37 160 39.5 140
14-Jan-15 Wednesday 38.5 137.5 150 145 38.5 130 133 130 38.5 132 141 132 37 160 39.5 140
15-Jan-15 Thursday 38.5 135 142.5 135 38.5 128 131 128 38.5 130 139 134 37 164 39.5 142
16-Jan-15 Friday 38.5 135 145 140 38.5 128 133 128 38.5 130 139 134 37 164 39.5 140
17-Jan-15 Saturday 38.5 132 140 130 38.5 124 128 126 38.5 126 135 129 37 164 39.5 133
18-Jan-15 Sunday 125 135 130 122 126 122 124 132.5 126 150 133
19-Jan-15 Monday 38.5 120 130 125 38.5 120 122 116 38.5 118 126.5 118 37 150 39.5 135
20-Jan-15 Tuesday 32.5 117 120 112.5 32.5 115 118 113 32.5 113 121.5 115 32 150 33.5 130
21-Jan-15 Wednesday 28.5 115 130 125 28.5 112 115 110 28.5 110 118.5 112 31 150 29.5 125
22-Jan-15 Thursday 26.5 117.5 137.5 132.5 26.5 112 116 112 26.5 112 120.5 115 27 150 27.5 125
23-Jan-15 Friday 27.5 120 130 117.5 27.5 112 117 112 27.5 114 122.5 118 27 140 27.5 125
24-Jan-15 Saturday 27.5 115 132.5 125 27.5 112 116 112 27.5 114 122.5 115 27 140 27.5 125
25-Jan-15 Sunday 112.5 132.5 125 110 115 110 112 121 114 140 122
26-Jan-15 Monday 27.5 107.5 120 105 27.5 105 105 100 27.5 107 115 107 27 140 27.5 118
27-Jan-15 Tuesday 23.5 107.5 120 115 23.5 105 105 100 23.5 107 115 105 22 140 24.5 115
28-Jan-15 Wednesday 20.5 100 100 97.5 20.5 100 100 95 20.5 102 110 100 22 132 21.5 108
29-Jan-15 Thursday 18.5 100 105 102.5 18.5 100 100 95 18.5 102 110 100 18 130 19.5 112
30-Jan-15 Friday 18.5 97.5 117.5 115 18.5 100 100 93 18.5 102 110 102 18 126 19.5 112
31-Jan-15 Saturday 18.5 100 112.5 105 18.5 98 94 102 18.5 100 108.5 100 18 120 19.5 112
February 2015
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Feb-15 Sunday 100 112.5 105 98 107 100 100 108.5 102 126 112
2-Feb-15 Monday 18.5 102.5 115 110 18.5 100 105 100 18.5 102 110 102 18 128 19.5 115
3-Feb-15 Tuesday 20.5 102.5 115 107.5 20.5 100 108 110 20.5 102 110 105 20 130 21.5 115
4-Feb-15 Wednesday 24.5 110 115 107.5 24.5 106 111 116 24.5 110 118.5 114 24 132 25.5 120
5-Feb-15 Thursday 24.5 107.5 125 120 24.5 108 112 115 24.5 110 118.5 110 25 136 25.5 122
6-Feb-15 Friday 26.5 110 120 110 26.5 108 110 112 26.5 110 118.5 112 26 136 27.5 122
7-Feb-15 Saturday 26.5 105 105 100 26.5 106 108 105 26.5 108 116 108 25 136 27.5 114
8-Feb-15 Sunday 97.5 105 102.5 98 102 104 98 106 98 130 114
9-Feb-15 Monday 20.5 97.5 107.5 105 20.5 98 100 95 20.5 98 106 98 20 126 21.5 116
10-Feb-15 Tuesday 18.5 97.5 105 100 18.5 98 102 102 18.5 100 108.5 100 18 126 19.5 116
11-Feb-15 Wednesday 18.5 95 105 100 18.5 98 98 95 18.5 100 108.5 98 18 130 19.5 112
12-Feb-15 Thursday 16.5 95 100 100 16.5 90 95 95 16.5 96 104 98 16 130 17.5 112
13-Feb-15 Friday 14.5 90 105 100 14.5 90 95 100 14.5 92 101 96 14 124 15.5 106
14-Feb-15 Saturday 14.5 92.5 110 105 14.5 92 98 102 14.5 94 102.5 96 14 124 15.5 110
15-Feb-15 Sunday 100 110 105 95 100 94 97 105 100 124 114
16-Feb-15 Monday 14.5 92.5 110 105 14.5 92 94 102 14.5 92 102.5 95 14 124 15.5 110
17-Feb-15 Tuesday 14.5 95 100 95 14.5 94 95 93 14.5 96 105 99 14 124 15.5 105
18-Feb-15 Wednesday 14.5 90 100 95 14.5 88 92 88 14.5 90 98.5 92 14 124 15.5 105
19-Feb-15 Thursday 12.5 90 100 92.5 12.5 90 95 100 12.5 92 101 98 12 124 13.5 103
20-Feb-15 Friday 12.5 90 100 92.5 12.5 94 102 96 12.5 96 105 100 12 124 13.5 108
21-Feb-15 Saturday 12.5 90 100 97.5 12.5 96 100 94 12.5 96 106.5 100 12 124 13.5 108
22-Feb-15 Sunday 90 100 92.5 90 93 100 92 100 94 124 105
23-Feb-15 Monday 10.5 85 100 90 10.5 92 94 90 10.5 94 102.5 96 10 124 11.5 95
24-Feb-15 Tuesday 8.5 85 87.5 85 8.5 88 90 85 8.5 90 98.5 90 8 116 9.5 95
25-Feb-15 Wednesday 8.5 80 90 90 8.5 85 88 92 8.5 87 95 90 8 110 9.5 95
26-Feb-15 Thursday 8.5 85 112.5 112.5 8.5 85 90 90 8.5 87 95 91 8 110 9.5 95
27-Feb-15 Friday 9.5 90 100 95 9.5 87 95 94 9.5 89 97.5 95 8 110 10.5 98
28-Feb-15 Saturday 12.5 95 112.5 112.5 12.5 90 96 94 12.5 92 101 101 12 110 13.5 102
March 2015
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Mar-15 Sunday 105 125 125 98 108 105 105 114 108 110 110
2-Mar-15 Monday 20.5 110 137.5 132.5 20.5 108 118 114 20.5 115 124 115 21 118 21.5 118
3-Mar-15 Tuesday 22.5 115 115 110 22.5 110 114 108 22.5 113 121.5 113 21 126 23.5 118
4-Mar-15 Wednesday 22.5 105 115 107.5 22.5 104 105 95 22.5 106 115 106 21 122 23.5 112
5-Mar-15 Thursday 16.5 97.5 102.5 100 16.5 97 98 102 16.5 98 106 100 14 118 17.5 103
6-Mar-15 Friday 16.5 97.5 115 107.5 16.5 97 104 106 16.5 98 108.5 105 14 112 17.5 105
7-Mar-15 Saturday 17.5 105 115 110 17.5 100 105 105 17.5 105 113.5 109 14 112 18.5 110
8-Mar-15 Sunday 100 115 112.5 100 105 100 105 113.5 107 112 110
9-Mar-15 Monday 17.5 102.5 115 107.5 17.5 98 100 98 17.5 101 110 102 14 112 18.5 107
10-Mar-15 Tuesday 17.5 97.5 110 105 17.5 96 100 103 17.5 101 110 102 10 112 14.5 105
11-Mar-15 Wednesday 20.5 110 115 110 20.5 106 115 118 20.5 110 119 114 12 106 21.5 115
12-Mar-15 Thursday 21.5 115 130 120 21.5 112 114 108 21.5 115 124 118 16 106 22.5 120
13-Mar-15 Friday 21.5 107.5 112.5 105 21.5 105 106 102 21.5 105 113.5 107 14 114 16.5 112
14-Mar-15 Saturday 17.5 97.5 105 102.5 17.5 100 105 107 17.5 100 109 105 14 114 16.5 105
15-Mar-15 Sunday 105 120 112.5 100 106 110 103 111.5 108 114 105
16-Mar-15 Monday 17.5 110 122.5 122.5 17.5 105 115 110 17.5 108 116.5 110 14 114 16.5 110
17-Mar-15 Tuesday 17.5 110 110 100 17.5 108 110 105 17.5 110 119 111 14 106 16.5 112
18-Mar-15 Wednesday 17.5 102.5 112.5 107.5 17.5 102 102 95 17.5 104 112.5 104 14 106 16.5 108
19-Mar-15 Thursday 17.5 102.5 117.5 115 17.5 100 105 110 17.5 105 113.5 108 14 110 16.5 108
20-Mar-15 Friday 17.5 110 110 102.5 17.5 105 108 105 17.5 107 116 111 15 112 16.5 112
21-Mar-15 Saturday 17.5 102 120 115 17.5 100 103 105 17.5 100 108.5 103 15 112 16.5 112
22-Mar-15 Sunday 105 115 107.5 100 105 107 100 108.5 103 112 108
23-Mar-15 Monday 17.5 105 Pak. Day 17.5 102 106 102 17.5 102 110 104 15 112 16.5 112
24-Mar-15 Tuesday 17.5 102.5 110 107.5 17.5 102 104 100 17.5 104 112.5 106 15 112 16.5 112
25-Mar-15 Wednesday 16.5 102.5 120 115 16.5 100 105 103 16.5 102 110 105 15 112 16.5 112
26-Mar-15 Thursday 16.5 110 115 110 16.5 100 104 108 16.5 102 110 106 15 100 16.5 115
27-Mar-15 Friday 17.5 107.5 117.5 112.5 17.5 104 107 104 17.5 106 115 112 15 104 16.5 117
28-Mar-15 Saturday 17.5 107.5 125 120 17.5 102 105 107 17.5 104 112.5 107 15 106 16.5 115
29-Mar-15 Sunday 107.5 130 125 102 105 108 104 112.5 108 110 115
30-Mar-15 Monday 17.5 112.5 117.5 110 17.5 105 111 106 17.5 108 116 111 15 116 17.5 122
31-Mar-15 Tuesday 18.5 107.5 120 117.5 18.5 105 112 108 18.5 108 116 110 17 120 18.5 125
April 2015
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Apr-15 Wednesday 20.5 112.5 125 120 20.5 108 113 113 20.5 112 121 116 20 126 21.5 125
2-Apr-15 Thursday 25.5 115 125 120 25.5 114 120 122 25.5 118 126.5 120 28 136 28.5 127
3-Apr-15 Friday 28.5 120 135 130 28.5 118 122 118 28.5 120 129 120 28 136 29.5 133
4-Apr-15 Saturday 28.5 117.5 125 120 28.5 118 123 125 28.5 120 129 120 28 136 29.5 130
5-Apr-15 Sunday 120 135 127.5 118 124 128 120 129 120 136 132
6-Apr-15 Monday 28.5 125 127.5 125 28.5 120 124 121 28.5 122 130 120 28 130 29.5 132
7-Apr-15 Tuesday 25.5 117.5 125 117.5 25.5 116 122 115 25.5 120 128.5 118 26 130 26.5 130
8-Apr-15 Wednesday 20.5 115 135 132.5 20.5 115 120 115 20.5 117 125 120 24 130 21.5 132
9-Apr-15 Thursday 22.5 117.5 135 127.5 22.5 115 122 125 22.5 117 126 120 24 126 23.5 132
10-Apr-15 Friday 23.5 125 140 130 23.5 120 125 118 23.5 122 131 127 24 126 24.5 138
11-Apr-15 Saturday 24.5 125 137.5 135 24.5 120 125 130 24.5 122 131 125 126 25.5 138
12-Apr-15 Sunday 120 130 117.5 120 127 124 122 131 125 128 140
13-Apr-15 Monday 24.5 117.5 130 125 24.5 120 122 118 24.5 122 131 126 25 132 25.5 140
14-Apr-15 Tuesday 24.5 120 130 125 24.5 120 122 118 24.5 125 132 124 25 136 25.5 142
15-Apr-15 Wednesday 26.5 122.5 137.5 135 26.5 122 125 127 26.5 128 136.5 128 28 136 30.5 142
16-Apr-15 Thursday 30.5 130 137.5 130 30.5 125 131 128 30.5 130 139 131 32 136 31.5 145
17-Apr-15 Friday 31.5 125 135 122.5 31.5 123 128 124 31.5 125 134 127 32 136 32.5 142
18-Apr-15 Saturday 31.5 120 135 130 31.5 120 123 119 31.5 122 131 125 32 136 32.5 138
19-Apr-15 Sunday 117.5 130 125 118 123 122 118 127.5 122 136 133
20-Apr-15 Monday 31.5 115 125 123 31.5 115 119 118 31.5 115 123.5 114 32 136 32.5 130
21-Apr-15 Tuesday 27.5 112.5 125 115 27.5 113 117 109 27.5 115 123.5 115 27 136 28.5 130
22-Apr-15 Wednesday 25.5 112.5 120 112.5 25.5 112 115 107 25.5 115 123.5 115 27 136 26.5 127
23-Apr-15 Thursday 25.5 110 117.5 112.5 25.5 108 112 112 25.5 111 120 110 27 136 26.5 127
24-Apr-15 Friday 25.5 107.5 120 115 25.5 108 110 107 25.5 111 120 113 25 130 26.5 125
25-Apr-15 Saturday 26.5 107.5 130 125 26.5 108 110 114 26.5 111 120 114 25 134 27.5 125
26-Apr-15 Sunday 110 125 120 105 112 116 109 117.5 112 136 120
27-Apr-15 Monday 27.5 110 125 120 27.5 108 112 114 27.5 112 120 111 28 138 28.5 120
28-Apr-15 Tuesday 29.5 115 130 125 29.5 110 114 112 29.5 116 125 116 30 140 30.5 125
29-Apr-15 Wednesday 30.5 115 125 120 30.5 110 114 111 30.5 116 125 116 30 142 31.5 130
May 2015
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-May-15 Friday 33.5 127.5 137.5 132.5 33.5 118 124 124 33.5 123 132.5 127 33 142 34.5 135
2-May-15 Saturday 35.5 122.5 142.5 137.5 35.5 118 124 125 35.5 123 132.5 127 35 146 36.5 135
3-May-15 Sunday 125 137.5 130 120 126 128 125 134 127 156 135
4-May-15 Monday 36.5 122.5 137.5 135 36.5 120 125 126 36.5 125 134 128 38 170 37.5 135
5-May-15 Tuesday 38.5 125 145 145 38.5 125 130 128 38.5 135 144 130 38 190 39.5 145
6-May-15 Wednesday 40.5 135 160 160 40.5 128 135 140 40.5 140 149 135 40 190 41.5 150
7-May-15 Thursday 42.5 150 145 135 42.5 140 147 142 42.5 150 159 148 42 182 43.5 155
8-May-15 Friday 42.5 140 150 150 42.5 138 143 137 42.5 140 149 140 42 186 43.5 150
9-May-15 Saturday 42.5 137.5 145 135 42.5 132 134 130 42.5 132 141 133 42 190 43.5 137
10-May-15 Sunday 130 142.5 140 130 135 14 130 139 130 190 137
11-May-15 Monday 35.5 135 160 160 35.5 133 138 140 35.5 135 143.5 137 36 190 36.5 142
12-May-15 Tuesday 36.5 145 160 155 36.5 135 143 140 36.5 140 149 140 36 176 37.5 144
13-May-15 Wednesday 36.5 145 160 155 36.5 135 140 136 36.5 138 146.5 140 36 170 37.5 140
14-May-15 Thursday 34.5 145 155 145 34.5 133 138 133 34.5 135 144 136 32 164 34.5 135
15-May-15 Friday 30.5 137.5 155 152.5 30.5 130 136 133 30.5 134 144 138 26 164 30.5 138
16-May-15 Saturday 32.5 145 170 165 32.5 140 150 160 32.5 145 154 145 28 168 30.5 145
17-May-15 Sunday 160 162.5 150 146 152 157 148 157.5 150 170 150
18-May-15 Monday 33.5 147.5 157.5 145 33.5 146 150 145 33.5 148 157.5 147 32 172 32.5 145
19-May-15 Tuesday 33.5 140 150 145 33.5 142 145 142 33.5 144 152.5 144 32 172 32.5 140
20-May-15 Wednesday 33.5 145 160 157.5 33.5 142 148 142 33.5 145 154 145 32 172 32.5 145
21-May-15 Thursday 33.5 147.5 160 157.5 33.5 142 144 148 33.5 148 157.5 146 34 168 33.5 145
22-May-15 Friday 35.5 147.5 150 145 35.5 142 145 150 35.5 150 160 152 36 168 35.5 150
23-May-15 Saturday 36.5 150 160 157.5 36.5 142 150 145 36.5 148 157.5 150 38 170 37.5 150
24-May-15 Sunday 150 170 167.5 145 160 165 148 157.5 151 170 150
25-May-15 Monday 43.5 157.5 170 162.5 43.5 155 162 164 43.5 158 167.5 156 45 170 44.5 160
26-May-15 Tuesday 50.5 160 175 175 50.5 160 166 170 50.5 162 172.5 160 51 170 51.5 162
27-May-15 Wednesday 51.5 160 165 160 51.5 160 168 162 51.5 162 172.5 162 51 178 52.5 165
28-May-15 Thursday 52.5 155 162.5 160 52.5 155 160 155 52.5 155 165 156 53 178 53.5 165
29-May-15 Friday 53.5 150 170 167.5 53.5 153 158 153 53.5 155 165 156 53 178 54.5 160
30-May-15 Saturday 53.5 155 180 170 53.5 153 160 165 53.5 156 166 156 53 178 54.5 160
31-May-15 Sunday 170 167.5
June 2015
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-June-15 Monday 54.5 167.5 170 165 54.5 163 54.5 165 54 178 55.5 175
2-June-15 Tuesday 55.5 160 175 170 55.5 156 162 158 55.5 158 167.5 159 54 178 56.5 168
3-June-15 Wednesday 56.5 157.5 185 177.5 56.5 155 170 162 56.5 157 167.5 159 54 178 57.5 168
4-June-15 Thursday 57.5 160 175 170 57.5 155 160 157 57.5 160 172.5 160 55 178 58.5 172
5-June-15 Friday 58.5 162.5 175 175 58.5 160 168 170 58.5 164 175 164 56 178 59.5 172
6-June-15 Saturday 59.5 170 187.5 185 59.5 160 170 166 59.5 163 175 168 56 178 60.5 175
7-June-15 Sunday 167.5 185 175 160 168 170 163 175 166 180 175
8-June-15 Monday 60.5 165 180 170 60.5 160 166 160 60.5 163 175 163 58 180 61.5 170
9-June-15 Tuesday 61.5 160 180 175 61.5 158 162 168 61.5 160 170 165 60 180 62.5 167
10-June-15 Wednesday 62.5 162.5 175 167.5 62.5 158 168 172 62.5 160 170 165 60 180 63.5 172
11-June-15 Thursday 63.5 162.5 182.5 180 63.5 160 170 166 63.5 163 175 168 60 180 64.5 180
12-June-15 Friday 64.5 165 180 170 64.5 160 170 172 64.5 165 180 172 60 180 65.5 180
13-June-15 Saturday 65.5 165 180 170 65.5 165 178 180 65.5 172 185 170 60 180 65.5 180
14-June-15 Sunday 170 185 182.5 170 180 185 173 185 175 180 185
15-June-15 Monday 65.5 170 185 182.5 65.5 170 176 170 65.5 173 185 173 60 180 65.5 185
16-June-15 Tuesday 50.5 165 180 170 50.5 165 170 172 50.5 167 177.5 170 45 180 50.5 180
17-June-15 Wednesday 43.5 160 170 160 43.5 162 168 170 43.5 164 175 163 40 180 43.5 178
18-June-15 Thursday 38.5 157.5 170 170 38.5 160 165 167 38.5 162 172.5 163 36 180 38.5 173
Ramadan Begins
19-June-15 Friday 38.5 160 170 160 38.5 158 163 160 38.5 158 170 165 36 174 38.5 173
20-June-15 Saturday 38.5 150 160 155 38.5 150 154 148 38.5 150 160 150 36 174 38.5 170
21-June-15 Sunday 145 150 137.5 142 147 143 142 152.5 142 160 165
22-June-15 Monday 38.5 130 132.5 127.5 38.5 140 142 143 38.5 140 150 141 36 154 38.5 155
23-June-15 Tuesday 36.5 135 142.5 140 36.5 135 137 132 36.5 135 145 135 36 154 37.5 150
24-June-15 Wednesday 36.5 135 150 150 36.5 132 133 137 36.5 134 145 140 36 154 37.5 150
25-June-15 Thursday 40.5 137.5 150 147.5 40.5 132 138 148 40.5 140 150 137 40 150 40.5 150
26-June-15 Friday 48.5 145 165 165 48.5 138 153 160 48.5 143 155 150 48 170 49.5 160
27-June-15 Saturday 50.5 155 157.5 155 50.5 150 158 150 50.5 155 165 160 48 180 51.5 165
28-June-15 Sunday 145 145 135 145 151 144 145 155 140 184 160
29-June-15 Monday 42.5 135 152.5 150 42.5 140 144 135 42.5 140 150 140 40 184 42.5 155
30-June-15 Tuesday 42.5 137.5 155 150 42.5 135 142 148 42.5 135 145 140 40 184 42.5 155
July 2015
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-July-15 Wednesday 44.5 145 160 157.5 44.5 145 154 146 44.5 147 157.5 150 40 184 44.5 165
2-July-15 Thursday 45.5 150 150 145 45.5 145 153 147 45.5 147 147.5 150 43 186 45.5 165
3-July-15 Friday 46.5 145 160 157.5 46.5 145 146 142 46.5 147 157.5 152 44 190 46.5 165
4-July-15 Saturday 46.5 145 155 145 46.5 140 144 149 46.5 142 152.5 146 44 190 46.5 160
5-July-15 Sunday 137.5 150 147.5 140 146 148 142 152.5 145 190 163
6-July-15 Monday 46.5 140 152.5 150 46.5 140 143 140 46.5 143 153.5 146 44 190 46.5 165
7-July-15 Tuesday 46.5 142.5 175 172.5 46.5 140 160 152 46.5 148 158.5 150 45 190 47.5 165
8-July-15 Wednesday 48.5 155 162.5 150 48.5 150 154 158 48.5 153 163.5 158 45 190 48.5 165
9-July-15 Thursday 48.5 150 162.5 155 48.5 150 153 140 48.5 153 163.5 158 48 190 48.5 165
10-July-15 Friday 48.5 145 160 155 48.5 145 150 152 48.5 148 160 151 48 190 48.5 160
11-July-15 Saturday 48.5 145 162.5 152.5 48.5 145 156 152 48.5 148 160 152 48 190 48.5 160
12-July-15 Sunday 150 170 165 150 163 162 153 163.5 157 190 160
13-July-15 Monday 45.5 160 180 175 45.5 155 162 155 45.5 158 170 158 44 180 46.5 165
14-July-15 Tuesday 38.5 155 162.5 160 38.5 145 154 152 38.5 152 162.5 150 38 180 39.5 160
15-July-15 Wednesday 38.5 150 165 157.5 38.5 145 152 145 38.5 148 158.5 146 38 180 39.5 160
16-July-15 Thursday 38.5 150 165 160 38.5 140 145 148 38.5 143 155 145 38 184 39.5 160
17-July-15 Friday 38.5 150 187.5 180 38.5 140 155 160 38.5 150 162.5 155 38 184 39.5 155
Eid-ul-Fitr
18-July-15 Saturday 38.5 Off 150 150 38 184 39.5 162
19-July-15 Sunday Off 150 155 184 162
20-July-15 Monday 38.5 170 190 190 38.5 155 165 170 38.5 158 170 158 38 184 39.5 162
21-July-15 Tuesday 38.5 175 187.5 182.5 38.5 155 162 170 38.5 158 172.5 165 38 184 39.5 170
22-July-15 Wednesday 47.5 175 212.5 212.5 47.5 160 168 165 47.5 170 182.5 168 42 170 48.5 165
23-July-15 Thursday 48.5 175 187.5 175 48.5 160 168 175 48.5 170 182.5 168 42 170 48.5 170
24-July-15 Friday 42.5 170 195 195 42.5 160 168 164 42.5 170 182.5 173 35 170 43.5 175
25-July-15 Saturday 38.5 170 190 185 38.5 158 164 155 38.5 167 178.5 167 35 172 38.5 175
26-July-15 Sunday 160 180 165 155 160 162 159 170 160 172 175
27-July-15 Monday 35.5 157.5 185 185 35.5 155 160 155 35.5 159 170 157 28 172 35.5 170
28-July-15 Tuesday 35.5 160 180 170 35.5 155 156 160 35.5 159 170 155 26 174 35.5 170
29-July-15 Wednesday 38.5 170 175 167.5 38.5 160 170 175 38.5 170 180 165 28 174 38.5 170
30-July-15 Thursday 40.5 175 180 175 40.5 165 170 172 40.5 170 180 165 34 174 40.5 175
31-July-15 Friday 42.5 167.5 175 170 42.5 165 170 165 42.5 168 180 168 34 174 41.5 170
August 2015
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Aug-15 Saturday 42.5 Strike 180 180 42.5 162 165 155 42.5 167 177.5 167 34 174 41.5 165
2-Aug-15 Sunday 155 175 167.5 155 160 163 160 170 158 174 158
3-Aug-15 Monday 42.5 155 175 165 42.5 155 157 150 42.5 160 168.5 157 34 174 41.5 155
4-Aug-15 Tuesday 42.5 150 150 147.5 42.5 150 150 156 42.5 152 162.5 150 34 174 41.5 150
5-Aug-15 Wednesday 42.5 145 150 147.5 42.5 148 151 145 42.5 148 158.5 148 34 170 41.5 150
6-Aug-15 Thursday 40.5 140 140 140 40.5 142 145 132 40.5 140 150 140 34 166 40.5 145
7-Aug-15 Friday 34.5 125 130 127.5 34.5 130 130 116 34.5 130 140 132 22 150 34.5 130
8-Aug-15 Saturday 26.5 110 120 120 26.5 115 118 123 26.5 115 125 120 20 130 26.5 120
9-Aug-15 Sunday 115 162.5 167.5 120 140 142 125 140 135 130 127
10-Aug-15 Monday 28.5 135 150 135 28.5 130 135 130 28.5 135 145 134 20 140 28.5 140
11-Aug-15 Tuesday 30.5 122.5 130 125 30.5 125 127 130 30.5 127 135 127 22 146 30.5 140
12-Aug-15 Wednesday 32.5 125 137.5 137.5 32.5 125 130 134 32.5 128 137.5 128 22 146 32.5 135
13-Aug-15 Thursday 32.5 125 130 122.5 32.5 125 130 125 32.5 128 137.5 129 22 146 32.5 140
14-Aug-15 Friday 32.5 120 137.5 135 32.5 123 130 125 32.5 126 137.5 130 18 146 32.5 137
15-Aug-15 Saturday 24.5 117.5 125 120 24.5 120 123 120 24.5 123 133.5 123 15 130 24.5 135
16-Aug-15 Sunday 112.5 125 117.5 115 118 112 118 126 118 126 135
17-Aug-15 Monday 18.5 107.5 120 115 18.5 110 113 108 18.5 113 122.5 112 12 126 18.5 133
18-Aug-15 Tuesday 18.5 110 127.5 125 18.5 110 114 116 18.5 113 122.5 112 14 126 18.5 125
19-Aug-15 Wednesday 18.5 115 120 117.5 18.5 110 115 109 18.5 113 122.5 116 14 128 18.5 130
20-Aug-15 Thursday 15.5 107.5 120 110 15.5 108 110 103 15.5 110 118.5 112 10 130 15.5 125
21-Aug-15 Friday 12.5 102.5 115 110 12.5 105 106 95 12.5 107 118.5 112 7 130 12.5 120
22-Aug-15 Saturday 12.5 102.5 115 115 12.5 100 100 107 12.5 103 112.5 103 7 118 12.5 112
23-Aug-15 Sunday 105 120 117.5 100 108 115 103 112.5 104 118 112
24-Aug-15 Monday 15.5 112.5 125 110 15.5 105 110 112 15.5 105 117.5 110 12 122 15.5 115
25-Aug-15 Tuesday 20.5 110 120 120 20.5 105 108 110 20.5 108 117.5 108 16 124 20.5 120
26-Aug-15 Wednesday 23.5 110 110 110 23.5 105 110 104 23.5 108 117.5 108 16 126 23.5 115
27-Aug-15 Thursday 23.5 105 112.5 110 23.5 105 110 107 23.5 108 117.5 110 16 126 23.5 115
28-Aug-15 Friday 23.5 105 115 115 23.5 105 108 111 23.5 108 117.5 112 16 126 23.5 115
29-Aug-15 Saturday 23.5 110 125 122.5 23.5 105 110 103 23.5 108 117.5 107 16 110 23.5 117
30-Aug-15 Sunday 110 115 117.5 105 110 106 108 17.5 107 110 117
31-Aug-15 Monday 20.5 105 115 112.5 20.5 103 106 102 20.5 105 115 105 14 110 20.5 117
September 2015
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Sept-15 Tuesday 18.5 105 107.5 107.5 18.5 100 103 105 18.5 103 112.5 100 12 110 18.5 115
2-Sept-15 Wednesday 18.5 102.5 110 107.5 18.5 100 105 110 18.5 103 112.5 105 12 114 18.5 115
3-Sept-15 Thursday 18.5 110 120 115 18.5 105 110 105 18.5 108 117.5 111 16 118 18.5 118
