The market rates are disseminated for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgement, wisdom and risks. AGBRO and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the prices disseminated. All prices quoted in Pakistani Rupees.
January 2014 |
||||
Rawalpindi | ||||
---|---|---|---|---|
Date | Day | DOC | Open | Close |
01-Jan-14 | Wednesday | 40.5 | 170 | 170 |
02-Jan-14 | Thursday | 41.5 | 175 | 170 |
03-Jan-14 | Friday | 41.5 | 165 | 160 |
04-Jan-14 | Saturday | 41.5 | 162.5 | 157.5 |
05-Jan-14 | Sunday | – | 162.5 | 162.5 |
06-Jan-14 | Monday | 41.5 | 162.5 | 160 |
07-Jan-14 | Tuesday | 41.5 | 167.5 | 165 |
08-Jan-14 | Wednesday | 41.5 | 165 | 160 |
09-Jan-14 | Thursday | 42.5 | 170 | 167.5 |
10-Jan-14 | Friday | 43.5 | 170 | 165 |
11-Jan-14 | Saturday | 45.5 | 180 | 177.5 |
12-Jan-14 | Sunday | – | 180 | 175 |
13-Jan-14 | Monday | 45.5 | 175 | 165 |
14-Jan-14 | Tuesday | 45.5 | Eid Milad un Nabi | |
15-Jan-14 | Wednesday | 45.5 | 162.5 | 157.5 |
16-Jan-14 | Thursday | 45.5 | 157.5 | 152.5 |
17-Jan-14 | Friday | 45.5 | 160 | 157.5 |
18-Jan-14 | Saturday | 45.5 | 165 | 160 |
19-Jan-14 | Sunday | – | 152.5 | 150 |
20-Jan-14 | Monday | 45.5 | 157.5 | 152.5 |
21-Jan-14 | Tuesday | 45.5 | 162.5 | 160 |
22-Jan-14 | Wednesday | 45.5 | 170 | 165 |
23-Jan-14 | Thursday | 45.5 | 170 | 165 |
24-Jan-14 | Friday | 45.5 | 167.5 | 157.5 |
25-Jan-14 | Saturday | 45.5 | 155 | 150 |
26-Jan-14 | Sunday | – | 157.5 | 157.5 |
27-Jan-14 | Monday | 45.5 | 160 | 155 |
28-Jan-14 | Tuesday | 45.5 | 157.5 | 155 |
29-Jan-14 | Wednesday | 45.5 | 155 | 152.5 |
30-Jan-14 | Thursday | 45.5 | 157.5 | 155 |
31-Jan-14 | Friday | 45.5 | 170 | 170 |
February 2014 |
||||
Rawalpindi | ||||
---|---|---|---|---|
Date | Day | DOC | Open | Close |
1-Feb-14 | Saturday | 45.5 | 157.5 | 155 |
2-Feb-14 | Sunday | – | 150 | 145 |
3-Feb-14 | Monday | 45.5 | 157.5 | 155 |
4-Feb-14 | Tuesday | 45.5 | 155 | 150 |
5-Feb-14 | Wednesday | 45.5 | 147.5 | 145 |
6-Feb-14 | Thursday | 45.5 | 140 | 135 |
7-Feb-14 | Friday | 42.5 | 140 | 137.5 |
8-Feb-14 | Saturday | 38.5 | 145 | 142.5 |
9-Feb-14 | Sunday | – | 140 | 135 |
10-Feb-14 | Monday | 33.5 | 135 | 132.5 |
11-Feb-14 | Tuesday | 30.5 | 130 | 125 |
12-Feb-14 | Wednesday | 30.5 | 135 | 135 |
13-Feb-14 | Thursday | 31.5 | 135 | 132.5 |
14-Feb-14 | Friday | 35.5 | 137.5 | 135 |
15-Feb-14 | Saturday | 37.5 | 140 | 135 |
16-Feb-14 | Sunday | – | 120 | 120 |
17-Feb-14 | Monday | 37.5 | 125 | 120 |
18-Feb-14 | Tuesday | 35.5 | 135 | 132.5 |
19-Feb-14 | Wednesday | 37.5 | 137.5 | 135 |
20-Feb-14 | Thursday | 37.5 | 137.5 | 130 |
21-Feb-14 | Friday | 38.5 | 132.5 | 130 |
22-Feb-14 | Saturday | 38.5 | 130 | 125 |
23-Feb-14 | Sunday | – | 135 | 135 |
24-Feb-14 | Monday | 40.5 | 140 | 135 |
25-Feb-14 | Tuesday | 40.5 | 132.5 | 130 |
26-Feb-14 | Wednesday | 43.5 | 142.5 | 137.5 |
27-Feb-14 | Thursday | 45.5 | 145 | 145 |
28-Feb-14 | Friday | 45.5 | 145 | 145 |
March 2014 |
||||
Rawalpindi | ||||
---|---|---|---|---|
Date | Day | DOC | Open | Close |
1-Mar-14 | Saturday | 45.5 | 147.5 | 145 |
2-Mar-14 | Sunday | – | 130 | 130 |
3-Mar-14 | Monday | 45.5 | 135 | 135 |
4-Mar-14 | Tuesday | 43.5 | 137.5 | 135 |
5-Mar-14 | Wednesday | 44.5 | 145 | 142.5 |
6-Mar-14 | Thursday | 45.5 | 140 | 135 |
7-Mar-14 | Friday | 46.5 | 147.5 | 147.5 |
8-Mar-14 | Saturday | 46.5 | 137.5 | 135 |
9-Mar-14 | Sunday | – | 127.5 | 127.5 |
10-Mar-14 | Monday | 46.5 | 150 | 145 |
11-Mar-14 | Tuesday | 46.5 | 140 | 135 |
12-Mar-14 | Wednesday | 47.5 | 130 | 130 |
13-Mar-14 | Thursday | 47.5 | 147.5 | 145 |
14-Mar-14 | Friday | 50.5 | 140 | 135 |
15-Mar-14 | Saturday | 50.5 | 140 | 132.5 |
16-Mar-14 | Sunday | – | 140 | 135 |
17-Mar-14 | Monday | 51.5 | 145 | 140 |
18-Mar-14 | Tuesday | 52.5 | 145 | 140 |
19-Mar-14 | Wednesday | 53.5 | 145 | 140 |
20-Mar-14 | Thursday | 53.5 | 145 | 140 |
21-Mar-14 | Friday | 54.5 | 145 | 140 |
22-Mar-14 | Saturday | 54.5 | 162.5 | 157.5 |
23-Mar-14 | Sunday | – | 160 | 157.5 |
24-Mar-14 | Monday | 54.5 | 155 | 145 |
25-Mar-14 | Tuesday | 54.5 | 142.5 | 137.5 |
26-Mar-14 | Wednesday | 52.5 | 162.5 | 160 |
27-Mar-14 | Thursday | 48.5 | 150 | 145 |
28-Mar-14 | Friday | 48.5 | 130 | 145 |
29-Mar-14 | Saturday | 48.5 | 160 | 150 |
30-Mar-14 | Sunday | – | 150 | 147.5 |
31-Mar-14 | Monday | 45.5 | 150 | 147.5 |
April 2014 |
||||
Rawalpindi | ||||
---|---|---|---|---|
Date | Day | DOC | Open | Close |
1-Apr-14 | Tuesday | 45.5 | 160 | 155 |
2-Apr-14 | Wednesday | 45.5 | 155 | 150 |
3-Apr-14 | Thursday | 45.5 | 152.5 | 147.5 |
4-Apr-14 | Friday | 45.5 | 155 | 150 |
5-Apr-14 | Saturday | 45.5 | 157.5 | 155 |
6-Apr-14 | Sunday | – | 162.5 | 157.5 |
7-Apr-14 | Monday | 47.5 | 165 | 160 |
8-Apr-14 | Tuesday | 49.5 | 162.5 | 157.5 |
9-Apr-14 | Wednesday | 50.5 | 157.5 | 150 |
10-Apr-14 | Thursday | 52.5 | 157.5 | 152.5 |
11-Apr-14 | Friday | 54.5 | 175 | 170 |
12-Apr-14 | Saturday | 54.5 | 162.5 | 157.5 |
13-Apr-14 | Sunday | – | 162.5 | 157.5 |
14-Apr-14 | Monday | 54.5 | 150 | 142.5 |
15-Apr-14 | Tuesday | 54.5 | 150 | 145 |
16-Apr-14 | Wednesday | 54.5 | 157.5 | 155 |
17-Apr-14 | Thursday | 54.5 | 160 | 155 |
18-Apr-14 | Friday | 54.5 | 155 | 140 |
19-Apr-14 | Saturday | 54.5 | 170 | 167.5 |
20-Apr-14 | Sunday | – | 150 | 145 |
21-Apr-14 | Monday | 54.5 | 157.5 | 155 |
22-Apr-14 | Tuesday | 55.5 | 160 | 152.5 |
23-Apr-14 | Wednesday | 55.5 | 155 | 150 |
24-Apr-14 | Thursday | 55.5 | 145 | 140 |
25-Apr-14 | Friday | 55.5 | 150 | 145 |
26-Apr-14 | Saturday | 55.5 | 150 | 145 |
27-Apr-14 | Sunday | – | 150 | 140 |
28-Apr-14 | Monday | 55.5 | 145 | 135 |
29-Apr-14 | Tuesday | 55.5 | 140 | 135 |
30-Apr-14 | Wednesday | 55.5 | 145 | 140 |
May 2014 |
||||
Rawalpindi | ||||
---|---|---|---|---|
Date | Day | DOC | Open | Close |
1-May-14 | Thursday | 55.5 | 142.5 | 137.5 |
2-May-14 | Friday | 55.5 | 140 | 132.5 |
3-May-14 | Saturday | 55.5 | 140 | 132.5 |
4-May-14 | Sunday | – | 150 | 150 |
5-May-14 | Monday | 58.5 | 155 | 150 |
6-May-14 | Tuesday | 60.5 | 145 | 140 |
7-May-14 | Wednesday | 62.5 | 145 | 140 |
8-May-14 | Thursday | 64.5 | 155 | 155 |
9-May-14 | Friday | 67.5 | 155 | 150 |
10-May-14 | Saturday | 67.5 | 150 | 142.5 |
11-May-14 | Sunday | – | 142.5 | 142.5 |
12-May-14 | Monday | 68.5 | 142.5 | 140 |
13-May-14 | Tuesday | 69.5 | 145 | 145 |
14-May-14 | Wednesday | 69.5 | 155 | 150 |
15-May-14 | Thursday | 69.5 | 145 | 140 |
16-May-14 | Friday | 65.5 | 137.5 | 132.5 |
17-May-14 | Saturday | 58.5 | 145 | 142.5 |
18-May-14 | Sunday | – | 135 | 135 |
19-May-14 | Monday | 56.5 | 140 | 135 |
20-May-14 | Tuesday | 55.5 | 140 | 135 |
21-May-14 | Wednesday | 55.5 | 132.5 | 135 |
22-May-14 | Thursday | 55.5 | 142.5 | 142.5 |
23-May-14 | Friday | 56.5 | 150 | 147.5 |
24-May-14 | Saturday | 56.5 | 147.5 | 142.5 |
25-May-14 | Sunday | – | 140 | 140 |
26-May-14 | Monday | 57.5 | 145 | 140 |
27-May-14 | Tuesday | 58.5 | 142.5 | 137.5 |
28-May-14 | Wednesday | 58.5 | 140 | 135 |
29-May-14 | Thursday | 58.5 | 130 | 125 |
30-May-14 | Friday | 55.5 | 150 | 145 |
31-May-14 | Saturday | 50.5 | 145 | 135 |
June 2014 |
||||
Rawalpindi | ||||
---|---|---|---|---|
Date | Day | DOC | Open | Close |
1-Jun-14 | Sunday | – | 142.5 | 135 |
2-Jun-14 | Monday | 49.5 | 150 | 145 |
3-Jun-14 | Tuesday | 47.5 | 147.5 | 145 |
4-Jun-14 | Wednesday | 47.5 | 145 | 140 |
5-Jun-14 | Thursday | 45.5 | 150 | 147.5 |
6-Jun-14 | Friday | 45.5 | 145 | 140 |
7-Jun-14 | Saturday | 45.5 | 145 | 140 |
8-Jun-14 | Sunday | – | 140 | 137.5 |
9-Jun-14 | Monday | 47.5 | 150 | 145 |
10-Jun-14 | Tuesday | 50.5 | 145 | 140 |
11-Jun-14 | Wednesday | 55.5 | 150 | 147.5 |
12-Jun-14 | Thursday | 60.5 | 150 | 145 |
13-Jun-14 | Friday | 63.5 | 150 | 145 |
14-Jun-14 | Saturday | 64.5 | 155 | 152.5 |
15-Jun-14 | Sunday | – | 150 | 145 |
16-Jun-14 | Monday | 64.5 | 142.5 | 135 |
17-Jun-14 | Tuesday | 64.5 | 145 | 140 |
18-Jun-14 | Wednesday | 56.5 | 150 | 145 |
19-Jun-14 | Thursday | 52.5 | 152.5 | 150 |
20-Jun-14 | Friday | 54.5 | 155 | 150 |
21-Jun-14 | Saturday | 55.5 | 155 | 155 |
22-Jun-14 | Sunday | – | 157.5 | 160 |
23-Jun-14 | Monday | 56.5 | 162.5 | 162.5 |
24-Jun-14 | Tuesday | 56.5 | 157.5 | 152.5 |
25-Jun-14 | Wednesday | 56.5 | 160 | 160 |
26-Jun-14 | Thursday | 56.5 | 160 | 155 |
27-Jun-14 | Friday | 56.5 | 162.5 | 160 |
28-Jun-14 | Saturday | 56.5 | 165 | 160 |
29-Jun-14 | Sunday | – | 157.5 | 150 |
30-Jun-14 | Monday | 54.5 | 160 | 150 |
July 2014 |
||||
Rawalpindi | ||||
---|---|---|---|---|
Date | Day | DOC | Open | Close |
1-Jul-14 | Tuesday | 48.5 | 150 | 145 |
2-Jul-14 | Wednesday | 42.5 | 150 | 145 |
3-Jul-14 | Thursday | 40.5 | 155 | 150 |
4-Jul-14 | Friday | 42.5 | 155 | 147.5 |
5-Jul-14 | Saturday | 42.5 | 150 | 145 |
6-Jul-14 | Sunday | – | 150 | 147.5 |
7-Jul-14 | Monday | 43.5 | 157.5 | 157.5 |
8-Jul-14 | Tuesday | 45.5 | 155 | 150 |
9-Jul-14 | Wednesday | 47.5 | 145 | 140 |
10-Jul-14 | Thursday | 47.5 | 155 | 150 |
11-Jul-14 | Friday | 47.5 | 145 | 142.5 |
12-Jul-14 | Saturday | 48.5 | 150 | 145 |
13-Jul-14 | Sunday | – | 137.5 | 137.5 |
14-Jul-14 | Monday | 48.5 | 140 | 135 |
15-Jul-14 | Tuesday | 46.5 | 140 | 140 |
16-Jul-14 | Wednesday | 46.5 | 145 | 142.5 |
17-Jul-14 | Thursday | 48.5 | 150 | 145 |
18-Jul-14 | Friday | 48.5 | 150 | 145 |
19-Jul-14 | Saturday | 45.5 | 150 | 145 |
20-Jul-14 | Sunday | – | 135 | 135 |
21-Jul-14 | Monday | 44.5 | 150 | 142.5 |
22-Jul-14 | Tuesday | 42.5 | 140 | 130 |
23-Jul-14 | Wednesday | 38.5 | 137.5 | 132.5 |
24-Jul-14 | Thursday | 35.5 | 150 | 142.5 |
25-Jul-14 | Friday | 40.5 | 160 | 155 |
26-Jul-14 | Saturday | 41.5 | 162.5 | 160 |
27-Jul-14 | Sunday | – | 175 | 165 |
28-Jul-14 | Monday | 41.5 | 175 | 150 |
29-Jul-14 | Tuesday | Eid-ul-Fitr | ||
30-Jul-14 | Wednesday | |||
31-Jul-14 | Thursday | 41.5 | 150 | 137.5 |
August 2014 |
||||
Rawalpindi | ||||
---|---|---|---|---|
Date | Day | DOC | Open | Close |
1-Aug-14 | Friday | 41.5 | 150 | 150 |
2-Aug-14 | Saturday | 41.5 | 157.5 | 155 |
3-Aug-14 | Sunday | – | 150 | 142.5 |
4-Aug-14 | Monday | 36.5 | 145 | 140 |
5-Aug-14 | Tuesday | 34.5 | 150 | 145 |
6-Aug-14 | Wednesday | 36.5 | 150 | 142.5 |
7-Aug-14 | Thursday | 38.5 | 152.5 | 145 |
8-Aug-14 | Friday | 38.5 | 155 | 150 |
9-Aug-14 | Saturday | 38.5 | 157.5 | 155 |
10-Aug-14 | Sunday | – | 137.5 | 137.5 |
11-Aug-14 | Monday | 38.5 | 150 | 140 |
12-Aug-14 | Tuesday | 38.5 | 137.5 | 132.5 |
13-Aug-14 | Wednesday | 39.5 | 140 | 137.5 |
14-Aug-14 | Thursday | 39.5 | 135 | 135 |
15-Aug-14 | Friday | 40.5 | 155 | 150 |
16-Aug-14 | Saturday | 40.5 | 155 | 150 |
17-Aug-14 | Sunday | – | 132.5 | 130 |
18-Aug-14 | Monday | 41.5 | 145 | 140 |
19-Aug-14 | Tuesday | 42.5 | 145 | 140 |
20-Aug-14 | Wednesday | 43.5 | 142.5 | 135 |
21-Aug-14 | Thursday | 44.5 | 137.5 | 125 |
22-Aug-14 | Friday | 44.5 | 125 | 122.5 |
23-Aug-14 | Saturday | 44.5 | 130 | 127.5 |
24-Aug-14 | Sunday | – | 112.5 | 112.5 |
25-Aug-14 | Monday | 44.5 | 120 | 117.5 |
26-Aug-14 | Tuesday | 35.5 | 115 | 110 |
27-Aug-14 | Wednesday | 25.5 | 115 | 112.5 |
28-Aug-14 | Thursday | 25.5 | 120 | 115 |
29-Aug-14 | Friday | 27.5 | 120 | 117.5 |
30-Aug-14 | Saturday | 30.5 | 150 | 140 |
31-Aug-14 | Sunday | – | 125 | 120 |
September 2014 |
||||
Rawalpindi | ||||
---|---|---|---|---|
Date | Day | DOC | Open | Close |
1-Sep-14 | Monday | 30.5 | 125 | 120 |
2-Sep-14 | Tuesday | 32.5 | 125 | 117.5 |
3-Sep-14 | Wednesday | 33.5 | 120 | 110 |
4-Sep-14 | Thursday | 33.5 | 125 | 125 |
5-Sep-14 | Friday | 30.5 | 117.5 | 110 |
6-Sep-14 | Saturday | 28.5 | 120 | 115 |
7-Sep-14 | Sunday | – | 105 | 105 |
8-Sep-14 | Monday | 26.5 | 112.5 | 105 |
9-Sep-14 | Tuesday | 26.5 | 120 | 112.5 |
10-Sep-14 | Wednesday | 28.5 | 117.5 | 110 |
11-Sep-14 | Thursday | 30.5 | 120 | 110 |
12-Sep-14 | Friday | 33.5 | 137.5 | 135 |
13-Sep-14 | Saturday | 38.5 | 132.5 | 125 |
14-Sep-14 | Sunday | – | 137.5 | 132.5 |
15-Sep-14 | Monday | 40.5 | 132.5 | 130 |
16-Sep-14 | Tuesday | 40.5 | 130 | 125 |
17-Sep-14 | Wednesday | 38.5 | 122.5 | 115 |
18-Sep-14 | Thursday | 32.5 | 112.5 | 105 |
19-Sep-14 | Friday | 34.5 | 130 | 125 |
20-Sep-14 | Saturday | 34.5 | 125 | 112.5 |
21-Sep-14 | Sunday | – | 115 | 107.5 |
22-Sep-14 | Monday | 32.5 | 120 | 112.5 |
23-Sep-14 | Tuesday | 32.5 | 107.5 | 105 |
24-Sep-14 | Wednesday | 32.5 | 107.5 | 107.5 |
25-Sep-14 | Thursday | 32.5 | 115 | 110 |
26-Sep-14 | Friday | 32.5 | 107.5 | 105 |
27-Sep-14 | Saturday | 32.5 | 112.5 | 105 |
28-Sep-14 | Sunday | – | 105 | 100 |
29-Sep-14 | Monday | 30.5 | 105 | 92.5 |
30-Sep-14 | Tuesday | 24.5 | 100 | 97.5 |
October 2014 |
||||
Rawalpindi | ||||
---|---|---|---|---|
Date | Day | DOC | Open | Close |
1-Oct-14 | Wednesday | 24.5 | 105 | 100 |
2-Oct-14 | Thursday | 27.5 | 117.5 | 112.5 |
3-Oct-14 | Friday | 30.5 | 130 | 120 |
4-Oct-14 | Saturday | 32.5 | 125 | 110 |
5-Oct-14 | Sunday | Eid-ul-Adha | ||
6-Oct-14 | Monday | |||
7-Oct-14 | Tuesday | |||
8-Oct-14 | Wednesday | |||
9-Oct-14 | Thursday | 33.5 | 117.5 | 117.5 |
10-Oct-14 | Friday | 34.5 | 135 | 130 |
11-Oct-14 | Saturday | 35.5 | 130 | 120 |
12-Oct-14 | Sunday | – | 117.5 | 112.5 |
13-Oct-14 | Monday | 35.5 | 120 | 115 |
14-Oct-14 | Tuesday | 33.5 | 125 | 117.5 |
15-Oct-14 | Wednesday | 28.5 | 125 | 112.5 |
16-Oct-14 | Thursday | 28.5 | 117.5 | 105 |
17-Oct-14 | Friday | 28.5 | 110 | 102.5 |
18-Oct-14 | Saturday | 26.5 | 117.5 | 110 |
19-Oct-14 | Sunday | – | 110 | 100 |
20-Oct-14 | Monday | 25.5 | 100 | 97.5 |
21-Oct-14 | Tuesday | 22.5 | 105 | 100 |
22-Oct-14 | Wednesday | 22.5 | 105 | 100 |
23-Oct-14 | Thursday | 24.5 | 110 | 107.5 |
24-Oct-14 | Friday | 26.5 | 120 | 115 |
25-Oct-14 | Saturday | 28.5 | 110 | 100 |
26-Oct-14 | Sunday | – | 105 | 95 |
27-Oct-14 | Monday | 28.5 | 105 | 100 |
28-Oct-14 | Tuesday | 26.5 | 110 | 100 |
29-Oct-14 | Wednesday | 27.5 | 110 | 105 |
30-Oct-14 | Thursday | 27.5 | 110 | 115 |
31-Oct-14 | Friday | 28.5 | 115 | 107.5 |
November 2014 |
||||
Rawalpindi | ||||
---|---|---|---|---|
Date | Day | DOC | Open | Close |
1-Nov-14 | Saturday | 28.5 | 115 | 107.5 |
2-Nov-14 | Sunday | – | 125 | 115 |
3-Nov-14 | Monday | 30.5 | 9-10 Muharram | |
4-Nov-14 | Tuesday | – | ||
5-Nov-14 | Wednesday | 31.5 | 125 | 115 |
6-Nov-14 | Thursday | 35.5 | 115 | 110 |
7-Nov-14 | Friday | 36.5 | 120 | 112.5 |
8-Nov-14 | Saturday | 36.5 | 105 | 105 |
9-Nov-14 | Sunday | – | 105 | 105 |
10-Nov-14 | Monday | 37.5 | 120 | 112.5 |
11-Nov-14 | Tuesday | 37.5 | 120 | 112.5 |
12-Nov-14 | Wednesday | 37.5 | 120 | 112.5 |
13-Nov-14 | Thursday | 37.5 | 120 | 112.5 |
14-Nov-14 | Friday | 42.5 | 135 | 135 |
15-Nov-14 | Saturday | 44.5 | 142.5 | 137.5 |
16-Nov-14 | Sunday | – | 122.5 | 122.5 |
17-Nov-14 | Monday | 46.5 | 135 | 120 |
18-Nov-14 | Tuesday | 50.5 | 135 | 135 |
19-Nov-14 | Wednesday | 51.5 | 145 | 135 |
20-Nov-14 | Thursday | 52.5 | 137.5 | 130 |
21-Nov-14 | Friday | 54.5 | 135 | 132.5 |
22-Nov-14 | Saturday | 54.5 | 140 | 137.5 |
23-Nov-14 | Sunday | – | 140 | 140 |
24-Nov-14 | Monday | 55.5 | 142.5 | 140 |
25-Nov-14 | Tuesday | 58.5 | 132.5 | 130 |
26-Nov-14 | Wednesday | 58.5 | 137.5 | 132.5 |
27-Nov-14 | Thursday | 58.5 | 137.5 | 135 |
28-Nov-14 | Friday | 58.5 | 137.5 | 130 |
29-Nov-14 | Saturday | 55.5 | 132.5 | 127.5 |
30-Nov-14 | Sunday | – | 125 | 125 |
December 2014 |
||||
Rawalpindi | ||||
---|---|---|---|---|
Date | Day | DOC | Open | Close |
1-Dec-14 | Monday | 50.5 | 145 | 142.5 |
2-Dec-14 | Tuesday | 47.5 | 135 | 130 |
3-Dec-14 | Wednesday | 47.5 | 130 | 125 |
4-Dec-14 | Thursday | 47.5 | 145 | 142.5 |
5-Dec-14 | Friday | 48.5 | 140 | 132.5 |
6-Dec-14 | Saturday | 48.5 | 140 | 137.5 |
7-Dec-14 | Sunday | – | 135 | 130 |
8-Dec-14 | Monday | 48.5 | 140 | 135 |
9-Dec-14 | Tuesday | 48.5 | 135 | 127.5 |
10-Dec-14 | Wednesday | 48.5 | 132.5 | 125 |
11-Dec-14 | Thursday | 50.5 | 150 | 147.5 |
12-Dec-14 | Friday | 52.5 | 145 | 140 |
13-Dec-14 | Saturday | 53.5 | 155 | 150 |
14-Dec-14 | Sunday | – | 150 | 145 |
15-Dec-14 | Monday | 54.5 | 155 | 150 |
16-Dec-14 | Tuesday | 56.5 | 155 | 150 |
17-Dec-14 | Wednesday | 58.5 | 175 | 165 |
18-Dec-14 | Thursday | 58.5 | 150 | 145 |
19-Dec-14 | Friday | 58.5 | 150 | 142.5 |
20-Dec-14 | Saturday | 50.5 | 157.5 | 155 |
21-Dec-14 | Sunday | – | 162.5 | 160 |
22-Dec-14 | Monday | 45.5 | 157.5 | 145 |
23-Dec-14 | Tuesday | 45.5 | 155 | 150 |
24-Dec-14 | Wednesday | 45.5 | 157.5 | 152.5 |
25-Dec-14 | Thursday | 45.5 | 145 | 145 |
26-Dec-14 | Friday | 47.5 | 175 | 175 |
27-Dec-14 | Saturday | 47.5 | 170 | 165 |
28-Dec-14 | Sunday | – | 155 | 150 |
29-Dec-14 | Monday | 50.5 | 175 | 172.5 |
30-Dec-14 | Tuesday | 50.5 | 175 | 175 |
31-Dec-14 | Wednesday | 50.5 | 180 | 172.5 |